Care homes in Canterbury
115 residential and nursing care homes covering the CT postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| Ashdene House | Residential care home | Ashdene House Limited | CT11 0EF | Details → Google → | |
| Keele House | Residential care home | N & I Healthcare Limited | CT11 9TS | Details → Google → | |
| Ramsgate Care Centre | Residential care home | Ramsgate Care Limited | CT11 7NP | Details → Google → | |
| Wantsum Lodge | Residential care home | Wantsum Lodge Limited | CT11 0EF | Details → Google → | |
| Ebbsfleet House | Residential care home | High Quality Lifestyles Limited | CT12 5DJ | Details → Google → | |
| Martins | Residential care home | High Quality Lifestyles Limited | CT12 5DJ | Details → Google → | |
| Rose Farm House | Residential care home | High Quality Lifestyles Limited | CT12 5AG | Details → Google → | |
| SENSE - 163 Newington Road | Residential care home | Sense | CT12 6QB | Details → Google → | |
| Eastry House | Residential care home | Optima Care Limited | CT13 0HE | Details → Google → | |
| 12 Channel Lea | Residential care home | Voyage 1 Limited | CT14 7UG | Details → Google → | |
| Ami Group - The Knoll Unit and Ami Court Unit | Nursing home | Raj & Knoll Limited | CT14 7NB | Details → Google → | |
| Anro House | Residential care home | Voyage 1 Limited | CT14 7HG | Details → Google → | |
| Bon Secours | Residential care home | Optima Care Limited | CT14 9SW | Details → Google → | |
| Bradfield Residential Home | Residential care home | Mr David James Johnson & Mrs Brenda Eileen Johnson | CT14 7PW | Details → Google → | |
| Brook Lodge | Residential care home | Brook Lodge (Deal) Limited | CT14 9TF | Details → Google → | |
| Cameron Lodge | Residential care home | Cameron Lodge Limited | CT14 9TU | Details → Google → | |
| Generals Meadow | Residential care home | Generals Meadow Limited | CT14 7PY | Details → Google → | |
| Glendale Lodge | Residential care home | Extrafriend Limited | CT14 8BS | Details → Google → | |
| Homeleigh | Residential care home | Homeleigh Care Limited | CT14 7BW | Details → Google → | |
| Martha House | Nursing home | Martha Trust | CT14 0PG | Details → Google → | |
| Meadowside | Residential care home | Kent County Council | CT14 7NW | Details → Google → | |
| Seahaven | Residential care home | Optima Care Limited | CT14 8AF | Details → Google → | |
| Sholden Hall Residential Home | Residential care home | Good Shepherd Care Limited | CT14 0AB | Details → Google → | |
| St Anselm's Nursing Home | Nursing home | St Anselm's Nursing Home | CT14 7QB | Details → Google → | |
| St Winifreds Care Centre | Nursing home | Nellsar Limited | CT14 9PP | Details → Google → | |
| The Goodwins | Residential care home | Caretech Community Services (No.2) Limited | CT14 9JR | Details → Google → | |
| The Old Vicarage | Residential care home | Vicarage Residential Care Home Ltd | CT14 0JG | Details → Google → | |
| Upton House | Residential care home | Upton House | CT14 0BA | Details → Google → | |
| Walmer Care Centre | Residential care home | Nicholas James Care Homes Ltd | CT14 7DN | Details → Google → | |
| Wellington House | Residential care home | Voyage 1 Limited | CT14 7NZ | Details → Google → | |
| Westbury House | Residential care home | Voyage 1 Limited | CT14 7DB | Details → Google → | |
| Brambling House | Residential care home | Gem Holistic Care Ltd | CT15 7PG | Details → Google → | |
| Brambling Lodge | Residential care home | Gem Holistic Care Ltd | CT15 7PG | Details → Google → | |
| Thorndene | Residential care home | Thorndene Limited | CT15 7HZ | Details → Google → | |
| Wolverton Court | Residential care home | High Quality Lifestyles Limited | CT15 7DS | Details → Google → | |
| 55 Sandwich Road | Residential care home | High Quality Lifestyles Limited | CT16 3LT | Details → Google → | |
| Alandale Residential Home | Residential care home | Mr Paul Maple | CT16 3JB | Details → Google → | |
| Ashingham House | Residential care home | Ashingham House Limited | CT16 3DJ | Details → Google → | |
| Avondale Castlemount Lodge | Residential care home | Avondalecare (Kent) Limited | CT16 1SG | Details → Google → | |
| Chitty Barn | Residential care home | LDC Care Company Ltd | CT16 1EU | Details → Google → | |
| Felbrigg House | Residential care home | Elysium Care Partnerships No 2 Limited | CT16 2PU | Details → Google → | |
| Ivy Bank Residential Care Home | Residential care home | Ivybank Health Care Limited | CT16 3DB | Details → Google → | |
| Laureston House Residential Home | Residential care home | Laureston House Limited | CT16 1QU | Details → Google → | |
| Laureston House Residential Home | Residential care home | GM Care Home (Dover) LTD | CT16 1QU | — | Details → Google → |
| Reddington House | Residential care home | LDC Care Company Ltd | CT16 1ER | Details → Google → | |
| St Stephens Nursing Home | Nursing home | Charing Rose Limited | CT16 1SW | Details → Google → | |
| St. Michaels | Residential care home | High Quality Lifestyles Limited | CT16 3DE | Details → Google → | |
| Swerford House | Residential care home | High Quality Lifestyles Limited | CT16 3AW | Details → Google → | |
| Temple Ewell Nursing Home | Nursing home | Crownwood Healthcare (Temple Ewell) Limited | CT16 3DB | Details → Google → | |
| Turning Point - Kent LD Residential – Lenacre Avenue | Residential care home | Turning Point | CT16 3HH | — | Details → Google → |
| Twyford House | Residential care home | Voyage 1 Limited | CT16 2AG | Details → Google → | |
| United Response - 1 St Alphege Road | Residential care home | United Response | CT16 2PU | Details → Google → | |
| Whitfield | Residential care home | Whitfield Care Home Limited | CT16 3JP | Details → Google → | |
| Woodside Residential Care Home | Residential care home | Charing Way Limited | CT16 3BE | Details → Google → | |
| Alexander House - Dover | Residential care home | Nicholas James Care Homes Ltd | CT17 9SP | Details → Google → | |
| Applecroft Care Home | Nursing home | Applecroft Care Home Ltd | CT17 0ER | Details → Google → | |
| Dover House | Nursing home | Dover House (GC) Limited | CT17 0EX | Details → Google → | |
| Harmonia Village | Nursing home | Harmonia Care Village Limited | CT17 0FZ | Details → Google → | |
| Hillbrow | Residential care home | Voyage 1 Limited | CT17 0SE | Details → Google → | |
| Little Glen | Residential care home | LDC Care Company Ltd | CT17 9LS | Details → Google → | |
| Riverlea House | Residential care home | Riverlea Care Limited | CT17 0QY | Details → Google → | |
| The Glen | Residential care home | LDC Care Company Ltd | CT17 9SN | Details → Google → | |
| White Cliffs Lodge | Residential care home | White Cliffs Lodge Limited | CT17 0JA | Details → Google → | |
| Broadstreet House | Residential care home | Broadstreet House Limited | CT18 8DZ | Details → Google → | |
| Hawkinge House | Nursing home | Hawkinge House Limited | CT18 7SS | Details → Google → | |
| Hawkinge House 2nd Floor Unit | Nursing home | Hawkinge House 2nd Floor Limited | CT18 7SS | — | Details → Google → |
| Hawkinge House Proactive Assessment Unit | Nursing home | Hawkinge House PAU Limited | CT18 7SS | Details → Google → | |
| Seaview | Residential care home | Voyage 1 Limited | CT18 7HW | Details → Google → | |
| Tanglewood | Residential care home | Specialised Housing and Care Ltd | CT18 7AY | Details → Google → | |
| 95 Ashley Avenue | Residential care home | CLBD Limited | CT19 4PJ | Details → Google → | |
| Blythson Limited - 3 Ashley Avenue | Residential care home | Blythson Limited | CT19 4PX | Details → Google → | |
| Blythson Limited - 5 Ashley Avenue | Residential care home | Blythson Limited | CT19 4PX | Details → Google → | |
| Broadmeadow | Residential care home | Kent County Council | CT19 5DN | Details → Google → | |
| Burnham | Residential care home | MNP Complete Care Limited | CT19 5HW | Details → Google → | |
| Grosvenor Court | Residential care home | Counticare Limited | CT19 5HP | Details → Google → | |
| Maple House | Residential care home | Lothlorien Community Limited | CT19 5HW | Details → Google → | |
| The Cherries | Residential care home | Lothlorien Community Limited | CT19 5HW | Details → Google → | |
| The Grange Care Home | Residential care home | Ashwood Court Healthcare Ltd | CT19 5JB | Details → Google → | |
| Tristford | Residential care home | MNP Complete Care Limited | CT19 5HJ | Details → Google → | |
| Arthur Court | Residential care home | ACL Homes Plus Limited | CT20 2SL | Details → Google → | |
| Brampton Lodge | Residential care home | Brampton Care Ltd | CT20 2LG | Details → Google → | |
| Camelot Lodge | Residential care home | ACL Homes Plus Limited | CT20 2SL | Details → Google → | |
| Carlile Lodge | Residential care home | Counticare Limited | CT20 2QE | Details → Google → | |
| Cumbria House Care Home | Residential care home | Ashwood Park Healthcare Ltd | CT20 2PG | Details → Google → | |
| Finn Farm Lodge | Residential care home | Parkcare Homes (No.2) Limited | CT20 2NJ | Details → Google → | |
| Folkestone Care Centre | Nursing home | Opus Care Limited | CT20 2NB | Details → Google → | |
| Grimston House Care Home | Residential care home | Rosemere Care Home Ltd | CT20 2PU | Details → Google → | |
| Hatfield Lodge | Residential care home | Hatfield lodge care home Limited | CT20 2RP | Details → Google → | |
| Laburnum House | Residential care home | Lothlorien Community Limited | CT20 2QD | Details → Google → | |
| Millfield House | Residential care home | MNP Complete Care Limited | CT20 1EU | Details → Google → | |
| Ravenlea | Residential care home | Lothlorien Community Limited | CT20 2JU | Details → Google → | |
| Sandgate Manor | Residential care home | MNP Complete Care Limited | CT20 3BH | Details → Google → | |
| St Claire's Care Home | Residential care home | Rosemere Care Home Ltd | CT20 1DQ | Details → Google → | |
| St Heliers Care Home | Residential care home | Fraser Residential Limited | CT20 2EF | Details → Google → | |
| Tudor Lodge | Residential care home | Tudor Lodge Care Home Limited | CT20 2SA | Details → Google → | |
| Turketel Road | Residential care home | Parkcare Homes (No.2) Limited | CT20 2PA | Details → Google → | |
| Wells House Nursing Home | Nursing home | Wells Haven Ltd | CT20 2JQ | Details → Google → | |
| Wells Lodge Nursing Home | Nursing home | Merryhill Care Limited | CT20 2HA | Details → Google → | |
| Westview | Residential care home | Lothlorien Community Limited | CT20 2JR | Details → Google → | |
| 15 Seabrook | Residential care home | CLBD Limited | CT21 5NB | — | Details → Google → |
| 24 Seabrook Road | Residential care home | CLBD Limited | CT21 5NA | Details → Google → | |
| 26 Seabrook Road | Residential care home | CLBD Limited | CT21 5NA | Details → Google → | |
| Abbey Lodge Residential Home | Residential care home | Abbey Lodge (Residential Home) Ltd | CT21 5QP | Details → Google → | |
| Balgowan Nursing Home | Nursing home | Premium Healthcare Limited | CT21 4BX | Details → Google → | |
| Bradwell House | Residential care home | Achieve Together Limited | CT21 4AQ | Details → Google → | |
| Cornerways Residential Home | Residential care home | Merryhill Care Limited | CT21 5UE | Details → Google → | |
| Elm Lea Residential Care Home | Residential care home | Arvind Rajendra Khanna | CT21 4BX | Details → Google → | |
| HF Trust - Lympne Place (High Trees and The Beeches) | Residential care home | HF Trust Limited | CT21 4PA | Details → Google → | |
| Highfield Residential Care Home | Residential care home | Silverleaf Care Homes Limited | CT21 5QW | Details → Google → | |
| Hythe View | Nursing home | Premium Healthcare Limited | CT21 5ET | Details → Google → | |
| Martello Manor Hythe Limited | Residential care home | Martello Manor Hythe Limited | CT21 6FY | — | Details → Google → |
| Saltwood Care Centre | Nursing home | Saltwood Care Centre Ltd | CT21 5UQ | Details → Google → | |
| St Margarets Nursing Home | Nursing home | Rohan Care Limited | CT21 5NU | Details → Google → | |
| Tynwald Residential Home | Residential care home | The Alice Butterworth Charity | CT21 5DJ | Details → Google → | |
| Villa Maria | Residential care home | Marist Sisters | CT21 5QE | Details → Google → |
See the rest of Canterbury (CT) →
Frequently asked questions
How many care homes are listed in Canterbury (CT) — districts from CT11?
115 care homes are currently listed for Canterbury (CT) — districts from CT11. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole Canterbury (CT) — districts from CT11 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.