Private treatment costs in the UK
What it costs to pay for common treatments privately, based on self-pay prices published by UK private hospitals. Updated September 2026.
| Treatment | Typical self-pay price | Area | |
|---|---|---|---|
| Hip replacement | £13,000–£19,000 | Orthopaedics | Price guide → |
| Knee replacement | £13,500–£20,000 | Orthopaedics | Price guide → |
| Cataract surgery | £2,000–£4,000 per eye | Eyes | Price guide → |
| Inguinal hernia repair | £3,000–£5,500 | General surgery | Price guide → |
| MRI scan | £250–£700 per body part | Diagnostics | Price guide → |
| Colonoscopy | £2,000–£3,500 | Diagnostics | Price guide → |
| Gastroscopy (upper endoscopy) | £1,400–£2,700 | Diagnostics | Price guide → |
| Gallbladder removal | £6,500–£10,500 | General surgery | Price guide → |
| Carpal tunnel release | £1,800–£3,300 per hand | Orthopaedics | Price guide → |
| Knee arthroscopy | £3,500–£6,500 | Orthopaedics | Price guide → |
| Varicose vein treatment | £1,800–£3,500 per leg | Vascular | Price guide → |
| Adult tonsillectomy | £2,500–£4,500 | Ear, nose and throat | Price guide → |
| Private GP appointment | £60–£150 | Primary care | Price guide → |
| Private consultant appointment | £150–£300 | Specialists | Price guide → |
Ranges reflect published self-pay package prices from UK private hospital groups and PHIN (the Private Healthcare Information Network), outside central London unless stated. Prices change and vary by hospital and consultant — always get a written quote.
Not sure which is right for you? Read self-pay vs health insurance, or estimate what cover would cost.