Care homes in Coventry
102 residential and nursing care homes covering the CV postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| Chamberlaine Court | Residential care home | Prime Life Limited | CV12 8PT | Details → Google → | |
| Collyhurst | Residential care home | Mr C Taylor & Mrs E Taylor | CV12 8AN | Details → Google → | |
| Cow Lees Care Home | Nursing home | Cow Lees Care Home Ltd | CV12 0NF | Details → Google → | |
| Derwent Road | Residential care home | Fine Futures Limited | CV12 8RT | Details → Google → | |
| Ingleby House | Residential care home | Voyage 1 Limited | CV12 8BU | Details → Google → | |
| Richmond Village Coventry | Nursing home | Richmond Villages Operations Limited | CV12 0PB | Details → Google → | |
| The Old Rectory Care Home | Residential care home | First For Care Limited | CV12 8BU | Details → Google → | |
| Turning Point - The Cedars | Residential care home | Turning Point | CV12 9NH | Details → Google → | |
| Weaver House | Residential care home | Voyage 1 Limited | CV12 9LJ | — | Details → Google → |
| Bosworth Court Care Home | Nursing home | Givecare | CV13 0JP | Details → Google → | |
| Orchard House | Residential care home | Broadoak Group of Care Homes | CV13 0LY | Details → Google → | |
| Orchard Lodge | Residential care home | Broadoak Group of Care Homes | CV13 0LY | — | Details → Google → |
| Butlers Mews Care Home | Residential care home | Willowbrook Healthcare Limited | CV21 3FE | — | Details → Google → |
| Butlers Mews Care Home | Residential care home | WT RB Opco 1 Limited | CV21 3FE | Details → Google → | |
| Daisy Court | Residential care home | New Directions (Rugby) Limited | CV21 3HG | — | Details → Google → |
| Drovers House | Residential care home | WCS Care Group Limited | CV21 3HX | Details → Google → | |
| Granville House | Residential care home | Crosscrown Limited | CV21 3BD | Details → Google → | |
| Mill Green | Residential care home | WCS Care Group Limited | CV21 1EL | Details → Google → | |
| Moultrie Road | Nursing home | Rethink Mental Illness | CV21 3BD | Details → Google → | |
| Poppy Place | Residential care home | New Directions (Rugby) Limited | CV21 2EL | Details → Google → | |
| Rugby Care Centre | Residential care home | Serene Care Ltd | CV21 3QE | Details → Google → | |
| Te Hira Care Home Limited | Residential care home | Te Hira Care Home Limited | CV21 3BD | Details → Google → | |
| Westlands | Residential care home | WCS Care Group Limited | CV21 2EX | Details → Google → | |
| Willow Tree Nursing Home | Nursing home | Culpeper Care Limited | CV21 4BW | Details → Google → | |
| Bilton House | Residential care home | The Rugby Free Church Homes For The Aged | CV22 7QH | Details → Google → | |
| Daventry Road | Residential care home | Extel Limited | CV22 6NS | Details → Google → | |
| Dewar Close | Residential care home | WCS Care Group Limited | CV22 7LT | Details → Google → | |
| Elmhurst Assisted Living And Care Facilities | Residential care home | Pinnacle Care Ltd | CV22 5AD | Details → Google → | |
| Hallmark Anya Court Luxury Care Home | Nursing home | Hallmark Care Homes (Rugby) Limited | CV22 6JA | Details → Google → | |
| Manor House | Residential care home | Pinnacle Care Ltd | CV22 7QH | Details → Google → | |
| Milner House | Residential care home | New Directions (Rugby) Limited | CV22 7AJ | Details → Google → | |
| Overslade House | Nursing home | Barchester Healthcare Homes Limited | CV22 6DY | Details → Google → | |
| The Chimneys Residential Care Home | Residential care home | Crosscrown Limited | CV22 7QJ | Details → Google → | |
| The Red House | Residential care home | Pinnacle Care Ltd | CV22 6HS | Details → Google → | |
| Woodville House | Residential care home | Dobariya Healthcare Limited | CV22 7AN | Details → Google → | |
| Clifton Court Nursing Home | Nursing home | Crosscrown Limited | CV23 0BB | Details → Google → | |
| Kilsby House | Nursing home | Camino Healthcare Limited | CV23 8XX | — | Details → Google → |
| Lilbourne Court Nursing Home | Nursing home | Crosscrown Limited | CV23 0BB | Details → Google → | |
| St Mary's Nursing Home | Nursing home | St Mary's Nursing Home Ltd | CV23 0HF | Details → Google → | |
| The Elms Residential Care Home | Residential care home | Crosscrown Limited | CV23 0BH | Details → Google → | |
| Thurlaston Meadows Care Home Ltd | Residential care home | Thurlaston Meadows Care Home Limited | CV23 9JS | Details → Google → | |
| Town Thorns Care Centre | Nursing home | Town Thorns Care Limited | CV23 0JE | Details → Google → | |
| Wolston Grange | Residential care home | Pinnacle Care Ltd | CV23 9HJ | Details → Google → | |
| Ashley House | Nursing home | Edenplace Limited | CV31 1TQ | Details → Google → | |
| Burgess Care | Residential care home | Burgess Care Limited | CV31 1XH | Details → Google → | |
| Cavendish Lodge | Nursing home | Rethink Mental Illness | CV31 1BQ | Details → Google → | |
| Cherry Tree Lodge | Residential care home | Runwood Homes Limited | CV31 2JS | Details → Google → | |
| Clarendon Manor | Residential care home | Clarendon Manor Limited | CV31 2PZ | Details → Google → | |
| Jubilee House Care Home | Residential care home | Berkley Care (Jubilee House) Limited | CV31 3JY | Details → Google → | |
| Royal Leamington Spa Nursing Home | Nursing home | Leamington Spa Nursing Home Limited | CV31 3PW | Details → Google → | |
| Sebright House Care Home | Nursing home | Interhaze Limited | CV31 1BB | Details → Google → | |
| Sycamores | Residential care home | WCS Care Group Limited | CV31 1PB | Details → Google → | |
| Turning Point - Marloes Walk | Residential care home | Turning Point | CV31 1PA | Details → Google → | |
| Turning Point - Russell Terrace | Residential care home | Turning Point | CV31 1HE | Details → Google → | |
| Albemarle Rest Home | Residential care home | Albemarle Rest Home Ltd | CV32 6JW | Details → Google → | |
| Arden House | Residential care home | Greensleeves Homes Trust | CV32 5QT | Details → Google → | |
| Beddoe Court | Nursing home | Beddoe Care Limited | CV32 5LY | Details → Google → | |
| Cubbington Mill | Nursing home | Barchester Healthcare Homes Limited | CV32 7JT | Details → Google → | |
| Eden Place Mental Health Nursing Home | Nursing home | Edenplace Limited | CV32 7RH | Details → Google → | |
| Eversleigh Nursing Home | Nursing home | Central England Healthcare Limited | CV32 5QN | Details → Google → | |
| Fourways | Residential care home | WCS Care Group Limited | CV32 7PE | Details → Google → | |
| Gainsborough Hall Care Home | Nursing home | Restful Homes (Central) Ltd | CV32 5QB | Details → Google → | |
| Helen Ley House | Nursing home | Castel Froma Neuro Care Limited | CV32 6QP | Details → Google → | |
| Homewood | Residential care home | Methodist Homes | CV32 6JF | Details → Google → | |
| James Hirons Care Home | Residential care home | James Hirons | CV32 6LD | Details → Google → | |
| Lillington House | Nursing home | Castel Froma Neuro Care Limited | CV32 6LL | Details → Google → | |
| Priors House | Nursing home | Care UK Community Partnerships Ltd | CV32 6RW | Details → Google → | |
| Priors House | Nursing home | Care UK Care Services Limited | CV32 6RW | — | Details → Google → |
| Thistley Lodge | Nursing home | Rethink Mental Illness | CV32 6AA | Details → Google → | |
| Valley Road | Residential care home | Heart of England Mencap | CV32 7RX | Details → Google → | |
| Hancox Close | Residential care home | Turning Point | CV33 9GD | Details → Google → | |
| Guys Cross Nursing Home | Nursing home | Travid Enterprises Limited | CV34 5HL | Details → Google → | |
| Leycester House | Nursing home | Berkley Care Leycester House Limited | CV34 6XQ | Details → Google → | |
| Oakley Grange | Residential care home | Warwick Care Services Limited | CV34 7AT | — | Details → Google → |
| Park View | Residential care home | Runwood Homes Limited | CV34 4ND | Details → Google → | |
| Woodside Care Village | Residential care home | WCS Care Group Limited | CV34 5SS | Details → Google → | |
| Bromson Hill Care Home | Nursing home | BM Care Warwick Limited | CV35 9AD | Details → Google → | |
| Kineton Manor Nursing Home | Nursing home | Kineton Manor Limited | CV35 0JT | Details → Google → | |
| People in Action - Barnfield | Residential care home | People in Action | CV35 0EY | Details → Google → | |
| River Meadows | Residential care home | Prime Life Limited | CV35 0HW | Details → Google → | |
| Low Furlong | Residential care home | Runwood Homes Limited | CV36 4DY | Details → Google → | |
| Shipston Lodge | Nursing home | Shipston House Ltd | CV36 4GX | Details → Google → | |
| Albany House - Stratford-upon-Avon | Nursing home | Rethink Mental Illness | CV37 6PG | Details → Google → | |
| Alveston Leys Care Home | Nursing home | Bupa Care Homes (ANS) Limited | CV37 7QN | Details → Google → | |
| Ambleside | Residential care home | Care UK Community Partnerships Ltd | CV37 9ST | Details → Google → | |
| Ambleside | Residential care home | Care UK Care Services Limited | CV37 9ST | Details → Google → | |
| Canning Court Care Home | Nursing home | Bupa Care Homes (ANS) Limited | CV37 0BJ | Details → Google → | |
| HF Trust - 34 Shipston Road | Residential care home | HF Trust Limited | CV37 7LP | Details → Google → | |
| Heart of England Mencap - 201 Drayton Avenue | Residential care home | Heart of England Mencap | CV37 9LD | Details → Google → | |
| Hylands House Care Home | Residential care home | Hylands House Care Ltd | CV37 6YW | Details → Google → | |
| Lower Meadow | Residential care home | Runwood Homes Limited | CV37 9LF | Details → Google → | |
| People in Action - Four Gables | Residential care home | People in Action | CV37 0QE | Details → Google → | |
| Quinton House | Nursing home | Quinton House Limited | CV37 8RY | Details → Google → | |
| Radis Community Care (Evesham Place) | Residential care home | G P Homecare Limited | CV37 6HT | Details → Google → | |
| Scholars Mews Care Home | Residential care home | Avery Homes (Nelson) Limited | CV37 6HE | Details → Google → | |
| Stratford Bentley Care Centre | Nursing home | Stratford Bentley Ltd | CV37 6GD | Details → Google → | |
| The Limes | Residential care home | WCS Care Group Limited | CV37 6PH | Details → Google → | |
| Trinity Manor | Nursing home | Morar Care Home Stratford Ltd | CV37 8GA | Details → Google → | |
| Turning Point - Masons Road | Residential care home | Turning Point | CV37 9NX | Details → Google → | |
| Galanos House | Nursing home | The Royal British Legion | CV47 2BL | Details → Google → | |
| Greenways Care Home | Residential care home | Kirkley Limited | CV47 9PZ | Details → Google → | |
| Newstead Lodge Nursing Home | Nursing home | Genesis Homes (Essex) Limited | CV47 0HW | Details → Google → |
See the rest of Coventry (CV) →
Frequently asked questions
How many care homes are listed in Coventry (CV) — districts from CV12?
102 care homes are currently listed for Coventry (CV) — districts from CV12. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole Coventry (CV) — districts from CV12 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.