Care homes in Derby
116 residential and nursing care homes covering the DE postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| 24 St Marks Road | Residential care home | Voyage 1 Limited | DE21 6AH | Details → Google → | |
| 26 St Marks Road | Residential care home | Voyage 1 Limited | DE21 6AH | Details → Google → | |
| Aspen Court Care Home | Nursing home | WT HI OpCo 1 Limited | DE21 7SG | Details → Google → | |
| Coxbench Hall | Residential care home | Coxbench Hall Limited | DE21 5BB | Details → Google → | |
| Derwent Lodge | Nursing home | Rethink Mental Illness | DE21 6AX | Details → Google → | |
| Derwent View | Residential care home | Quality Care (EM) Limited | DE21 6BE | Details → Google → | |
| Foylebank Care Home | Residential care home | Agincare Homes (North) Limited | DE21 6TZ | Details → Google → | |
| Perth House | Residential care home | Derbyshire Community Health Services NHS Foundation Trust | DE21 4BP | Details → Google → | |
| The Gables Private Residential Home | Residential care home | Ms Margaret Morris | DE21 4QY | Details → Google → | |
| The Laurels Residential and Nursing Home | Nursing home | Sanctuary Care Limited | DE21 7NG | Details → Google → | |
| The Park Residential and Nursing Home | Nursing home | Sanctuary Care Limited | DE21 6AH | Details → Google → | |
| Willowcroft | Residential care home | Methodist Homes | DE21 7NN | Details → Google → | |
| Abbey Court Nursing and Residential Home | Nursing home | Your Health Limited | DE22 1FX | Details → Google → | |
| Abbeydale - Derby | Nursing home | Willover Property Limited | DE22 1BJ | Details → Google → | |
| Autonomy: Victoria & Elizabeth | Residential care home | Autonomy Healthcare Limited | DE22 1AZ | Details → Google → | |
| Holly Tree Lodge Residential Home Derby | Residential care home | Holly Tree Lodge Limited | DE22 3LX | Details → Google → | |
| Kingsway View Care Home | Residential care home | Acacia Care (Kingsway) Ltd | DE22 3ZB | Details → Google → | |
| Mercy Care Centre | Residential care home | Institute of Our Lady of Mercy CIO | DE22 1JX | Details → Google → | |
| Royal Manor Nursing Home | Nursing home | Manor Care Ltd | DE22 3HS | Details → Google → | |
| Stanley House | Nursing home | Willover Property Limited | DE22 1AH | Details → Google → | |
| Vinegar House | Residential care home | BrownFox Quality Care Limited | DE22 1GJ | Details → Google → | |
| Western Mount Lodge Nursing Home | Nursing home | Western Mount Lodge Ltd | DE22 3BW | Details → Google → | |
| autonomy: Marchington | Residential care home | Autonomy Healthcare Limited | DE22 2XE | — | Details → Google → |
| Annefield House Limited | Residential care home | Annefield House Ltd | DE23 6FT | Details → Google → | |
| Aspen House Limited | Residential care home | Aspen House Limited | DE23 6HB | Details → Google → | |
| Bonsall View | Residential care home | Derby City Council | DE23 8FL | Details → Google → | |
| Brookfields Private Nursing Home | Nursing home | Brookfields P.N.H. Limited | DE23 6AL | Details → Google → | |
| Cedar Tree Care Home Limited | Nursing home | Cedar Tree Care Home Ltd | DE23 1FT | Details → Google → | |
| Coleridge House | Residential care home | Changing Lives UK Quality Care Limited | DE23 8AD | Details → Google → | |
| Derby | Residential care home | Heathcotes Care Limited | DE23 6FN | Details → Google → | |
| Derby Heights Care Home | Residential care home | Avery Homes Derby Limited | DE23 4BU | Details → Google → | |
| Douglas Court | Residential care home | Douglas Court Care Home Limited | DE23 8LH | Details → Google → | |
| Heatherton House Care Home | Residential care home | Danforth Care No. 1 Limited | DE23 4AN | Details → Google → | |
| Heatherton House Care Home | Residential care home | Care UK Care Services Limited | DE23 4AN | — | Details → Google → |
| Heron Court Care Home | Nursing home | Rushcliffe Care Limited | DE23 8DF | Details → Google → | |
| LAM Manor | Residential care home | LAM Services Limited | DE23 6AP | — | Details → Google → |
| Langdale Heights | Nursing home | Langdale Heights Limited | DE23 6AF | Details → Google → | |
| Linden House | Residential care home | Linden Care home (Derby) Limited | DE23 6ER | Details → Google → | |
| Littleover Nursing Home | Nursing home | Far Fillimore Care Homes Ltd | DE23 1JJ | Details → Google → | |
| Manorfields Residential Care Home | Residential care home | Rawther Healthcare Ltd | DE23 6BW | Details → Google → | |
| Middleton Lodge Care Home | Residential care home | Artisan Ivy Opco Limited | DE23 6DL | Details → Google → | |
| Middleton Lodge Care Home | Residential care home | Willowbrook Healthcare Limited | DE23 6DL | Details → Google → | |
| Nightingale Care and Nursing Home | Nursing home | Agincare Homes (North) Limited | DE23 1RJ | Details → Google → | |
| Rykneld View | Nursing home | Primus Healthcare Limited | DE23 6AJ | Details → Google → | |
| Sherwood Forest Residential and Nursing Home | Nursing home | Sanctuary Care Limited | DE23 8TA | Details → Google → | |
| Southover Care Home | Residential care home | White Doves Residential Home Limited | DE23 6AN | Details → Google → | |
| Trevayler | Residential care home | Waythrough | DE23 6AG | Details → Google → | |
| Amber Lodge Nursing Home | Nursing home | Rosmead Healthcare Ltd | DE24 8GT | Details → Google → | |
| Bowesbury Care Home | Residential care home | Danforth Care Boulton Moor Limited | DE24 5BZ | — | Details → Google → |
| Clova House Residential Care Home | Residential care home | Clova House Ltd | DE24 9EE | Details → Google → | |
| Elvaston Lodge Nursing Home | Nursing home | Zion Care Homes Limited | DE24 0PU | Details → Google → | |
| Farriess Court | Residential care home | Farriess Court Limited | DE24 0FF | Details → Google → | |
| Kiwi House | Residential care home | Kiwi House Care Home Limited | DE24 8NL | Details → Google → | |
| Landemere Residential Care Home | Residential care home | Anchor Hanover Group | DE24 3JX | Details → Google → | |
| New Bourne Lodge | Residential care home | New Spring Lodge INT Ltd | DE24 8PZ | — | Details → Google → |
| New Spring Lodge | Residential care home | New Spring Lodge INT Ltd | DE24 8QG | Details → Google → | |
| Regency Care Home | Residential care home | Agincare Homes (North) Limited | DE24 9JR | Details → Google → | |
| Shelton Lock Care Home | Nursing home | WT HI OpCo 1 Limited | DE24 9ER | Details → Google → | |
| The Yews Residential Home | Residential care home | The Yews Residential Home Limited | DE24 0PR | Details → Google → | |
| Bakewell Cottage Nursing Home | Nursing home | Bakewell Cottage Care Home Limited | DE45 1EB | Details → Google → | |
| Burton Closes Hall Care Home | Nursing home | Hill Care Limited | DE45 1BG | Details → Google → | |
| The Old Vicarage | Residential care home | Bakewell Vicarage Care Home Limited | DE45 1FJ | Details → Google → | |
| Thornhill House Church Lane | Nursing home | The John Thornhill Memorial Trust | DE45 1TB | Details → Google → | |
| 15 The Sycamores | Residential care home | Cygnet Behavioural Health Limited | DE55 3BJ | — | Details → Google → |
| 4,5,7 The Sycamores | Residential care home | Cygnet Behavioural Health Limited | DE55 3BJ | — | Details → Google → |
| Ash Lea House | Residential care home | Clearwater Care (Hackney) Limited | DE55 7DT | Details → Google → | |
| Blackwell Care Centre | Nursing home | Only Care (Blackwell) Limited | DE55 5JJ | Details → Google → | |
| Broom Cottage | Residential care home | National Care Consortium Ltd | DE55 6LD | Details → Google → | |
| Green Gables | Residential care home | Valorum Care Limited | DE55 7AN | Details → Google → | |
| Heathfield Gardens | Residential care home | Potensial Limited | DE55 5NE | Details → Google → | |
| Hill House | Residential care home | CIMA Care (Burton) Limited | DE55 7JP | Details → Google → | |
| Hollybank House | Nursing home | Hollybank House (Derby) Ltd | DE55 7LP | Details → Google → | |
| Lyncroft Care Home | Residential care home | Glenfield Care Limited | DE55 2AS | Details → Google → | |
| Morewood Centre | Residential care home | Derbyshire County Council | DE55 7AL | Details → Google → | |
| Morton Grange | Nursing home | Inverhome Limited | DE55 6HD | Details → Google → | |
| Normanton Lodge Care Home | Residential care home | Normanton Lodge Limited | DE55 2EF | Details → Google → | |
| The Hollies | Residential care home | Prime Life Limited | DE55 2JA | Details → Google → | |
| The Meadows Care Home | Nursing home | Milford Care Limited | DE55 7JL | Details → Google → | |
| The Old Vicarage | Residential care home | Mr & Mrs R Miles | DE55 4BQ | Details → Google → | |
| Treetops | Residential care home | Midshires Healthcare Limited | DE55 4BX | Details → Google → | |
| Waverley House | Residential care home | Godfrey Barnes Care Limited | DE55 5PS | — | Details → Google → |
| Ada Belfield Centre | Residential care home | Derbyshire County Council | DE56 1UQ | Details → Google → | |
| Bankwood Care Home | Nursing home | WT HI OpCo 1 Limited | DE56 4BG | Details → Google → | |
| Belper Views Residential Home | Residential care home | A Kilkenny | DE56 1PB | Details → Google → | |
| Ecclesbourne Lodge | Residential care home | Winslow Court Limited | DE56 4AQ | Details → Google → | |
| Holbrook Hall | Residential care home | Fairway Homes (Derby) Limited | DE56 0TF | Details → Google → | |
| Kilburn Care Centre | Nursing home | Aurem Care (Kilburn) Limited | DE56 0NR | Details → Google → | |
| Milford House Care Home | Nursing home | Milford Care Limited | DE56 0QW | Details → Google → | |
| Osmaston Grange | Nursing home | Osmaston Grange Care Home Limited | DE56 1FD | Details → Google → | |
| Ridgeway Nursing Home | Nursing home | DJB Care Services Limited | DE56 2JH | Details → Google → | |
| Spencer Grove Care Home | Nursing home | Milford Care Limited | DE56 1JR | Details → Google → | |
| Springwood House Residential Care Home | Residential care home | Springwood Residential Home Limited | DE56 4BG | Details → Google → | |
| Ashefields Residential Care Home | Residential care home | Imperial Midlands Limited | DE65 6HT | Details → Google → | |
| Bearwardcote Hall Residential Home | Residential care home | Bearwardcote Hall Residential Home Limited | DE65 6LS | Details → Google → | |
| Dovebourne Care Home | Residential care home | Crystal Care Homes Hatton Limited | DE65 5PT | — | Details → Google → |
| The Old Lodge Nursing Home | Nursing home | Folcarn Limited | DE65 6JA | Details → Google → | |
| Tynefield Care Limited | Nursing home | Tynefield Care Limited | DE65 6NQ | Details → Google → | |
| Wallfield House | Residential care home | Baxter and Hill Ltd | DE65 6BA | Details → Google → | |
| Conifers | Residential care home | Cygnet Learning Disabilities Midlands Limited | DE72 3JZ | Details → Google → | |
| Marion House | Residential care home | Cygnet Learning Disabilities Midlands Limited | DE72 3JZ | Details → Google → | |
| Paxton House | Residential care home | Potensial Limited | DE72 3JP | Details → Google → | |
| Richmond Village Aston On Trent Care Home | Nursing home | Richmond Villages Operations Limited | DE72 2DF | Details → Google → | |
| Shardlow Manor Residential Home | Residential care home | K Popowycz and Mrs T Popowycz | DE72 2GP | Details → Google → | |
| The Firs Residential Home | Residential care home | The Firs Care Home Limited | DE72 3BU | Details → Google → | |
| Woodhall Park Nursing Home | Nursing home | Mrs I Crosbie | DE72 3SS | Details → Google → | |
| Arch 169 | Residential care home | Arch Futures Ltd | DE73 5SB | — | Details → Google → |
| Bluebell Park | Nursing home | Scarborough Hall Limited | DE73 5XE | — | Details → Google → |
| Bluebell Park | Nursing home | Barchester Healthcare Homes Limited | DE73 5XE | Details → Google → | |
| South Avenue | Residential care home | Voyage 1 Limited | DE73 6RS | Details → Google → | |
| Castle Donington Nursing Home | Nursing home | Rushcliffe Care Limited | DE74 2LJ | Details → Google → | |
| Ashfields Care Home | Nursing home | Ashfields Care Limited | DE75 7AQ | Details → Google → | |
| Florence Shipley Residential and Community Care Centre | Residential care home | Derbyshire County Council | DE75 7AA | Details → Google → | |
| Heanor Park Care Home | Residential care home | Ashmere Derbyshire Limited | DE75 7DT | Details → Google → | |
| Samuel House Care Home | Residential care home | Danforth Care No. 1 Limited | DE75 7WY | — | Details → Google → |
| Samuel House Care Home | Residential care home | Care UK Care Services Limited | DE75 7WY | — | Details → Google → |
| Shipley Lodge | Nursing home | Rethink Mental Illness | DE75 7QJ | Details → Google → |
Frequently asked questions
How many care homes are listed in Derby (DE) — districts from DE16?
116 care homes are currently listed for Derby (DE) — districts from DE16. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole Derby (DE) — districts from DE16 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.