Care homes in Hull
75 residential and nursing care homes covering the HU postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| Albemarle - Care Home | Residential care home | H I C A | HU12 8JN | Details → Google → | |
| Allendale House | Residential care home | Ecatsue 2 Limited | HU12 8JH | Details → Google → | |
| Bethia Cottage | Residential care home | Voyage 1 Limited | HU12 8TX | Details → Google → | |
| Bleak House | Residential care home | Bleak House Limited | HU12 0RE | Details → Google → | |
| Coates Garden House | Residential care home | Bleak House Limited | HU12 0RE | Details → Google → | |
| Eastfield Farm Residential Home Limited | Residential care home | Eastfield Farm Residential Home Limited | HU12 0BP | Details → Google → | |
| Garfield Grange | Residential care home | Voyage 1 Limited | HU12 8TX | Details → Google → | |
| Magdalen Park Care Home | Residential care home | Care UK Care Services Limited | HU12 8LA | Details → Google → | |
| Magdalen Park Care Home | Residential care home | WT UK Opco 4 Limited | HU12 8LA | — | Details → Google → |
| Merrywick Hall | Residential care home | Willerfoss Homes Limited | HU12 8EW | Details → Google → | |
| Neat Marsh House | Residential care home | Avocet Trust | HU12 8TP | Details → Google → | |
| Oak Tree House Residential Care Home | Residential care home | Bethel Healthcare (Hull) Limited | HU12 8UX | Details → Google → | |
| Pear Tree Residential Care Home | Residential care home | PWC Care Limited | HU12 9LY | Details → Google → | |
| Ryehill Country Lodge | Residential care home | Ryehill Country Lodge Limited | HU12 9NN | Details → Google → | |
| Stride East | Residential care home | Yellow Rose Lodge Limited | HU12 8JN | Details → Google → | |
| Bluebell Residential Home Limited | Residential care home | Bluebell Residential Home Limited | HU13 0JL | Details → Google → | |
| Emmanuel House Care Home | Residential care home | Emmanuel Care Home Ltd | HU13 0EL | Details → Google → | |
| Hesslewood House Care Home | Nursing home | Strong Life Care (Hesslewood House) Limited | HU13 0JB | Details → Google → | |
| Redstacks | Residential care home | Redstacks Residential Home Limited | HU13 0JH | Details → Google → | |
| Rosewood Lodge Residential Home | Residential care home | Mr Jagath Nanda Kumar Adikaram and Mrs Antonia Adikaram | HU13 0EX | Details → Google → | |
| St Marys Riverside | Residential care home | St Marys Care Services Ltd | HU13 0DF | Details → Google → | |
| The Hollies - Care Home | Residential care home | H I C A | HU13 0HT | Details → Google → | |
| The Olde Coach House | Residential care home | DEMA Residential Homes Limited | HU13 9LW | Details → Google → | |
| Tranby Park Care Home | Residential care home | Care UK Care Services Limited | HU13 0UF | Details → Google → | |
| Tranby Park Care Home | Residential care home | WT UK Opco 4 Limited | HU13 0UF | — | Details → Google → |
| Woodleigh Lodge Residential Care Home | Residential care home | Hessle Properties (The Weir) Limited | HU13 0RU | Details → Google → | |
| Woodleigh Manor Residential Care Home | Residential care home | Hessle Properties Limited | HU13 0ER | Details → Google → | |
| Godfrey Robinson - Care Home Physical Disabilities | Residential care home | Leonard Cheshire Disability | HU14 3JR | Details → Google → | |
| North Ferriby Nursing Home | Nursing home | North Ferriby Nursing Home | HU14 3JZ | Details → Google → | |
| Swanland House | Residential care home | Sutton Village Care Home Limited | HU14 3PE | Details → Google → | |
| Brough Manor Care Home | Residential care home | Brough Manor Care Home Limited | HU15 1DX | Details → Google → | |
| Lola's House Residential Home Limited | Residential care home | Lola's House Residential Home Limited | HU15 1BJ | Details → Google → | |
| Orchard Court | Residential care home | Roseville Orchard Court Limited | HU15 2ER | Details → Google → | |
| Primrose House Care Home | Residential care home | Danforth Care Brough Limited | HU15 1XB | Details → Google → | |
| Primrose House Care Home | Residential care home | Care UK Care Services Limited | HU15 1XB | — | Details → Google → |
| The Green Residential Care Home | Residential care home | Green Care Homes Limited | HU15 2DP | Details → Google → | |
| The Old School House and Courtyard Nursing Home | Residential care home | The Old School House Limited | HU15 2SG | Details → Google → | |
| Westerlands Care Village | Residential care home | Prime Life Limited | HU15 1AP | Details → Google → | |
| Benjamin Lodge | Residential care home | Benjamin Lodge Ltd | HU16 4EZ | Details → Google → | |
| Cassandra House | Residential care home | Mellandene Limited | HU16 4JA | Details → Google → | |
| Cottingham Manor Care Home | Residential care home | Yorkare Homes (Cottingham) Ltd | HU16 5PX | Details → Google → | |
| Hallgarth Care Home | Residential care home | Hallgarth Care Home Ltd | HU16 4DD | Details → Google → | |
| Magnolia House | Residential care home | Magnolia House Limited | HU16 4PX | Details → Google → | |
| Magnolia House | Residential care home | Magnolia PLH Limited | HU16 4PX | — | Details → Google → |
| Overton House - Care Home | Residential care home | H I C A | HU16 5BP | Details → Google → | |
| Priory Care Residential Home | Residential care home | DEMA Residential Homes Limited | HU16 4RR | Details → Google → | |
| The Old Vicarage Residential Care Home | Residential care home | The Old Vicarage Residential Care Home Limited | HU16 5TH | Details → Google → | |
| Apple Tree House Residential Care Home Limited | Residential care home | Appletree House Residential Care Home Limited | HU17 9HN | Details → Google → | |
| Beverley Grange Nursing Home | Nursing home | Molescroft Nursing Home (Holdings) Limited | HU17 9GQ | Details → Google → | |
| Beverley Parklands Care Home | Residential care home | Care UK Care Services Limited | HU17 0RA | Details → Google → | |
| Beverley Parklands Care Home | Residential care home | WT UK Opco 4 Limited | HU17 0RA | — | Details → Google → |
| Cedar Grange | Residential care home | Roseberry Care Centres GB Limited | HU17 7RF | Details → Google → | |
| Chapter House Care Home | Residential care home | Care UK Care Services Limited | HU17 8HU | Details → Google → | |
| Chapter House Care Home | Residential care home | WT UK Opco 4 Limited | HU17 8HU | Details → Google → | |
| Claremont House Care Home | Residential care home | Crown Care VII Limited | HU17 8XE | Details → Google → | |
| Farndale House Residential Care Home | Residential care home | Mrs Kathleen Susan Fairbrass | HU17 9UN | Details → Google → | |
| Figham House | Nursing home | Highgate Care Services Ltd | HU17 0PH | Details → Google → | |
| Lindum House | Nursing home | Barchester Healthcare Homes Limited | HU17 8RN | Details → Google → | |
| New House | Residential care home | East Riding of Yorkshire Council | HU17 9DH | Details → Google → | |
| The Old School House | Residential care home | East Riding of Yorkshire Council | HU17 9EH | Details → Google → | |
| Town View | Residential care home | East Riding of Yorkshire Council | HU17 9JL | Details → Google → | |
| Cornerstone At The Park | Residential care home | Hatzfeld Care Limited | HU18 1LP | Details → Google → | |
| Granville Court | Nursing home | Humber Teaching NHS Foundation Trust | HU18 1NQ | Details → Google → | |
| Mere Hall Care Home | Residential care home | Care UK Care Services Limited | HU18 1FE | Details → Google → | |
| Mere Hall Care Home | Residential care home | WT UK Opco 4 Limited | HU18 1FE | — | Details → Google → |
| Spring House Residential Care Home | Residential care home | Hatzfeld Care Limited | HU18 1QS | Details → Google → | |
| Stuart House | Residential care home | Hatzfeld Care Limited | HU18 1QS | Details → Google → | |
| Summer Court | Residential care home | Hexon Limited | HU18 1RA | Details → Google → | |
| The Park Residential Care Home | Residential care home | Hatzfeld Care Limited | HU18 1LZ | Details → Google → | |
| Willowgarth | Residential care home | Hatzfeld Care Limited | HU18 1XP | Details → Google → | |
| Cascade (Stiles House) | Residential care home | Cascade (Stiles House) Limited | HU19 2HH | Details → Google → | |
| Tamarix Lodge - Care Home | Residential care home | H I C A | HU19 2JT | Details → Google → | |
| The Queens Residential Care Home | Residential care home | Chaptercare Limited | HU19 2NN | Details → Google → | |
| Willerfoss House | Residential care home | The Willerfoss Limited | HU19 2LH | Details → Google → | |
| The Manor House Residential Care Home | Residential care home | Glenfields Care Home Limited | HU20 3XE | — | Details → Google → |
Frequently asked questions
How many care homes are listed in Hull (HU) — districts from HU11?
75 care homes are currently listed for Hull (HU) — districts from HU11. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole Hull (HU) — districts from HU11 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.