Care homes in Kingston upon Thames
74 residential and nursing care homes covering the KT postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| 13 Manor Crescent | Residential care home | Glenholme Specialist Healthcare (Southern Region) Ltd | KT14 7EN | Details → Google → | |
| 15 Manor Crescent | Residential care home | Glenholme Specialist Healthcare (Southern Region) Ltd | KT14 7EN | Details → Google → | |
| Charrington Manor Care Home | Nursing home | Hamberley Care (West Byfleet) Limited | KT14 6LT | Details → Google → | |
| Kings Lodge Care Centre | Nursing home | The Pavilion Care Centre Limited | KT14 7BQ | Details → Google → | |
| Oakcroft House Care Home | Nursing home | Bupa Care Homes (BNH) Limited | KT14 6JG | Details → Google → | |
| The Chestnuts | Residential care home | Mysa Care (The Chestnuts) Limited | KT14 7AN | Details → Google → | |
| West Hall | Residential care home | Anchor Hanover Group | KT14 6EY | Details → Google → | |
| Howards Residential Home | Residential care home | Greydales Limited | KT15 1EY | Details → Google → | |
| Rodwell House | Nursing home | Rodwell House Limited | KT15 1HH | Details → Google → | |
| Sheerwater House | Residential care home | Sheerwater Healthcare Limited | KT15 3QL | Details → Google → | |
| St Augustine's Care Home | Residential care home | Sisters Hospitallers of the Sacred Heart of Jesus CIO | KT15 1QR | Details → Google → | |
| The Grange Nursing Home | Nursing home | Mr Dennis Baily | KT15 3RQ | Details → Google → | |
| Wey View | Residential care home | Community Homes of Intensive Care and Education Limited | KT15 3JZ | Details → Google → | |
| Abbey Chase Nursing Home | Nursing home | Abbey Chase Residential and Nursing Homes Limited | KT16 8JW | Details → Google → | |
| Brook House | Nursing home | Surrey and Borders Partnership NHS Foundation Trust | KT16 0JL | Details → Google → | |
| Chertsey Parklands Manor Care Home | Nursing home | Willowbrook Healthcare Limited | KT16 9FS | Details → Google → | |
| Chertsey Parklands Manor Care Home | Nursing home | Redwood Tower UK Opco 1 Limited | KT16 9FS | Details → Google → | |
| Church Farm Bungalow | Residential care home | Avenues South | KT16 0PL | Details → Google → | |
| The Grange Retirement Home | Nursing home | The Grange (Chertsey) 2002 Ltd | KT16 9EP | Details → Google → | |
| Burgh Heath Lodge | Residential care home | Mrs Mala Jagutpal | KT17 4LP | Details → Google → | |
| Fir Trees House | Residential care home | Supreme Care Services Limited | KT17 3LF | Details → Google → | |
| Gormanach House | Residential care home | Kisimul Group Limited | KT17 3BX | Details → Google → | |
| Hendford Nursing Home | Nursing home | Jesyem Medicare Limited | KT17 3ER | Details → Google → | |
| High View Care Centre | Residential care home | Aims Care Limited | KT17 3NN | — | Details → Google → |
| Leighton House Private Nursing Home | Nursing home | Alpha Care Epsom Ltd | KT17 4NB | Details → Google → | |
| Linden House | Residential care home | Willowmead Residential Home Ltd | KT17 4HF | Details → Google → | |
| Longdown Road | Residential care home | Achieve Together Limited | KT17 3PT | Details → Google → | |
| Murach House | Residential care home | Kisimul Group Limited | KT17 3BX | Details → Google → | |
| Priory Court Care Home | Nursing home | Care UK Care Services Limited | KT17 1TJ | — | Details → Google → |
| Priory Court Care Home | Nursing home | Olympus Opco LTD | KT17 1TJ | Details → Google → | |
| Swallowfields Care Centre | Residential care home | Aims Care Limited | KT17 4DB | Details → Google → | |
| The Epsom Beaumont | Nursing home | Barchester Healthcare Homes Limited | KT17 4QB | Details → Google → | |
| Burgh Heath Care Centre | Residential care home | Aims Care Limited | KT18 5XA | Details → Google → | |
| Rosebery Manor Care Home | Nursing home | Willowbrook Healthcare Limited | KT18 5XA | Details → Google → | |
| Rosebery Manor Care Home | Nursing home | Redwood Tower UK Opco 2 Limited | KT18 5XA | Details → Google → | |
| Appleby House | Residential care home | Care UK Care Services Limited | KT19 9RX | — | Details → Google → |
| Appleby House | Residential care home | Care UK Community Partnerships Ltd | KT19 9RX | Details → Google → | |
| Ashmount | Nursing home | Surrey and Borders Partnership NHS Foundation Trust | KT19 8QJ | Details → Google → | |
| Derby House | Residential care home | Surrey and Borders Partnership NHS Foundation Trust | KT19 8QJ | Details → Google → | |
| EnhanceAble Space | Residential care home | Enhanceable | KT19 0AR | Details → Google → | |
| Firlawn | Residential care home | Emas Limited | KT19 9EG | Details → Google → | |
| Gibralter Crescent | Residential care home | Achieve Together Limited | KT19 9BT | Details → Google → | |
| Hillcroft | Residential care home | Surrey and Borders Partnership NHS Foundation Trust | KT19 8QJ | Details → Google → | |
| Jasmine at Primrose | Residential care home | Surrey and Borders Partnership NHS Foundation Trust | KT19 8PB | Details → Google → | |
| Mr & Mrs A H Akbarally | Residential care home | Mr & Mrs A H Akbarally | KT19 9TA | Details → Google → | |
| Oaklawn | Residential care home | Emas Limited | KT19 9EG | Details → Google → | |
| The Shieling | Residential care home | Surrey and Borders Partnership NHS Foundation Trust | KT19 8QJ | Details → Google → | |
| Tigh Grianan | Residential care home | Kisimul Group Limited | KT19 9QP | Details → Google → | |
| Furze Hill Lodge | Residential care home | Maria Mallaband Limited | KT20 6EP | Details → Google → | |
| Keyll House | Residential care home | Kisimul Group Limited | KT20 5AT | Details → Google → | |
| Kingswood Court Care Home | Nursing home | MML Finance Ltd | KT20 6QN | Details → Google → | |
| La Luz Residential Home | Residential care home | BNP Care Ltd | KT20 5SD | Details → Google → | |
| Tadworth Grove Care Home | Nursing home | Bupa Care Homes (CFChomes) Limited | KT20 5AT | Details → Google → | |
| The Children's Trust - Tadworth | Nursing home | The Children's Trust | KT20 5RU | — | Details → Google → |
| The Rowans | Residential care home | Modus Care Limited | KT20 5RJ | Details → Google → | |
| Walton Heath Manor | Residential care home | Hamilton House Medical Limited | KT20 7QT | Details → Google → | |
| Warrengate Nursing Home | Nursing home | Claremont Care Services Limited | KT20 6PQ | Details → Google → | |
| Aurem Care (The Red House) | Nursing home | The Red House (Ashtead) Limited | KT21 2NN | Details → Google → | |
| Birdscroft Nursing Home | Nursing home | St Dominic's Limited | KT21 2NL | Details → Google → | |
| Oakfield Nursing Home | Nursing home | Oakfield Care (Ashtead) Ltd | KT21 2RD | Details → Google → | |
| The Pantiles Care Home Limited | Residential care home | The Pantiles Care Home Limited | KT21 2QE | Details → Google → | |
| 60 Cobham Road | Residential care home | Voyage 1 Limited | KT22 9JS | Details → Google → | |
| Bellsgrove Care Home | Residential care home | Mr & Mrs S Logathas | KT22 9JF | Details → Google → | |
| Hartfield House Care Home | Nursing home | Porthaven Care Homes No 3 Limited | KT22 7GQ | Details → Google → | |
| Milner House | Nursing home | Care UK Care Services Limited | KT22 8TX | Details → Google → | |
| QEF Care and Rehabilitation Centre | Nursing home | Queen Elizabeth's Foundation | KT22 0BN | Details → Google → | |
| SeeAbility - Surrey Views | Residential care home | The Royal School for the Blind | KT22 8ET | Details → Google → | |
| SeeAbility - The Willows | Residential care home | The Royal School for the Blind | KT22 8ET | Details → Google → | |
| The Beeches | Residential care home | Anchor Hanover Group | KT22 8RZ | Details → Google → | |
| Liberham Lodge | Nursing home | WT UK Opco 4 Limited | KT23 4DY | Details → Google → | |
| Liberham Lodge | Nursing home | Care UK Care Services Limited | KT23 4DY | Details → Google → | |
| The Grange - Residential Care | Residential care home | The Grange Centre for People with Disabilities | KT23 4DZ | Details → Google → | |
| Dene Place Care Home | Nursing home | St Dominic's Limited | KT24 6JW | Details → Google → | |
| Limegrove | Residential care home | Anchor Hanover Group | KT24 6SU | Details → Google → |
See the rest of Kingston upon Thames (KT) →
Frequently asked questions
How many care homes are listed in Kingston upon Thames (KT) — districts from KT14?
74 care homes are currently listed for Kingston upon Thames (KT) — districts from KT14. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole Kingston upon Thames (KT) — districts from KT14 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.