Care homes in Nottingham
196 residential and nursing care homes covering the NG postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| Forest Lodge Rest Home | Residential care home | Forest Lodge Rest Home Limited | NG1 4HH | Details → Google → | |
| Langdale Court Residential Home | Residential care home | Langdale House Residential Home | NG1 4HQ | Details → Google → | |
| Ash Villa | Residential care home | MGB Care Services Limited | NG2 7AF | Details → Google → | |
| Church Farm Nursing Home at Skylarks | Nursing home | Church Farm Nursing Home Limited | NG2 5AS | Details → Google → | |
| Holme Lodge | Residential care home | Valorum Care Limited | NG2 5AQ | Details → Google → | |
| Jubilee House | Residential care home | Jubilee Care Homes Nottm Limited | NG2 6AH | Details → Google → | |
| Leawood Manor | Residential care home | Runwood Homes Limited | NG2 6HY | Details → Google → | |
| Levina House | Residential care home | Because We Care Limited | NG2 2JY | Details → Google → | |
| Lilibet House | Residential care home | Jubilee Care Homes Nottm Limited | NG2 5HD | Details → Google → | |
| Mac Mae | Residential care home | Because We Care Limited | NG2 5GH | Details → Google → | |
| Patrick House | Residential care home | Broadoak Group of Care Homes | NG2 7JY | Details → Google → | |
| RoseLea House | Residential care home | Roselea Care Homes Limited | NG2 7JX | Details → Google → | |
| The Bungalow | Residential care home | MGB Care Services Limited | NG2 7AF | Details → Google → | |
| The Grand Care Home | Nursing home | New Care West Bridgford (OPCO) Limited | NG2 7GG | Details → Google → | |
| Trent Bridge Care Home | Residential care home | Origin Care Homes (West Bridgford) Limited | NG2 6UJ | — | Details → Google → |
| Victoria House | Residential care home | Jubilee Care Homes Nottm Limited | NG2 2JY | Details → Google → | |
| Westdale Residential Care Home | Residential care home | Westdale Quaker Housing Association Limited | NG2 6FG | Details → Google → | |
| William Court and Nunn Court | Residential care home | Broadoak Group of Care Homes | NG2 6DS | Details → Google → | |
| Windsor House | Residential care home | Jubilee Care Homes Nottm Limited | NG2 7QZ | Details → Google → | |
| 280-282 Wells Road | Residential care home | Nottingham Community Housing Association Limited | NG3 3AA | Details → Google → | |
| Alexandra Lodge Care Home | Residential care home | Mrs. Mercy Amartiokor Cofie-Cudjoe | NG3 5EU | Details → Google → | |
| Blenheim Mount | Residential care home | Heathcotes Care Limited | NG3 4LA | Details → Google → | |
| Carisbrooke House | Residential care home | Dignus Healthcare Limited | NG3 5DS | Details → Google → | |
| Edenhurst Rest Home | Residential care home | Mr and Mrs Bradley | NG3 4JG | Details → Google → | |
| Elmbank Care Home | Nursing home | Elmbank Nursing Home Limited | NG3 6BB | Details → Google → | |
| Fairview | Residential care home | Autism East Midlands | NG3 7AP | Details → Google → | |
| Kingsthorpe View Care Home | Nursing home | Kingsthorpe View Care Home Limited | NG3 3AF | Details → Google → | |
| Lynton House | Residential care home | Autism East Midlands | NG3 7AP | Details → Google → | |
| Mapperley Lodge | Residential care home | Heathcotes Care Limited | NG3 5DZ | Details → Google → | |
| Oakleigh Lodge | Residential care home | Salutem LD BidCo IV Limited | NG3 6GA | Details → Google → | |
| Orla House | Residential care home | Orla House Limited | NG3 5RG | Details → Google → | |
| Prospect House | Residential care home | Broadoak Group of Care Homes | NG3 6GQ | — | Details → Google → |
| Robinswood House | Residential care home | Broadoak Group of Care Homes | NG3 3AA | — | Details → Google → |
| The Conifers Rest Home | Residential care home | Conifers Rest Home Limited | NG3 7GJ | Details → Google → | |
| The Oaks Residential Home | Residential care home | Nottingham City Council | NG3 1GZ | Details → Google → | |
| Woodborough | Residential care home | Heathcotes Care Limited | NG3 4JY | Details → Google → | |
| Braywood Gardens | Nursing home | Runwood Homes Limited | NG4 3SR | Details → Google → | |
| Carlton Care Home | Nursing home | BKR CCH Limited | NG4 1JA | Details → Google → | |
| Charnwood Care Home | Nursing home | Divine Rock Care Limited | NG4 3AX | Details → Google → | |
| Gedling Village Care Home | Residential care home | Gedling Village Ltd | NG4 4HA | Details → Google → | |
| Moriah House Limited | Residential care home | Moriah House Limited | NG4 1RS | Details → Google → | |
| Nottingham Care Village Ltd | Residential care home | Nottingham Care Village Limited | NG4 4PE | Details → Google → | |
| Willow Brook Care Home | Residential care home | Rosmead Healthcare Ltd | NG4 3BG | Details → Google → | |
| 514 Arnold Road | Residential care home | Voyage 1 Limited | NG5 5HN | Details → Google → | |
| Acorn House | Residential care home | Acacia Care (Nottingham) Ltd | NG5 2AT | Details → Google → | |
| Albemarle Court (Nottingham) LTD - T/As Albemarle Court Nursing Home | Nursing home | Albemarle Court (Nottingham) Limited | NG5 3FY | Details → Google → | |
| Albemarle Hall Nursing Home | Nursing home | Albemarle Hall Limited | NG5 4FE | Details → Google → | |
| Arnold | Residential care home | Heathcotes Care Limited | NG5 8NE | Details → Google → | |
| Basford | Residential care home | Heathcotes Care Limited | NG5 1JZ | Details → Google → | |
| Beeches Care Home (Nottingham) | Nursing home | WT HI OpCo 1 Limited | NG5 7AJ | Details → Google → | |
| Beechwood | Residential care home | Autism East Midlands | NG5 2GS | Details → Google → | |
| Belvoir Lodge | Residential care home | Salutem LD BidCo IV Limited | NG5 6EQ | Details → Google → | |
| Burlington Villa | Residential care home | MGB Care Services Limited | NG5 2GR | Details → Google → | |
| Byron Court | Residential care home | Dignus Healthcare Limited | NG5 6FF | Details → Google → | |
| Carrington House Care Home | Residential care home | Carrington Care Ltd | NG5 1BL | Details → Google → | |
| Carrington Park | Residential care home | Heathcotes Care Limited | NG5 1AW | Details → Google → | |
| Cherry Trees Resource Centre | Residential care home | Nottingham City Council | NG5 5TA | Details → Google → | |
| Clarendon Court Care Home | Nursing home | Good Shepherd 4 You Ltd | NG5 1AG | Details → Google → | |
| Connect House | Nursing home | Medina Connect Ltd | NG5 1LP | Details → Google → | |
| Coppice Lodge | Residential care home | WT HI OpCo 1 Limited | NG5 7GS | Details → Google → | |
| Devonshire Manor | Residential care home | Step Forward (Nottingham) Limited | NG5 2EW | Details → Google → | |
| Good Shepherd Nursing Home | Nursing home | Good Shepherd 4 You Ltd | NG5 1AG | Details → Google → | |
| Gregory House II | Residential care home | Mrs Colette Louise Thomas & Mr Michael Shaun Thomas | NG5 2DG | Details → Google → | |
| Hawthorn Lodge Care Home | Residential care home | Regal Care Trading Ltd | NG5 5LF | Details → Google → | |
| Kingsbury House Limited | Residential care home | Kingsbury House Limited | NG5 4BH | Details → Google → | |
| Manor Residential Home (Arnold) Limited | Residential care home | The Manor Residential Home (Arnold) Limited | NG5 8FB | Details → Google → | |
| Nelson House | Residential care home | Mind Care & Support Limited | NG5 6JE | Details → Google → | |
| Oxclose Lodge | Residential care home | Salutem LD BidCo IV Limited | NG5 6EQ | Details → Google → | |
| Parker House Nursing Home | Nursing home | Rodenvine (Nottingham) Limited | NG5 4FE | Details → Google → | |
| Peacemills Care Home | Residential care home | My Peace Mills Limited | NG5 3AH | Details → Google → | |
| Sandwood Care Home | Residential care home | Abbeyfield Society (The) | NG5 3FS | Details → Google → | |
| West Lodge Care Home | Nursing home | West Lodge Care Home (Nottingham) Limited. | NG5 1FB | Details → Google → | |
| Winterfell Care Home | Residential care home | Winterfell Care Home Limited | NG5 1BS | Details → Google → | |
| Woodthorpe Hill Nursing Home | Nursing home | Woodthorpe View Limited | NG5 4GZ | — | Details → Google → |
| Woodthorpe Manor Nursing Home | Nursing home | Woodthorpe Manor Nursing Home Ltd | NG5 4FF | Details → Google → | |
| 14-17 Palmwood Court | Residential care home | Nottingham Community Housing Association Limited | NG6 9BZ | Details → Google → | |
| Bulwell | Residential care home | Lifeways Community Care Limited | NG6 7GH | Details → Google → | |
| Eden Lodge Residential Care Home | Residential care home | Sai Om Limited | NG6 8TQ | Details → Google → | |
| Fairway View | Residential care home | WT HI OpCo 1 Limited | NG6 9LZ | Details → Google → | |
| Hall Park Care Home | Residential care home | Barchester Healthcare Homes Limited | NG6 8GH | — | Details → Google → |
| Hall Park Care Home | Residential care home | Hall Park Healthcare Limited | NG6 8GH | Details → Google → | |
| Hawthorne Nursing Home | Nursing home | Hawthorne Care Home Limited | NG6 8UU | Details → Google → | |
| Highfields Nursing Home | Nursing home | Highfields Limited | NG6 9AF | Details → Google → | |
| Park House | Nursing home | Springcare (Bulwell) Limited | NG6 8SB | Details → Google → | |
| Springfield Care Home | Nursing home | Imperial Care Consortium Ltd | NG6 8BL | Details → Google → | |
| Winslow | Nursing home | St Andrew's Healthcare | NG6 8SS | Details → Google → | |
| Edwin House | Nursing home | Framework Housing Association | NG7 3DP | Details → Google → | |
| Gregory Court | Residential care home | Voyage 1 Limited | NG7 6AJ | Details → Google → | |
| Huws | Nursing home | FitzRoy Support | NG7 1JD | Details → Google → | |
| Langdale House Residential Home | Residential care home | Langdale House Residential Home | NG7 4BP | Details → Google → | |
| Linwood House | Residential care home | Linwood House (Nottingham) Limited | NG7 4AY | Details → Google → | |
| Maple Manor Care Home | Nursing home | Care Expertise Group Limited | NG7 4BB | Details → Google → | |
| Mount Vernon Terrace | Residential care home | Mount Vernon Terrace Residential Care Home Limited | NG7 4DX | Details → Google → | |
| Sherwood | Nursing home | Coveberry Limited | NG7 6JL | Details → Google → | |
| Sunlight Care (Park View) | Nursing home | Vista Care Solutions Limited | NG7 4DU | Details → Google → | |
| Acer Court Care Home | Residential care home | Avery Homes Nuthall Limited | NG8 6AX | Details → Google → | |
| Alder House Care Home | Residential care home | Avery Homes TH Limited | NG8 6AX | Details → Google → | |
| Beechdale House Care Home | Nursing home | B & L Premier Care Limited | NG8 3EZ | Details → Google → | |
| Beechdale Manor Care Home | Nursing home | Kara Healthcare (Beechdale Care) Ltd | NG8 3AJ | Details → Google → | |
| Cockington House | Residential care home | Broadoak Group of Care Homes | NG8 4BZ | Details → Google → | |
| Lime Lodge | Residential care home | Lime Lodge Care Ltd | NG8 6AD | Details → Google → | |
| Melbourne House | Nursing home | Springcare (Aspley) Limited | NG8 5RU | Details → Google → | |
| Mulberry Court Care Home | Nursing home | Mulberry Court Healthcare Limited | NG8 4QA | Details → Google → | |
| St Agnes Lodge | Residential care home | Elsway UK Ltd | NG8 4BJ | — | Details → Google → |
| St Martins | Residential care home | Revive Health Care Ltd | NG8 3AR | Details → Google → | |
| The Limes | Residential care home | Lime Lodge Care Ltd | NG8 6AB | Details → Google → | |
| Thistle Lodge Robins Wood Road | Nursing home | Thistle Lodge Specialist Care Limited | NG8 3LD | Details → Google → | |
| Tottle Brook House | Nursing home | Elysium Healthcare No. 4 Limited | NG8 6QN | Details → Google → | |
| Wollaton Park Care Home | Nursing home | Medina View Limited | NG8 1GR | Details → Google → | |
| Wollaton View Care Home | Residential care home | Wollaton View Limited | NG8 1GR | Details → Google → | |
| 1 Devonshire Avenue | Nursing home | Agincare Enable Limited | NG9 1BS | — | Details → Google → |
| Beeston Rise Care Home | Residential care home | Origin Care Homes (Beeston) Limited | NG9 1EP | — | Details → Google → |
| Bramcote Hills Care Home | Nursing home | Savace Limited | NG9 3EJ | Details → Google → | |
| Bramwell | Residential care home | Runwood Homes Limited | NG9 3ST | Details → Google → | |
| Broadgate Care Home | Nursing home | Minster Care Management Limited | NG9 2GG | Details → Google → | |
| Chetwynd House | Residential care home | Chetwynd House Care Home Limited | NG9 4GS | Details → Google → | |
| Dovecote | Residential care home | Aspire Health and Care Limited | NG9 1HR | Details → Google → | |
| Falcon House Care Home | Nursing home | Minster Care Management Limited | NG9 1FX | Details → Google → | |
| Goodman House | Nursing home | GH Support Ltd | NG9 1EH | Details → Google → | |
| Heath House | Nursing home | HH Support Limited | NG9 3HB | — | Details → Google → |
| Hegarty Care | Residential care home | Hegarty Care Limited | NG9 2GJ | Details → Google → | |
| Landermeads Care Home | Nursing home | Landermead Investments Limited | NG9 5DD | Details → Google → | |
| McMorrow House | Residential care home | Hegarty Care Limited | NG9 2AY | Details → Google → | |
| Queenwood | Nursing home | Your Care Provider Ltd | NG9 4DP | Details → Google → | |
| Silverwood (Nottingham) | Nursing home | WT HI OpCo 1 Limited | NG9 1FN | Details → Google → | |
| Stapleford View Care Home | Nursing home | Stapleford View Ltd | NG9 7JD | — | Details → Google → |
| The Herons | Residential care home | Methodist Homes | NG9 6GY | Details → Google → | |
| The Meadows | Residential care home | Godfrey Barnes Care Limited | NG9 1JN | — | Details → Google → |
| University Care | Residential care home | Mrs Susan Clay | NG9 2TA | Details → Google → | |
| University Care 2 | Residential care home | Mrs Susan Clay | NG9 2TB | Details → Google → | |
| University Care 3 | Residential care home | Mrs Susan Clay | NG9 3BA | Details → Google → | |
| University Care 4 | Residential care home | Mrs Susan Clay | NG9 6DN | — | Details → Google → |
| Alexandra Care Home | Nursing home | Rosmead Healthcare Ltd | NG10 4AA | Details → Google → | |
| Ashlee Residential Care Home | Residential care home | Sunbreeze Healthcare Limited | NG10 2BU | Details → Google → | |
| Camden Care Home | Residential care home | Sunbreeze Healthcare Limited | NG10 2BU | Details → Google → | |
| Long Eaton View Care Home | Residential care home | Long Eaton View Ltd | NG10 3LU | Details → Google → | |
| Longmoor Lodge Care Home | Residential care home | Hill Care Limited | NG10 5JP | Details → Google → | |
| Sandiacre Court Care Centre | Nursing home | Hudson (Sandiacre) Limited | NG10 5GT | Details → Google → | |
| Sawley | Residential care home | Heathcotes Care Limited | NG10 3GT | Details → Google → | |
| The Grange Residential Care Home | Residential care home | The Grange (Sandiacre) Limited | NG10 5NL | Details → Google → | |
| The Old Vicarage | Nursing home | SRJ Care Home Limited | NG10 4ES | Details → Google → | |
| 19 Barkla Close | Residential care home | Nottingham City Council | NG11 8QH | Details → Google → | |
| Balmore Country House | Nursing home | Ruddington Homes Limited | NG11 6NY | Details → Google → | |
| Barbara Rose | Residential care home | Broadoak Group of Care Homes | NG11 6HW | — | Details → Google → |
| Clifton Manor Nursing Home | Nursing home | Monarch Healthcare Limited | NG11 8AW | Details → Google → | |
| Clifton Manor Residential Home | Residential care home | Monarch Healthcare Limited | NG11 8AW | Details → Google → | |
| Clifton View Care Home | Residential care home | Clifton View Ltd | NG11 9GH | Details → Google → | |
| Greenwood Lodge | Residential care home | MGB Care Services Limited | NG11 6QJ | Details → Google → | |
| Kingfisher Court Care Centre | Residential care home | Tawnylodge Limited | NG11 8HE | Details → Google → | |
| Orchard House | Residential care home | Ruddington Homes Limited | NG11 6LA | Details → Google → | |
| Ruddington Manor Care Centre | Nursing home | New Care Nottingham (Opco) Limited | NG11 7HL | Details → Google → | |
| Ruddington View | Residential care home | Voyage 1 Limited | NG11 6AB | Details → Google → | |
| St Peters Care Home | Residential care home | Ruddington Homes Limited | NG11 6HB | Details → Google → | |
| The Ruddington | Residential care home | Ruddington Homes Limited | NG11 6NY | — | Details → Google → |
| Wilford View Care Home | Nursing home | Wilford View Ltd | NG11 7FB | Details → Google → | |
| Woodley House Limited | Residential care home | Woodley House Limited | NG11 6EP | Details → Google → | |
| Belvoir Vale Care Home | Residential care home | Belvoir Vale Care Homes Limited | NG12 5QL | Details → Google → | |
| Broadlands Residential Care Home | Residential care home | Broadlands Residential Care Home Ltd | NG12 1AF | Details → Google → | |
| Broadlands Residential Care Home | Residential care home | Gentle Hands Home Care Limited | NG12 1AF | — | Details → Google → |
| Care @ Rainbow's End | Residential care home | Care @ Rainbow's End Limited | NG12 1EE | Details → Google → | |
| Cherry Tree Cottage | Residential care home | Broadoak Group of Care Homes | NG12 3EQ | Details → Google → | |
| Church Farm Nursing Home | Nursing home | Church Farm Nursing Home Limited | NG12 3HR | Details → Google → | |
| Church Farm at Field House | Nursing home | Fieldhouse Ltd | NG12 2FD | Details → Google → | |
| Church Farm at Rusticus | Nursing home | Church Farm at Rusticus Limited | NG12 3PU | Details → Google → | |
| Edwalton Manor Care Home | Nursing home | Hamberley Care FV (Edwalton) Limited | NG12 4GN | Details → Google → | |
| Radcliffe Manor House | Residential care home | Homes Of Rest For Old People Also Known As Radcliffe Manor House | NG12 2AA | Details → Google → | |
| The Old Orchard Care Home | Residential care home | Salutem LD BidCo IV Limited | NG12 1AZ | Details → Google → | |
| Westcliffe Care Home | Residential care home | Owen & Owen Retirement Developments Ltd | NG12 1AW | Details → Google → | |
| Aslockton Hall Nursing & Residential Home | Nursing home | Claregrange (Trading) Limited | NG13 9AH | Details → Google → | |
| Fosse Way View Care Home | Nursing home | WT HI OpCo 1 Limited | NG13 8BW | Details → Google → | |
| Wynhill Lodge Short Breaks Service | Residential care home | Nottinghamshire County Council | NG13 8TE | Details → Google → | |
| Bridle Lodge | Residential care home | Creative Care (East Midlands) Limited | NG14 5FS | Details → Google → | |
| Camellia House | Residential care home | Ms Judith Lakin | NG14 6FG | Details → Google → | |
| Hazelford Care Home | Residential care home | Hazelford Care Home Ltd | NG14 7FT | Details → Google → | |
| Rivendell View | Residential care home | Ideal Carehomes Limited | NG14 5HH | Details → Google → | |
| Springwater Lodge Care Home | Nursing home | WT HI OpCo 1 Limited | NG14 6FA | Details → Google → | |
| The Byars Nursing Home | Nursing home | Beckedge Limited | NG14 7EB | Details → Google → | |
| The Firs Residential Care Home | Residential care home | The Firs Residential Care Home Limited | NG14 7BS | — | Details → Google → |
| Westwolds | Residential care home | Alacris Health Care Ltd | NG14 5AF | Details → Google → | |
| 2-8 Orchard Street | Residential care home | Nottingham Community Housing Association Limited | NG15 7JZ | Details → Google → | |
| Aldercar Residential Care Home | Residential care home | Ania Limited | NG15 6LR | Details → Google → | |
| Annesley Lodge Care Home | Residential care home | Zion Care Ltd | NG15 8AY | Details → Google → | |
| Beaumont House Care Home | Nursing home | Crown Care VIII Limited | NG15 7JU | Details → Google → | |
| Buddleia House Care Home | Residential care home | James Hudson(Builders)Limited | NG15 7JD | Details → Google → | |
| Harrier House Care Home | Residential care home | Henry Holdings Limited | NG15 6WN | Details → Google → | |
| Hazelgrove Care Home | Nursing home | James Hudson(Builders)Limited | NG15 6DY | Details → Google → | |
| Hucknall | Residential care home | Heathcotes Care Limited | NG15 6WG | Details → Google → | |
| Jubilee Court | Nursing home | Runwood Homes Limited | NG15 6HB | Details → Google → | |
| Moorgreen | Residential care home | Heathcotes Care Limited | NG15 6WG | Details → Google → | |
| Nottingham Brain Injury Rehabilitation and Neurological Care Centre | Nursing home | Active Neuro Limited | NG15 7RR | Details → Google → | |
| Sheepwalk House | Residential care home | Creative Care (East Midlands) Limited | NG15 9FD | Details → Google → | |
| Sherwood House | Residential care home | Nottingham Community Housing Association Limited | NG15 8AE | Details → Google → | |
| Shortwood House | Residential care home | Mrs Colette Louise Thomas & Mr Michael Shaun Thomas | NG15 7HA | Details → Google → | |
| Taylor View and Gilbert Lodge | Residential care home | Heathcotes Care Limited | NG15 6EY | Details → Google → | |
| The Orchard Care Home | Residential care home | The Orchard Care Home Limited | NG15 7TJ | Details → Google → | |
| The Spinnies | Residential care home | Creative Care (East Midlands) Limited | NG15 8AF | Details → Google → |
See the rest of Nottingham (NG) →
Frequently asked questions
How many care homes are listed in Nottingham (NG) — districts up to NG15?
196 care homes are currently listed for Nottingham (NG) — districts up to NG15. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole Nottingham (NG) — districts up to NG15 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.