Care homes in Reading
97 residential and nursing care homes covering the RG postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| Applelea | Residential care home | Liaise (South) Limited | RG22 4BB | Details → Google → | |
| Baytrees | Residential care home | Liaise (South) Limited | RG22 6PD | Details → Google → | |
| Linnet House | Residential care home | Liaise (South) Limited | RG22 5LA | Details → Google → | |
| The Conifers | Residential care home | Care Opportunities Ltd | RG22 5LR | Details → Google → | |
| The Limes | Residential care home | B.L.I.S.S. Residential Care Ltd | RG22 4BT | Details → Google → | |
| Wavelly House | Residential care home | Together for Mental Wellbeing | RG22 6EQ | Details → Google → | |
| Willow Tree Lodge | Residential care home | Liaise (South) Limited | RG22 5NA | Details → Google → | |
| Worting Road (The Whispers) | Residential care home | Voyage 1 Limited | RG22 5DY | Details → Google → | |
| 3 to 5 Kennet Way | Residential care home | Liaise (South) Limited | RG23 7AP | Details → Google → | |
| Cornfields | Residential care home | Liaise (South) Limited | RG23 8HD | Details → Google → | |
| Cornview | Residential care home | Liaise (South) Limited | RG23 8HF | Details → Google → | |
| Dashwood Manor | Nursing home | Care UK Community Partnerships Ltd | RG23 7GF | Details → Google → | |
| Dashwood Manor | Nursing home | Care UK Care Services Limited | RG23 7GF | — | Details → Google → |
| Hindson House | Residential care home | Hampshire County Council | RG23 8EA | Details → Google → | |
| Meadowview Neurological Centre Inspire Neurocare (Basingstoke) Limited | Nursing home | Inspire Neurocare Basingstoke Limited | RG23 7GF | — | Details → Google → |
| Oak Lodge | Nursing home | Forest Care Limited | RG23 7EL | Details → Google → | |
| Oakley Lodge | Residential care home | Community Homes of Intensive Care and Education Limited | RG23 8PU | Details → Google → | |
| Roman House | Residential care home | Salutem LD BidCo IV Limited | RG23 8BJ | Details → Google → | |
| Basingfield Court Residential Care Home | Residential care home | Sanctuary Care Limited | RG24 7BN | Details → Google → | |
| Homefield House Nursing Home | Nursing home | Shaw Healthcare (Group) Limited | RG24 9SE | Details → Google → | |
| Marnel Lodge Care Home | Nursing home | Barchester Healthcare Homes Limited | RG24 9US | Details → Google → | |
| Marnel Lodge Care Home | Nursing home | Scarborough Hall Limited | RG24 9US | — | Details → Google → |
| The Grange Nursing Home | Nursing home | Britaniascheme Limited | RG24 9HX | Details → Google → | |
| Beech Tree Care Home | Nursing home | Beech Tree (Overton) Limited | RG25 3HX | Details → Google → | |
| Applewood Care Home | Residential care home | Milkwood Care Ltd | RG26 5BZ | Details → Google → | |
| Bethany Care Service | Residential care home | Bethany Care Trust | RG26 3TH | Details → Google → | |
| Cherry Blossom Manor | Nursing home | Barchester Healthcare Homes Limited | RG26 5GF | Details → Google → | |
| Cherry Blossom Manor | Nursing home | Scarborough Hall Limited | RG26 5GF | — | Details → Google → |
| Dimensions 21 Searing Way | Residential care home | Dimensions (UK) Limited | RG26 4HT | Details → Google → | |
| Fairview | Residential care home | Community Homes of Intensive Care and Education Limited | RG26 5NG | Details → Google → | |
| Karibu Place | Residential care home | Liaise (South) Limited | RG26 3HY | Details → Google → | |
| Red Roof | Residential care home | Community Homes of Intensive Care and Education Limited | RG26 5NG | Details → Google → | |
| SeeAbility - Fir Tree Lodge Residential Home | Residential care home | The Royal School for the Blind | RG26 4QR | Details → Google → | |
| SeeAbility - Heather House Nursing Home | Nursing home | The Royal School for the Blind | RG26 4QR | Details → Google → | |
| Crossways Nursing Home | Nursing home | S.E.S Care Homes Ltd | RG27 9PJ | Details → Google → | |
| Elm Lodge | Residential care home | Forest Care Limited | RG27 8JG | — | Details → Google → |
| Heatherside Care Home | Residential care home | Pearl Care (Norwich) Limited | RG27 9JR | Details → Google → | |
| Maryfield Care Home | Nursing home | Pinnacle Care Homes Limited | RG27 9LA | Details → Google → | |
| Old Raven House | Residential care home | Old Raven Limited | RG27 9EF | Details → Google → | |
| Rowan Lodge | Nursing home | Forest Care Limited | RG27 9AN | Details → Google → | |
| Berehill House Care Home | Residential care home | Hestia Care Limited | RG28 7DX | Details → Google → | |
| Wessex Lodge Nursing Home | Nursing home | Hestia Care Limited | RG28 7DX | Details → Google → | |
| 2a & 2b Mayfair | Residential care home | Voyage 1 Limited | RG30 4QY | Details → Google → | |
| Apple Blossom House | Residential care home | Voyage 1 Limited | RG30 2QE | — | Details → Google → |
| Chilmington House | Residential care home | Chilmington Homes Limited | RG30 2ES | Details → Google → | |
| Florence Care Reading Ltd | Nursing home | Jasmine Care Holdings Limited | RG30 2DE | Details → Google → | |
| Hazeldene | Residential care home | Community Homes of Intensive Care and Education Limited | RG30 2SL | Details → Google → | |
| Parkside Care Home | Nursing home | Bupa Care Homes (CFChomes) Limited | RG30 2DP | Details → Google → | |
| Quality Care Providers Limited | Residential care home | Quality Care Providers Limited | RG30 3HB | Details → Google → | |
| Rowan Cottage | Residential care home | Community Homes of Intensive Care and Education Limited | RG30 3SB | Details → Google → | |
| The Devonshire | Nursing home | MMCG (2) Limited | RG30 6TP | Details → Google → | |
| Boxgrove House | Residential care home | Community Homes of Intensive Care and Education Limited | RG31 5TY | Details → Google → | |
| Friends Place | Residential care home | Friends of the Elderly | RG31 7DW | — | Details → Google → |
| Little Heath Court | Residential care home | Community Homes of Intensive Care and Education Limited | RG31 5TY | Details → Google → | |
| Moorlands Rest Home | Residential care home | K N & S Ramdany | RG31 6TN | Details → Google → | |
| Navara Lodge | Residential care home | Mr Poorun Bhugooa & Mrs Malawutty Bhugooa | RG31 6TL | Details → Google → | |
| Parkview | Residential care home | Community Homes of Intensive Care and Education Limited | RG31 6EX | Details → Google → | |
| Roebuck Rise | Residential care home | Calcot Services For Children Limited | RG31 6TP | Details → Google → | |
| Stoneham Grove Care Home | Residential care home | Barchester Healthcare Homes Limited | RG31 5UG | — | Details → Google → |
| Stoneham Grove Care Home | Residential care home | Scarborough Hall Limited | RG31 5UG | — | Details → Google → |
| Ashton | Residential care home | Anthony Toby Homes Trust | RG40 1XF | Details → Google → | |
| Down Lodge Residential Care Home | Residential care home | Down Lodge Residential Care Limited | RG40 2HG | Details → Google → | |
| Glebelands House | Nursing home | Greensleeves Homes Trust | RG40 1DU | Details → Google → | |
| Lovat House Residential Care | Residential care home | Mr Ian Robert Tappin | RG40 2DB | Details → Google → | |
| Murdoch House | Residential care home | Belmont Healthcare (Murdoch) Limited | RG40 2DL | Details → Google → | |
| Staverton | Residential care home | Anthony Toby Homes Trust | RG40 2DQ | Details → Google → | |
| Suffolk Lodge | Residential care home | Optalis Limited | RG40 1DH | Details → Google → | |
| Warren Lodge Care Centre | Residential care home | Phoenix Healthcare Limited | RG40 4HR | Details → Google → | |
| Wild Acres Care Home | Residential care home | Wild Acres Rest Home Limited | RG40 3RB | Details → Google → | |
| Abbeyfield Winnersh | Residential care home | Abbeyfield Society (The) | RG41 5NW | Details → Google → | |
| Bluebell House Residential and Nursing Home | Nursing home | Optalis Limited | RG41 2RP | Details → Google → | |
| Cornerways | Residential care home | Voyage 1 Limited | RG41 5JD | Details → Google → | |
| Hallmark Alexandra Grange Luxury Care Home | Residential care home | Hallmark Care Homes (Wokingham) Limited | RG41 2SA | Details → Google → | |
| Prince Philip Duke of Edinburgh Court | Nursing home | The Royal Masonic Benevolent Institution Care Company | RG41 5EA | Details → Google → | |
| West Oak | Nursing home | Barchester Healthcare Homes Limited | RG41 2TA | Details → Google → | |
| Beech House - Binfield | Residential care home | Charnley Care Homes Limited | RG42 4AB | Details → Google → | |
| Edwina Place | Residential care home | Community Homes of Intensive Care and Education Limited | RG42 4AA | Details → Google → | |
| Farley Gardens | Residential care home | Barchester Healthcare Homes Limited | RG42 1FW | — | Details → Google → |
| Farley Gardens | Residential care home | Scarborough Hall Limited | RG42 1FW | — | Details → Google → |
| The Lodge | Residential care home | Voyage 1 Limited | RG42 3RZ | Details → Google → | |
| Waymead Short Term Care | Residential care home | Bracknell Forest Borough Council | RG42 2EB | Details → Google → | |
| Buckler's Lodge Care Home | Residential care home | Greensleeves Homes Trust | RG45 6HZ | Details → Google → | |
| Copper Beech | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| Eretz | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| Kadimah | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| Pamela Barnett | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| Pinehurst Care Centre | Residential care home | Forest Health Care Limited | RG45 6ND | Details → Google → | |
| St Brendan's Care Home | Residential care home | Colleycare Limited | RG45 7HU | Details → Google → | |
| The Elms | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| The Farm House | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| The Firs | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| The Green | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| The Orchard | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| The Tager Centre | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| Tikvah Woodpeckers | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| Tova | Residential care home | Norwood | RG45 6BQ | Details → Google → | |
| Valeries Care Home and Valeries Home Care | Residential care home | S.E.S Care Homes Ltd | RG45 6AY | Details → Google → |
See the rest of Reading (RG) →
Frequently asked questions
How many care homes are listed in Reading (RG) — districts from RG22?
97 care homes are currently listed for Reading (RG) — districts from RG22. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole Reading (RG) — districts from RG22 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.