Care homes in Tonbridge
153 residential and nursing care homes covering the TN postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| Beulah Lodge Care Home | Residential care home | BLTW Care Ltd | TN1 2NP | Details → Google → | |
| Firtree House Nursing Home | Nursing home | Aria Healthcare Group LTD | TN1 2JZ | Details → Google → | |
| Firtree House Nursing Home | Nursing home | Care UK Care Services Limited | TN1 2JZ | — | Details → Google → |
| Tunbridge Wells Care Centre | Nursing home | Tunbridge Wells Care Centre Limited | TN1 2ED | Details → Google → | |
| Tunbridge Wells Care Centre | Nursing home | Ventas UK Opco Limited | TN1 2ED | — | Details → Google → |
| Aspens Cornford Lane | Residential care home | Aspens Charities | TN2 4QU | Details → Google → | |
| Birkin Lodge | Nursing home | Country Court Care Homes 2 Limited | TN2 5AE | Details → Google → | |
| Cornford House | Care home (residential and nursing) | Cornford House Limited | TN2 4QS | Details → Google → | |
| Halliwell | Nursing home | Elizabeth Finn Homes Limited | TN2 4UN | Details → Google → | |
| Hazeldene House | Care home (residential and nursing) | Hazeldene House Ltd | TN2 4AY | Details → Google → | |
| Milward House | Residential care home | Pilgrims' Friend Society | TN2 5SZ | Details → Google → | |
| Seven Springs - Care Home Physical Disabilities | Residential care home | Leonard Cheshire Disability | TN2 4NB | Details → Google → | |
| Warwick Park Care Home | Nursing home | Warwick Park Care Home Limited | TN2 5EJ | Details → Google → | |
| Ashurst Park Care Home | Nursing home | Bondcare (London) Limited | TN3 0RD | Details → Google → | |
| Birchwood House Rest Home | Residential care home | Malvirt Limited | TN3 0TU | Details → Google → | |
| Little Court Care Home | Nursing home | Little Court Care Home Limited | TN3 0QL | Details → Google → | |
| Crossways Community | Residential care home | Crossways Community | TN4 9QX | Details → Google → | |
| Fountains Lodge Care Home | Nursing home | Bupa Care Homes (ANS) Limited | TN4 0RJ | Details → Google → | |
| Garland House | Residential care home | Davis Care Limited | TN4 0NR | Details → Google → | |
| Hallmark Chamberlain Court Luxury Care Home | Nursing home | Hallmark Care Homes (Tunbridge Wells) Limited | TN4 8BS | Details → Google → | |
| Mount Ephraim House | Residential care home | Greensleeves Homes Trust | TN4 8BU | Details → Google → | |
| Rusthall Lodge Care Home | Nursing home | Rusthall Lodge Housing Association Limited | TN4 8SJ | Details → Google → | |
| Rusthall Respite | Residential care home | Kent County Council | TN4 8RP | Details → Google → | |
| The Hollies Rest Home | Residential care home | Regal Care Trading Ltd | TN4 0NX | Details → Google → | |
| Cross Lane House | Residential care home | Cross Lane Care Ltd | TN5 7HQ | Details → Google → | |
| Wadhurst Manor | Nursing home | Scarborough Hall Limited | TN5 6RY | — | Details → Google → |
| Wadhurst Manor | Nursing home | Barchester Healthcare Homes Limited | TN5 6RY | Details → Google → | |
| Baronsmede | Residential care home | Baronsmede Support Services Limited | TN6 1EJ | Details → Google → | |
| Dalling House | Residential care home | Aleksha Care Limited | TN6 1HA | Details → Google → | |
| Heather View | Nursing home | Care UK Care Services Limited | TN6 1AS | — | Details → Google → |
| Heather View | Nursing home | Care UK Community Partnerships Ltd | TN6 1AS | Details → Google → | |
| High Broom Care Home | Residential care home | QH High Broom Ltd | TN6 3SL | Details → Google → | |
| St Anthony | Residential care home | Avens Ltd | TN6 1BL | Details → Google → | |
| The Vines | Residential care home | Parkcare Homes (No.2) Limited | TN6 1TE | — | Details → Google → |
| Windlesham Manor | Residential care home | Windlesham Services Limited | TN6 3AA | Details → Google → | |
| Woodlands | Residential care home | Sussex Housing and Care | TN6 1UD | Details → Google → | |
| York Lodge | Residential care home | Millcroft & York Lodge Care Homes Limited | TN6 1EY | Details → Google → | |
| Edenbridge Manor Care Home | Residential care home | Willowbrook Healthcare Limited | TN8 5FA | Details → Google → | |
| Falconer's Court | Residential care home | Aspens Charities | TN8 5NW | Details → Google → | |
| HF Trust - Phillippines Close | Residential care home | HF Trust Limited | TN8 5GN | Details → Google → | |
| The Hadlows | Residential care home | Voyage 1 Limited | TN9 1PA | Details → Google → | |
| Tonbridge House Care Home | Nursing home | Porthaven Care Homes No 2 Limited | TN9 2RS | Details → Google → | |
| Chestnut Lodge Care Home | Residential care home | Tonbridge Care Ltd | TN10 3DA | Details → Google → | |
| Barnes Lodge | Nursing home | Avante Care and Support Limited | TN11 0QJ | Details → Google → | |
| Hyllden Heights Care Home | Nursing home | Oakland Opco B Limited | TN11 9HJ | Details → Google → | |
| St Peters Row Delarue Close | Residential care home | Scotts Project Trust | TN11 9NN | Details → Google → | |
| 1 & 2 Hedgerows | Residential care home | Kent County Council | TN12 0QQ | Details → Google → | |
| Abbotsleigh Dementia Nursing and Residential Care Home | Nursing home | Nellsar Limited | TN12 0RB | Details → Google → | |
| Capel Grange Residential Home | Residential care home | Safequarter South Limited | TN12 6SQ | Details → Google → | |
| Gresham House | Residential care home | Elysium Care Partnerships No 2 Limited | TN12 0PZ | Details → Google → | |
| Hale Place Farmhouse | Residential care home | Hale Place Care Homes Limited | TN12 5EN | Details → Google → | |
| Iden Manor Nursing Home | Nursing home | Hoama (Staplehurst) Ltd | TN12 0ER | Details → Google → | |
| Sobell Lodge - Care Home Physical Disabilities | Residential care home | Leonard Cheshire Disability | TN12 0BJ | Details → Google → | |
| Staplehurst Manor Care Home | Nursing home | Bupa Care Homes (BNH) Limited | TN12 0DG | Details → Google → | |
| Alpine Care Home | Residential care home | Regal Care Trading Ltd | TN13 3LH | Details → Google → | |
| Chipstead Lake - Care Home Physical Disabilities | Residential care home | Leonard Cheshire Disability | TN13 2SD | Details → Google → | |
| Emily Jackson House | Nursing home | Barchester Healthcare Homes Limited | TN13 1XH | Details → Google → | |
| Highfield | Residential care home | Avenues South East | TN13 1XH | Details → Google → | |
| Kippingtons Nursing Home | Nursing home | Aria Healthcare Group LTD | TN13 2PG | Details → Google → | |
| Kippingtons Nursing Home | Nursing home | Care UK Care Services Limited | TN13 2PG | — | Details → Google → |
| Rivermere Retirement and Care Home | Residential care home | WT UK Opco 2 Limited | TN13 2PZ | Details → Google → | |
| Rivermere Retirement and Care Home | Residential care home | Willowbrook Healthcare Limited | TN13 2PZ | Details → Google → | |
| Rockdale House | Nursing home | Rockdale Housing Association | TN13 1JT | Details → Google → | |
| Weald Heights | Nursing home | Care UK Community Partnerships Ltd | TN13 1PD | Details → Google → | |
| Weald Heights | Nursing home | Care UK Care Services Limited | TN13 1PD | Details → Google → | |
| Nesbit House Care Home | Nursing home | Hamberley Care 2 Limited | TN14 7AG | Details → Google → | |
| Harpwood House | Nursing home | Harpwood House Limited | TN15 7RY | Details → Google → | |
| Holywell Park | Nursing home | Holywell Park Limited | TN15 7LE | Details → Google → | |
| Lavender Fields | Residential care home | Greensleeves Homes Trust | TN15 0AE | Details → Google → | |
| Manordene | Nursing home | Manorville Care Homes Ltd | TN15 6JD | Details → Google → | |
| Westbank Care Home | Nursing home | Aurem Care (Westbank) Limited | TN15 8AP | Details → Google → | |
| The Old Manse | Residential care home | Hazel Homes For Autism Ltd | TN16 3JY | — | Details → Google → |
| Westerham Place Residential Care Home | Residential care home | Yewcare Limited | TN16 1TD | Details → Google → | |
| Hartley House Care Home | Residential care home | Hartley House Limited | TN17 3QN | Details → Google → | |
| Larchmere House Nursing Home | Nursing home | Family Care UK Limited | TN17 2EN | Details → Google → | |
| The Grange - Benenden | Residential care home | The Grange (2016) Ltd | TN17 4DN | Details → Google → | |
| Wheatfield Drive | Residential care home | The Grange (2016) Ltd | TN17 3LU | Details → Google → | |
| Hawkhurst House | Nursing home | Hawkhurst House Limited | TN18 5EF | Details → Google → | |
| Hawkhurst House Proactive Assessment Unit | Nursing home | Hawkhurst House PAU Limited | TN18 5EF | Details → Google → | |
| Dudwell St Mary | Nursing home | Barchester Healthcare Homes Limited | TN19 7BE | Details → Google → | |
| Oakdown House | Residential care home | Oakdown House Limited | TN19 7JR | Details → Google → | |
| Woodcote | Residential care home | Ridgewood Care Services Limited | TN20 6JJ | Details → Google → | |
| Carricks Brook | Residential care home | Oakdown House Limited | TN21 9JL | Details → Google → | |
| Heffle Court | Nursing home | Care UK Care Services Limited | TN21 8DR | — | Details → Google → |
| Heffle Court | Nursing home | Aria Healthcare Group LTD | TN21 8DR | Details → Google → | |
| Holy Cross Care Home | Nursing home | Grace and Compassion Benedictines CIO | TN21 0DZ | Details → Google → | |
| Millcroft | Residential care home | Millcroft & York Lodge Care Homes Limited | TN21 0HF | Details → Google → | |
| Quality Reliable Care Limited | Residential care home | Quality Reliable Care Limited | TN21 0JL | Details → Google → | |
| Tinkers Hatch | Residential care home | Tinkers Hatch Limited | TN21 0LX | Details → Google → | |
| Coniston Court | Nursing home | Silverlake Care 2 Limited | TN22 3EA | Details → Google → | |
| Copper Beech Care Home | Nursing home | Bupa Care Homes (ANS) Limited | TN22 5ST | Details → Google → | |
| Hurstwood View | Nursing home | Scarborough Hall Limited | TN22 3FH | — | Details → Google → |
| Hurstwood View | Nursing home | Barchester Healthcare Homes Limited | TN22 3FH | Details → Google → | |
| Linden Cottage | Residential care home | FitzRoy Support | TN22 1EE | Details → Google → | |
| Nutley Hall | Residential care home | Nutley Hall | TN22 3NJ | Details → Google → | |
| Temple Grove Nursing Home | Nursing home | Medici Healthcare Ltd | TN22 4BY | Details → Google → | |
| The New Inn | Residential care home | Ridgewood Care Services Limited | TN22 5SL | Details → Google → | |
| Thornbury Residential Home | Residential care home | Mrs Alyson Johnson and Mr John Johnson | TN22 1DT | Details → Google → | |
| Orchard House | Residential care home | Caretech Community Services (No.2) Limited | TN23 3ED | Details → Google → | |
| Park View Care Centre | Nursing home | RCH Care Homes Limited | TN23 3NZ | Details → Google → | |
| Singleton Nursing & Residential Home Limited | Nursing home | Singleton Nursing & Residential Home Limited | TN23 5LB | Details → Google → | |
| Southfields | Residential care home | Kent County Council | TN23 5RW | Details → Google → | |
| The Kent Autistic Trust - 118 Beaver Lane | Residential care home | The Kent Autistic Trust | TN23 5NX | Details → Google → | |
| The Kent Autistic Trust - 165 Jemmett Road | Residential care home | The Kent Autistic Trust | TN23 4RH | Details → Google → | |
| Ashlea House | Residential care home | Nexus Programme Limited | TN24 9BP | Details → Google → | |
| Ashminster House | Nursing home | Barchester Healthcare Homes Limited | TN24 0LX | Details → Google → | |
| Brabourne Care Centre | Nursing home | Opus Care Limited | TN24 8PL | Details → Google → | |
| Glover House | Residential care home | The Drive Care Homes Limited | TN24 0RZ | Details → Google → | |
| Heathfield Residential Home | Nursing home | Heathfield Healthcare Limited | TN24 8QG | Details → Google → | |
| Montfort Manor | Nursing home | Care UK Care Services Limited | TN24 0YS | — | Details → Google → |
| Montfort Manor | Nursing home | Care UK Community Partnerships Ltd | TN24 0YS | Details → Google → | |
| Oaklands | Residential care home | Caretech Community Services (No.2) Limited | TN24 9AE | Details → Google → | |
| The Grange | Residential care home | Willow Care Homes Ltd | TN24 9EX | Details → Google → | |
| The Laurels | Residential care home | Caretech Community Services (No.2) Limited | TN24 9AF | Details → Google → | |
| Warren Lodge Care Home | Nursing home | Bupa Care Homes (ANS) Limited | TN24 8UF | Details → Google → | |
| Anderida | Residential care home | Counticare Limited | TN25 6NT | Details → Google → | |
| Belmont | Residential care home | Counticare Limited | TN25 6DF | Details → Google → | |
| Brambles Care Home | Residential care home | Brambles Care Limited | TN25 5EE | Details → Google → | |
| Court Lodge | Residential care home | Counticare Limited | TN25 6NS | Details → Google → | |
| Homelands | Residential care home | Canterbury Oast Trust | TN25 7DT | Details → Google → | |
| Juniper | Residential care home | Counticare Limited | TN25 6NU | Details → Google → | |
| May Lodge | Residential care home | Caretech Community Services (No.2) Limited | TN25 6JG | Details → Google → | |
| May Morning | Residential care home | Caretech Community Services (No.2) Limited | TN25 6JG | Details → Google → | |
| Richardson Court | Residential care home | Counticare Limited | TN25 6JD | Details → Google → | |
| Rose Cottage | Residential care home | Counticare Limited | TN25 6NT | Details → Google → | |
| The New Bungalow | Residential care home | Canterbury Oast Trust | TN25 7DT | Details → Google → | |
| Birch House | Residential care home | Nexus Programme Limited | TN26 2AF | Details → Google → | |
| Boldshaves Oast | Residential care home | Canterbury Oast Trust | TN26 3RA | Details → Google → | |
| Cedar Bungalows | Residential care home | Coveberry Limited | TN26 1EL | Details → Google → | |
| Farm House | Residential care home | Canterbury Oast Trust | TN26 3RJ | Details → Google → | |
| Halden Heights Care Community | Nursing home | Halden Heights Limited | TN26 3BP | Details → Google → | |
| Holly Cottage | Residential care home | Canterbury Oast Trust | TN26 3RJ | Details → Google → | |
| Hothfield Neurological Rehabilitation Centre | Nursing home | Active Neuro Limited | TN26 1AZ | Details → Google → | |
| Ivy Cottage | Residential care home | Canterbury Oast Trust | TN26 3RJ | Details → Google → | |
| Rosemary Cottage | Residential care home | Canterbury Oast Trust | TN26 3RJ | Details → Google → | |
| Whiston House | Residential care home | Caretech Community Services (No.2) Limited | TN26 3LA | Details → Google → | |
| Woodchurch House | Care home (residential and nursing) | Woodchurch House Limited | TN26 3SN | Details → Google → | |
| Charing Court Residential Home | Residential care home | Songbird Hearing Limited | TN27 0AQ | Details → Google → | |
| Cosy Lodge | Residential care home | Counticare Limited | TN27 0EH | Details → Google → | |
| Lyndhurst House | Residential care home | Nexus Programme Limited | TN27 0NG | Details → Google → | |
| Summerlands | Residential care home | Counticare Limited | TN27 0EE | Details → Google → | |
| Beechcare | Residential care home | Beech Care Limited | TN28 8SW | Details → Google → | |
| Cotswold Lodge | Residential care home | Parkcare Homes (No.2) Limited | TN28 8QY | Details → Google → | |
| Creedy House | Nursing home | Creedy Number 1 Limited | TN28 8NB | Details → Google → | |
| Fairways Care Home | Residential care home | ARMA Care Services Limited | TN28 8QX | Details → Google → | |
| Lindau Residential Home | Nursing home | Care Excellence Limited | TN28 8NH | Details → Google → | |
| Littlecroft | Residential care home | Rosecroft Care Limited | TN28 8SP | Details → Google → | |
| Madeira Lodge | Residential care home | Belmont Healthcare (Madeira) Limited | TN28 8QT | Details → Google → | |
| Old School House | Residential care home | Canterbury Oast Trust | TN28 8ER | Details → Google → | |
| Rose Cottage | Residential care home | MNP Complete Care Limited | TN28 8BG | — | Details → Google → |
| Rosecroft | Residential care home | Rosecroft Care Limited | TN28 8NZ | Details → Google → | |
| Seabreezes | Residential care home | Parkcare Homes (No.2) Limited | TN28 8NZ | Details → Google → | |
| St Brannocks | Residential care home | Parkcare Homes (No.2) Limited | TN28 8UF | Details → Google → |
See the rest of Tonbridge (TN) →
Frequently asked questions
How many care homes are listed in Tonbridge (TN) — districts up to TN28?
153 care homes are currently listed for Tonbridge (TN) — districts up to TN28. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole Tonbridge (TN) — districts up to TN28 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.