Care homes in York
94 residential and nursing care homes covering the YO postcode area (this page covers part of the area — see the link below for the rest).
| Care home | Type | Operator | Postcode | CQC rating | Details |
|---|---|---|---|---|---|
| Hambleton Grange | Residential care home | Ideal Carehomes (Number One) Limited | YO7 1QH | Details → Google → | |
| Northfield House | Residential care home | Action for Care Limited | YO7 4AN | Details → Google → | |
| Ruby Lodge Care Home | Residential care home | Country Court Care Homes 14 Limited | YO7 1TS | — | Details → Google → |
| Sowerby House | Residential care home | Ultimate Care Limited | YO7 1JP | Details → Google → | |
| Abbey Lea Care Home | Residential care home | Ochre Care Limited | YO8 5JP | Details → Google → | |
| Avenleigh | Residential care home | Valorum Care Limited | YO8 8DA | Details → Google → | |
| Carentan House | Residential care home | North Yorkshire Council | YO8 4AU | Details → Google → | |
| Firth House | Residential care home | Anchor Hanover Group | YO8 3FZ | Details → Google → | |
| Hambleton Court Care Home | Residential care home | Blossoms Care Group Ltd | YO8 9HS | Details → Google → | |
| Mansion House | Nursing home | Roche Healthcare Limited | YO8 8NJ | Details → Google → | |
| Osborne House Care Home | Nursing home | Crown Care II LLP | YO8 4AU | Details → Google → | |
| Preceptory Lodge | Residential care home | BTH CARE LLP | YO8 8QN | Details → Google → | |
| Tawny Lodge | Residential care home | North Yorkshire Council | YO8 4AL | Details → Google → | |
| Temple Manor | Residential care home | Quality Care Selby Limited | YO8 8QN | Details → Google → | |
| The Grange | Nursing home | St Philips Care Limited | YO8 4HX | Details → Google → | |
| The Lodge | Residential care home | Action for Care Limited | YO8 6RA | Details → Google → | |
| The Orchard | Residential care home | Action for Care Limited | YO8 3UW | Details → Google → | |
| The Vicarage | Residential care home | Adult Healthcare Selby Ltd | YO8 4PG | Details → Google → | |
| Tudor House | Nursing home | Roche Healthcare Limited | YO8 4HX | Details → Google → | |
| Westwood Care Home | Residential care home | Ochre Care Limited | YO8 9BT | Details → Google → | |
| Broadway Lodge Residential Home | Residential care home | Mr & Mrs H Mohamudbaccus | YO10 4HG | Details → Google → | |
| Connaught Court | Nursing home | The Royal Masonic Benevolent Institution Care Company | YO10 4FA | Details → Google → | |
| Flaxman Avenue | Residential care home | City of York Council | YO10 3TW | Details → Google → | |
| Fulford Nursing Home | Nursing home | Fulford Nursing Home Limited | YO10 4HN | Details → Google → | |
| Harlington House | Residential care home | Milewood Healthcare Ltd | YO10 4HJ | Details → Google → | |
| Meadowbeck | Nursing home | Barchester Healthcare Homes Limited | YO10 3SJ | Details → Google → | |
| The Lodge | Residential care home | Colourscape Investments Limited | YO10 5DX | Details → Google → | |
| Woodlands Neurological Rehabilitation | Nursing home | Hamsard 3232 Limited | YO10 3HU | Details → Google → | |
| Beechwood Nursing Home | Nursing home | Tamby Seeneevassen | YO11 2AT | Details → Google → | |
| Cayton View Care Home | Residential care home | Cromwell Care Osgodby Limited | YO11 3YH | Details → Google → | |
| Cayton View Care Home | Residential care home | Care UK Care Services Limited | YO11 3YH | — | Details → Google → |
| Dulverton House | Residential care home | Dr Khalid Hussian Javed and Dr Mussarat Javed | YO11 2QZ | Details → Google → | |
| Dunollie Residential and Nursing Home | Nursing home | Lotus Care (Dunollie) Limited | YO11 2TP | Details → Google → | |
| Marina Lodge | Residential care home | Mr & Mrs H Emambocus | YO11 2QT | Details → Google → | |
| Normanby House | Residential care home | St. Cecilia's Care Services Limited | YO11 1UB | Details → Google → | |
| Norwood House | Residential care home | Comfy Care Homes Limited | YO11 2DJ | Details → Google → | |
| Ravensworth Lodge | Residential care home | Aalia Health Care Limited | YO11 1UB | Details → Google → | |
| Sabre Court | Residential care home | Sabre Court Limited | YO11 2QY | Details → Google → | |
| St Bernadettes Nursing Home | Nursing home | Complete Care Homes Limited | YO11 2TD | Details → Google → | |
| St. Cecilia's Nursing Home | Nursing home | St. Cecilia's Care Services Limited | YO11 2SE | Details → Google → | |
| The Lodge | Residential care home | Hamilton Care Limited | YO11 2SP | Details → Google → | |
| Ashurst Residential and Care Home | Residential care home | Monami Care (Scarborough) Limited | YO12 4AT | Details → Google → | |
| Briar Dene Residential Care Home | Residential care home | Briardene Limited | YO12 6PH | Details → Google → | |
| Castle Grange | Residential care home | St Mary's (ASC) Limited | YO12 7SN | Details → Google → | |
| Derwent Cottage | Residential care home | Voyage 1 Limited | YO12 4RB | Details → Google → | |
| Eagle View Care Home | Residential care home | Minster Care Management No2 Limited | YO12 4AZ | — | Details → Google → |
| George Edward Smart Homes | Residential care home | The George Edward Smart Homes | YO12 5DJ | Details → Google → | |
| Horizon House | Nursing home | Horizon Integrated Rehabilitation Limited | YO12 7QZ | Details → Google → | |
| Maple Court | Residential care home | Highgate Care Services (Yorkshire) LTD | YO12 6EY | Details → Google → | |
| Milestone House | Residential care home | North Yorkshire Council | YO12 4RB | Details → Google → | |
| Orchard House Care Home | Residential care home | Later Years Care Limited | YO12 6EA | Details → Google → | |
| Park View | Residential care home | Milewood Healthcare Ltd | YO12 6AF | Details → Google → | |
| Priceholme | Residential care home | Methodist Homes | YO12 6LE | Details → Google → | |
| Rambla Nursing Home | Nursing home | Complete Care Homes Limited | YO12 6ED | Details → Google → | |
| Rockfield Residential | Residential care home | Comfy Care Homes Limited | YO12 7HJ | Details → Google → | |
| Rowan House | Residential care home | Milewood Healthcare Ltd | YO12 7QZ | Details → Google → | |
| Scarborough Hall and Lodge Care Home | Residential care home | Scarborough Hall Limited | YO12 4EW | Details → Google → | |
| Scarborough Hall and Lodge Care Home | Residential care home | Barchester Healthcare Homes Limited | YO12 4EW | — | Details → Google → |
| St Cecilia's Care Home | Residential care home | St. Cecilia's Care Services Limited | YO12 5BN | Details → Google → | |
| Treetops Nursing Home | Nursing home | Complete Care Homes Limited | YO12 6AD | Details → Google → | |
| The Holt Retirement Home | Residential care home | Banktop Securities Limited | YO13 9LN | Details → Google → | |
| Eden House | Residential care home | Mr Mark Anthony Cusick | YO14 9AR | Details → Google → | |
| Muston Road | Residential care home | The Wilf Ward Family Trust | YO14 0AL | Details → Google → | |
| Pinfold Lodge Nursing Home | Nursing home | Complete Care Homes Limited | YO14 0PS | Details → Google → | |
| Silver Birches | Residential care home | North Yorkshire Council | YO14 9AH | Details → Google → | |
| Woodlands Nursing Home | Nursing home | Hexon Limited | YO14 9QR | Details → Google → | |
| Aalia Health Care Limited | Residential care home | Aalia Health Care Limited | YO15 2DS | Details → Google → | |
| Alderson House | Residential care home | Glenfields Care Home Limited | YO15 3NS | Details → Google → | |
| Belgrave Court Residential Care Home | Residential care home | Vitality Care Homes Ltd | YO15 3JR | Details → Google → | |
| Bridlington Manor | Residential care home | Blake UK Care Services Limited | YO15 3LR | Details → Google → | |
| Lucy Lodge | Residential care home | Holly Lodge (Bridlington) Limited | YO15 2AT | Details → Google → | |
| Mallard Court | Nursing home | Barchester Healthcare Homes Limited | YO15 3NT | Details → Google → | |
| Meadowfield Lodge | Residential care home | Hexon Limited | YO15 3LD | Details → Google → | |
| Red House - Care Home | Residential care home | H I C A | YO15 2JB | Details → Google → | |
| Rosegarth Residential | Residential care home | Hexon Limited | YO15 3JR | Details → Google → | |
| Stride | Residential care home | Stride Lodge Ltd | YO15 3LP | Details → Google → | |
| The Conifers | Residential care home | The Conifers R.H. Limited | YO15 2HJ | Details → Google → | |
| The Lombrand Limited | Residential care home | The Lombrand Ltd | YO15 2EP | Details → Google → | |
| The Maltings Care Home | Residential care home | Fisher Care Bridlington Limited | YO15 1DX | — | Details → Google → |
| White Rose Lodge | Residential care home | MMCG (CCH) (2) Limited | YO15 2LX | Details → Google → | |
| Beechwood Care Centre | Nursing home | North Bay (Beechwood Care Home) Ltd | YO16 4PB | — | Details → Google → |
| Bridlington | Residential care home | Heathcotes Care Limited | YO16 7PE | Details → Google → | |
| Foresters Lodge | Nursing home | Highgate Care Services Ltd | YO16 4NL | Details → Google → | |
| Holly Lodge Residential Home | Nursing home | Holly Lodge (Bridlington) Limited | YO16 4LZ | Details → Google → | |
| Kirkgate House - Care Home | Residential care home | H I C A | YO16 7JU | Details → Google → | |
| Marton Gate Manor Care Home | Residential care home | Yorkare Homes (Bridlington) Limited | YO16 6YE | — | Details → Google → |
| Oaktree Hall & Lodge | Residential care home | Highgate Care Services Ltd | YO16 4UH | Details → Google → | |
| Stubblefields House | Residential care home | Integrity Home Care Ltd | YO16 6XP | Details → Google → | |
| The Waynes - Bridlington | Residential care home | Mrs Ann Benson | YO16 7AN | Details → Google → | |
| Beechwood Place Nursing Home | Nursing home | Beechwood Place Care Ltd | YO17 9DP | Details → Google → | |
| Manor Park Care Home | Nursing home | Sandstone Care Yorkshire Ltd | YO17 7HD | — | Details → Google → |
| Rivermead | Nursing home | Barchester Healthcare Homes Limited | YO17 8AA | Details → Google → | |
| Rockingham House | Residential care home | Warmest Welcome Limited | YO17 7ND | Details → Google → | |
| The Abbey Residential Home | Residential care home | W And J A Bishop Limited | YO17 7HB | Details → Google → |
Frequently asked questions
How many care homes are listed in York (YO) — districts up to YO17?
94 care homes are currently listed for York (YO) — districts up to YO17. Always confirm details directly with the care home you choose, since specifics can change between updates.
Is this list up to date?
Compiled from public sources for the relevant nation and refreshed periodically. Availability, fees and ratings change, so confirm directly with a care home before deciding.
Can I search by postcode instead?
Yes — postcode search ranks the closest care homes to any address by real distance, rather than showing the whole York (YO) — districts up to YO17 area at once.
What's the difference between residential and nursing care?
Residential care homes provide day-to-day personal care and support; nursing care homes additionally have registered nurses on-site for residents with ongoing medical needs. The Type column on this page shows which each listing is.