Dentists in Bath
103 dental practices covering the BA postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Abbey Dental Care | 18 Magdalene Street, Glastonbury | BA6 9EH | 01458832215 | CQC page →Website → |
| Apex Dental Practice Street | 108 High Street, Street | BA16 0EW | 01458445538 | CQC page → |
| Apex Dental Practice Street | 108 High Street, Street | BA16 0EW | 01458445538 | CQC page → |
| Aquae Sulis Dental Practice | Station Court, Ashley Avenue, Bath | BA1 3DS | 01225339767 | CQC page → |
| Bath Dental Excellence | 29 Brock Street, Bath | BA1 2LN | 01225422695 | CQC page →Website → |
| Bath Orthodontics | Sydney Road, Bath | BA2 6NR | 01225481890 | CQC page →Website → |
| Bath Spa Dentistry | 19a James Street, Bath | BA1 2BT | 01225464346 | CQC page → |
| Bathampton Dental Practice | 29 Holcombe Lane, Bathampton, Bath | BA2 6UL | 01225485303 | CQC page → |
| Batheaston Dental Rooms Also known as Bathaeston Dental Practice |
211 London Road East, Batheaston, Bath | BA1 7NB | 01225859394 | CQC page → |
| Bramcote Dental Surgery | Woodcock Street, Castle Cary | BA7 7BJ | 01963350123 | CQC page →Website → |
| Bramcote Dental Surgery | Woodcock Street, Castle Cary | BA7 7BJ | 01963350123 | CQC page →Website → |
| Bupa Dental Care Trowbridge | 28 St Georges Terrace, Trowbridge | BA14 9AA | 01225777170 | CQC page →Website → |
| Bupa Dental Care Warminster | 1 Station Road, Warminster | BA12 9BR | 01985212777 | CQC page →Website → |
| Bupa Dental Care Wells | Northam House, 15 New Street, Wells | BA5 2LD | 01749673053 | CQC page → |
| Catherine Court Dentistry | 2 Fromefield, Frome | BA11 2HA | 01373465212 | CQC page → |
| Chelsea Road Dental Practice | 11 Chelsea Road, Bath | BA1 3DU | 01225461799 | CQC page → |
| Church Street Dental Centre | 7a Church Street, Wincanton | BA9 9AA | 0196333930 | CQC page →Website → |
| Circus Orthodontic Practice | 20 The Circus, Bath | BA1 2EU | — | CQC page → |
| Circus Orthodontics | 20 The Circus, Bath | BA1 2EU | — | CQC page → |
| Circus Orthodontics | 20 The Circus, Bath | BA1 2EU | — | CQC page → |
| Coleman and Starkey Family Dental Practice | Timbrell Street, Trowbridge | BA14 8PL | 01225753198 | CQC page →Website → |
| Dentalcare Bath | 15A Charlotte Street, Bath | BA1 2ND | 01225318455 | CQC page → |
| Dentalcare Bath | 15A Charlotte Street, Bath | BA1 2ND | 01225318455 | CQC page → |
| Dentalcare Bradford on Avon | 5 St Margarets Street, Bradford-on-avon | BA15 1DE | 01225727555 | CQC page →Website → |
| Dentalcare Trowbridge | The Halve, Trowbridge | BA14 8SA | 01225430545 | CQC page →Website → |
| Dentalcare Westbury | 11 Westbury Mall, Edward Street, Westbury | BA13 3DR | 01373858580 | CQC page →Website → |
| Dutch Barton Dental Practice | 16 Church Street, Bradford-on-avon | BA15 1LN | 01225862377 | CQC page → |
| Edgar Buildings Dental Care | 7 Edgar Buildings, George Street, Bath | BA1 2EE | 01225466086 | CQC page →Website → |
| Glastonbury Dental Access Centre | Health Centre, Wells Road, Glastonbury | BA6 9DD | — | CQC page →Website → |
| Goodlight Clinic | Unit 2, Royal View, Victoria Bridge Road, Bath | BA2 3GG | 0787145885 | CQC page → |
| Grants House Dentistry | 4 Willow Vale, Frome | BA11 1BG | 01373451212 | CQC page → |
| Green Park Dental Practice | 40 Green Park, Bath | BA1 1HZ | 01225421096 | CQC page → |
| Haynes Road Dental & Implant Centre | 29 Haynes Road, Westbury | BA13 3HB | 01373865084 | CQC page → |
| Haynes Road Dental Practice | 29 Haynes Road, Westbury | BA13 3HB | 01373865084 | CQC page → |
| Hendford Dental Practice | 30 Hendford, Yeovil | BA20 1TG | 01935433337 | CQC page → |
| Hendford Dental Practice | 30 Hendford, Yeovil | BA20 1TG | 01935433337 | CQC page → |
| Hendford Dental Practice | 30 Hendford, Yeovil | BA20 1TG | 01935433337 | CQC page → |
| High Street Dental Practice - Shepton Mallet | 20 High Street, Shepton Mallet | BA4 5AN | 01749343940 | CQC page → |
| IDH Street | Vine Health Park, Hindhayes Lane, Street | BA16 0ET | 01458441874 | CQC page →Website → |
| IM Smile Ltd | Circus Dental & Implant Centre, Circus House, Bennett Street, Bath | BA1 2EX | 01225447600 | CQC page → |
| JB Dental and Denture Clinic | 27 Walcot Buildings, Bath | BA1 6AD | 01225311681 | CQC page → |
| Jenkins Dental Practice | 130 High Street, Street | BA16 0ER | 01458442036 | CQC page → |
| Larkhall Dental Practice | 1a St Saviours Road, Larkhall, Bath | BA1 6RT | 01225313914 | CQC page → |
| Lyndhurst Dental Practice | 16a Upper Oldfield Park, Bath | BA2 3JZ | 01225332685 | CQC page →Website → |
| Manor Dental Practice | 1 Manor Road, Weston, Bath | BA1 4BW | 01225482484 | CQC page → |
| Mark Saliba - Hospital Road Also known as Delicate Dentistry |
Dental Surgery, 1 Hospital Road, Westbury | BA13 3EQ | 01373822229 | CQC page → |
| Mere Dental Practice | Duchy Manor, Springfield Road, Mere, Warminster | BA12 6EW | 01747860365 | CQC page →Website → |
| Midsomer Dental Care | 1 North Road, Midsomer Norton, Radstock | BA3 2QB | 01761412366 | CQC page → |
| Mortimer Dental Practice | 122 Mortimer Street, Trowbridge | BA14 8BN | 01225765116 | CQC page → |
| Mr Craig Rushforth - Gay Street Bath | 25 Gay Street, Bath | BA1 2PD | 01225330011 | CQC page → |
| Mydentist - Bath Road - Peasedown St John | 30 Bath Road, Peasedown St John, Bath | BA2 8DJ | 01761439191 | CQC page →Website → |
| Mydentist - Combe Road - Combedown Also known as mydentist |
8 Combe Road, Combedown, Bath | BA2 5HX | 01225834447 | CQC page →Website → |
| Mydentist - High Street - Warminster | 48 High Street, Warminster | BA12 9AF | 01985213073 | CQC page →Website → |
| Mydentist - Meadow Court - Trowbridge Also known as mydentist |
Unit 2, The Slipway, Staverton Marina, Trowbridge | BA14 8TJ | 01225351333 | CQC page →Website → |
| Mydentist - Rodden Road - Frome | 32 Rodden Road, Frome | BA11 2AH | 01373464421 | CQC page →Website → |
| Mydentist - Rush Hill - Bath | Units 1A, 1B, 1C and 1D Crescent Office Park, Rush Hill, Bath | BA2 2AF | 01225445455 | CQC page →Website → |
| Mydentist - Town Street - Shepton Mallet Also known as Mydentist |
13 Town Street, Shepton Mallet | BA4 5BE | 01749342560 | CQC page →Website → |
| Mydentist - Union Street - Yeovil | 7a Union Street, Yeovil | BA20 1PQ | 01935475838 | CQC page →Website → |
| North Way Dental Practice | North Way, Midsomer Norton, Radstock | BA3 2DY | 01761413663 | CQC page → |
| ORAL SURGERY LTD - DENTALCARE BATH | 15a, Charlotte Street, Bath | BA1 2ND | 03301229382 | CQC page → |
| ORAL SURGERY LTD - DENTALCARE BRADFORD ON AVON | 5, St. Margarets Street, Bradford-on-avon | BA15 1DE | 03301229382 | CQC page → |
| ORAL SURGERY LTD - DENTALCARE TROWBRIDGE | The Halve, Trowbridge | BA14 8SA | 03301229382 | CQC page → |
| ORAL SURGERY LTD - GOODLIGHT BATH | Victoria Bridge Road, Bath | BA2 3GG | 03301229382 | CQC page → |
| Penn Hill Dental Practice | 1 Penn Hill, Yeovil | BA20 1SF | 01935474509 | CQC page →Website → |
| Portway Dental Practice | 41a Portway, Frome | BA11 1QS | 01373454515 | CQC page → |
| Princes Street Dental Care | 45 Princes Street, Yeovil | BA20 1EG | 01935475962 | CQC page → |
| Priory Dental | 29 Priory Road, Wells | BA5 1SU | — | CQC page → |
| Pulteney Dental Practice | 14 Argyle Street, Bath | BA2 4BQ | 01225461572 | CQC page →Website → |
| Queen Square Dental Practice | 1a Queen Square, Bath | BA1 2HA | 01225424336 | CQC page → |
| Queen Square Dental Practice | 1a Queen Square, Bath | BA1 2HA | 01225424336 | CQC page → |
| Queens Square Dental | 1a Queen Square, Bath | BA1 2HA | 07515685158 | CQC page → |
| Resolution Specialist Treatment Centre | Becket House, Hendford, Yeovil | BA20 1TE | 01935434440 | CQC page → |
| Resolution Specialist Treatment Centre | Becket House, Hendford, Yeovil | BA20 1TE | 01935434440 | CQC page → |
| Rock House Dental Practice | 5 Priory Road, Wells | BA5 1SR | 01749584106 | CQC page →Website → |
| Southwoods Dental Practice | 6 Southwoods, Yeovil | BA20 2QG | 01935421249 | CQC page → |
| SpaDental Glastonbury | 3 Lambrook Street, Glastonbury | BA6 8BY | 08455390849 | CQC page →Website → |
| St Michael's Dental Surgery | St. Michaels Dental Surgery, Walwyn Close, Bath | BA2 1SX | 01225334733 | CQC page →Website → |
| The Bath Dental Clinic | Catharine Cottage, 21 Catharine Place, Bath | BA1 2PS | 01225333848 | CQC page → |
| The Bruton Dental Practice | Uphills, Bruton | BA10 0ES | 01749812461 | CQC page →Website → |
| The Circus Dental Practice | 13 The Circus, Bath | BA1 2ES | 01225426163 | CQC page →Website → |
| The Dental Implant Clinic | 24 Newbridge Road, Bath | BA1 3JZ | 01225448400 | CQC page →Website → |
| The Dutch Barton Dental Practice | 16 Church Street, Bradford On Avon | BA15 1LN | 01225862377 | CQC page →Website → |
| The Family Dental Practice | Rowan House, 163 High Street, Street | BA16 0ND | 01458445115 | CQC page →Website → |
| The Ilchester Dental Practice | 17 Church Street, Ilchester, Yeovil | BA22 8LN | 01935840784 | CQC page → |
| The Talbot Clinic | Tasburgh House, Warminster Road, Bath | BA2 6SH | 01225426222 | CQC page →Website → |
| The Wincanton Smile Centre | 28 High Street, Wincanton | BA9 9JF | 0196334398 | CQC page → |
| Trinity House Dental Practice | 17 Peter Street, Yeovil | BA20 1PN | 01935415605 | CQC page → |
| TrustDental | 50 High Street, Street | BA16 0EQ | 07960011879 | CQC page →Website → |
| University of Bath Dental Centre | Quarry House, North Road, Claverton Down, Bath | BA2 7AY | 01225386065 | CQC page →Website → |
| Wells Hill Dental Surgery | Lewin House, The Street, Radstock | BA3 3FJ | 01761436279 | CQC page → |
| Wells Orthodontics Limited Also known as Wells Orthodontics |
11 Priory Road, Wells, Somerset | BA5 1SU | 01749675825 | CQC page →Website → |
| Wells Orthodontics Limited - White Horse Medical Centre | Mane Way, Westbury | BA13 3FQ | 01749675825 | CQC page →Website → |
| Wellsway Dental Practice | 56 Wellsway, Bath | BA2 4SA | — | CQC page → |
| Welshmill Dental Practice | Welshmill road, Frome | BA11 2LA | 01373463338 | CQC page → |
| Welshmill Dental Practice | Welshmill road, Frome | BA11 2LA | 01373463338 | CQC page → |
| Westbury Downs Dental Care Also known as South Cliff Dental Group Westbury |
22-24 High Street, Westbury | BA13 3BW | 01373762727 | CQC page → |
| White Horse Health Centre | Mane Way, Westbury | BA13 3FQ | 01373828330 | CQC page →Website → |
| Widcombe Dental | 15 Widcombe Parade, Widcombe, Bath | BA2 4JT | 07743878683 | CQC page → |
| Widcombe Dental | 4 Sussex Place, Widcombe, Bath | BA2 4LA | 01225317681 | CQC page → |
| Wincanton Dental Practice | 56 High Street, Wincanton | BA9 9JF | 01963834475 | CQC page → |
| Yeovil Dental Access Centre | Summerlands Hospital Site, Preston Road, Yeovil | BA20 2BX | 01935413716 | CQC page → |
| Yeovil Dental Clinic | 49 Princes Street, Yeovil | BA20 1EG | 01935424000 | CQC page → |
| Yeovil Dental Practice | 10 Sherborne Road, Yeovil | BA21 4HA | 01935848684 | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Bath (BA)?
103 dental practices are currently listed for Bath (BA). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Bath (BA) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.