Dentists in Bromley
89 dental practices covering the BR postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Adams House Dental Practice | 215-217 Petts Wood Road, Petts Wood, Orpington | BR5 1LA | — | CQC page → |
| All Smiles Dental Practice | 97 High Street, Bromley | BR1 1JQ | 07916288204 | CQC page →Website → |
| Arkh-View Dental Care | 455 Bromley Road, Bromley | BR1 4PH | 02086981101 | CQC page → |
| Avid Dental | 107 Station Road, West Wickham | BR4 0PX | 02087774343 | CQC page → |
| Ayling Associates | 13 Station Approach, Hayes, Bromley | BR2 7EQ | 02084622264 | CQC page →Website → |
| Beaconsfield Dental Practice Also known as Beaconsfield Dental Services - Orpington |
86 High Street, Orpington, Kent | BR6 0LZ | 01689890205 | CQC page → |
| Beckenham Dental Centre | 14 Bromley Road, Beckenham | BR3 5JE | 02086501209 | CQC page → |
| Beckenham Dental Clinic | 233-235 High Street, Beckenham | BR3 1BN | 0208663885 | CQC page →Website → |
| Beckenham Smiles | 122-124, High Street, Beckenham | BR3 1EB | — | CQC page → |
| Beckenham Smiles | 122-124, High Street, Beckenham | BR3 1EB | 02038052380 | CQC page →Website → |
| Bella Dental | Ground Floor, 52 High Street, Bromley | BR1 1EG | 07989534433 | CQC page →Website → |
| Bromley Dental Practice | 115 Masons Hill, Bromley | BR2 9HT | 02084606206 | CQC page →Website → |
| Bromley Dental Studio | 220 High Street, Bromley | BR1 1PW | 02084642900 | CQC page →Website → |
| Bromley Dental Suite | 23 Masons Hill, Bromley | BR2 9HD | — | CQC page → |
| Bromley Park Dental and Implant Centre | 250 Bromley Road, Shortlands, Bromley | BR2 0BW | 02084667393 | CQC page →Website → |
| Bromley smiles | 146 High Street, Bromley | BR1 1EZ | 02033763734 | CQC page → |
| Bupa Dental Care Beckenham | 418-420 Croydon Road, Beckenham | BR3 4EP | 02086505930 | CQC page → |
| Caring Dental | 19 Station Square, Petts Wood, Orpington | BR5 1LY | 01689664600 | CQC page →Website → |
| Chatterton Dental Surgery | 51 Chatterton Road, Bromley | BR2 9QQ | 02084604076 | CQC page → |
| Chelsfield Dental Practice | 17 Windsor Drive, Chelsfield, Orpington | BR6 6EY | 01689889302 | CQC page → |
| Chislehurst Dental Care | 8 Walden Parade, Walden Road, Chislehurst | BR7 5DW | 02084678666 | CQC page →Website → |
| Confidental Care | 207 Southborough Lane, Bickley, Bromley | BR2 8AR | 02082893388 | CQC page →Website → |
| Cray Dental Care | 322 High Street, St. Mary Cray, Orpington | BR5 4AR | 01689830690 | CQC page → |
| Dencare Clinic Limited | 419 Crofton Road, Orpington | BR6 8NL | 01689862416 | CQC page → |
| Dental Beauty Bromley | 18 Blyth Road, Bromley | BR1 3RX | 02084607738 | CQC page → |
| Dental Beauty Bromley | 18 Blyth Road, Bromley | BR1 3RX | 02084607738 | CQC page →Website → |
| Dental Beauty Swanley | 1b High Street, Swanley | BR8 8AE | 01322688150 | CQC page →Website → |
| Dental Beauty Swanley | 1B High Street, Swanley | BR8 8AE | 01322668150 | CQC page →Website → |
| Dental Care-Laura Lynch & Associates | 284 Croydon Road, Beckenham | BR3 4DA | 02086500360 | CQC page →Website → |
| Dental Surgery Also known as Cotmandene Dental Surgery |
52 Cotmandene Crescent, Orpington | BR5 2RG | 02083001188 | CQC page → |
| Dental Surgery | 183 Petts Wood Road, Orpington | BR5 1JZ | 07736942526 | CQC page → |
| Dr K Brophy Dental Surgery | 63 Tweedy Road, Bromley | BR1 3NH | 02084602911 | CQC page → |
| Finn Dental Specialists Beckenham | Backwoods, Kelsey Lane, Beckenham | BR3 3NE | 02086581230 | CQC page →Website → |
| Frogpool Manor Farm Also known as School Teeth |
Frogpool Manor Farm, Perry Street, Chislehurst | BR7 6HD | 07921503484 | CQC page →Website → |
| Gentle Dental Care -Bromley Park | 6 Daly Drive, Bromley | BR1 2FF | — | CQC page → |
| Green Street Green Dental Practice | 3 High Street, Green Street Green, Orpington | BR6 6BG | 01689862626 | CQC page → |
| Hayes Dental Surgery | 33 Pickhurst Lane, Bromley | BR2 7JE | 02084621347 | CQC page → |
| Hayes Dental Surgery | 33 Pickhurst Lane, Bromley | BR2 7JE | 02084621347 | CQC page → |
| HB Dental Practice | 117 Burnt Ash Lane, Bromley | BR1 5AB | 02084666001 | CQC page → |
| Hextable Dental Centre | 15 Main Road, Hextable, Swanley | BR8 7RB | 01322666713 | CQC page → |
| Highfield Dental | 81 Crofton Road, Orpington | BR6 8HU | 07973678643 | CQC page → |
| Highfield Dental Practice | 81 Crofton Road, Orpington | BR6 8HU | 01689823786 | CQC page → |
| Jerry Kwok Dental Surgery | Aysgarth, Manor Park Road, Chislehurst | BR7 5PY | — | CQC page → |
| JES Dental Studio | 59 Chislehurst Road, Chislehurst | BR7 5NP | 02081910095 | CQC page →Website → |
| Kelsey Park Dental | 11 Kelsey Park Road, Beckenham | BR3 6LH | 02086507677 | CQC page → |
| Kent House Dental Clinic | 180 Beckenham Road, Beckenham | BR3 4RJ | 02087787614 | CQC page →Website → |
| Kent House Dental Clinic | 180 Beckenham Road, Beckenham | BR3 4RJ | 02087787614 | CQC page →Website → |
| Manor Park Dental Practice | 88 Manor Park Road, West Wickham | BR4 0JZ | — | CQC page → |
| MFA Dental Practice | 91a High Street, Orpington | BR6 0LF | 01689825161 | CQC page → |
| Oakmead Dental Care | Sunnyways, Prince Imperial Road, Chislehurst | BR7 5LX | — | CQC page → |
| Oakmead Dental Care | Sunnyways, Prince Imperial Road, Chislehurst | BR7 5LX | 02084675139 | CQC page → |
| One Dental Care | 1 Beckenham Road, West Wickham | BR4 0QR | — | CQC page → |
| Orchard Green Dental Practice | 9 Crofton Road, Orpington | BR6 8AE | 01689821217 | CQC page → |
| Orchard Green Dental Practice | 9 Crofton Road, Orpington | BR6 8AE | 01689821217 | CQC page → |
| Orchard House Dental | 61 South Eden Park Road, Beckenham | BR3 3BQ | 02087776115 | CQC page → |
| Orchard House Dental Practice | 61 South Eden Park Road, Beckenham | BR3 3BQ | 02087716115 | CQC page →Website → |
| Orpington Dental Care | 342 High Street, Orpington | BR6 0NQ | 01689872217 | CQC page →Website → |
| Palm Dental | 16 Chatsworth Parade, Petts Wood, Orpington | BR5 1DF | 02046000740 | CQC page → |
| Parkside Dental Practice | 121 Addington Road, West Wickham | BR4 9BG | 02084625768 | CQC page → |
| Petts Wood Orthodontics | 1st Floor Victory House, 131 Queensway, Petts Wood, Orpington | BR5 1DG | 01689871714 | CQC page → |
| Pickhurst Dental Care | 317 Pickhurst Lane, West Wickham | BR4 0HW | 02086589153 | CQC page → |
| Premier Dental Clinic | 77 Beckenham Lane, Bromley | BR2 0DN | 02084661889 | CQC page → |
| Premier Orthodontics Bromley | 47 College Road, Bromley | BR1 3PU | 02084606464 | CQC page →Website → |
| Rochester Lodge Dental Practice | 14 Rochester Avenue, Bromley | BR1 3DD | 02084601041 | CQC page → |
| Royal Dental Care | 11 Princess Parade, Crofton Road, Orpington | BR6 8NP | 01689858850 | CQC page →Website → |
| Shmile Dentist Bromley | 235 High Street, Bromley | BR1 1NZ | — | CQC page → |
| Shortlands Dental Practice Limited | Shortlands Dental Practice, 98 Martins Road, Bromley | BR2 0EF | 02084647520 | CQC page →Website → |
| Signature Dental | 3c High Street, Chislehurst | BR7 5AB | 02084671000 | CQC page →Website → |
| Simply Orthodontics - Orpington | Bankside, 11 Station Road, Orpington | BR6 0RZ | — | CQC page → |
| Sky Dental Beckenham Ltd | 135 High Street, Beckenham | BR3 1AG | — | CQC page → |
| Sky Dental Clinic Orpington | 42 The Walnuts, Orpington | BR6 0TW | 07852740685 | CQC page → |
| Smile Dental Practice | 155 Hastings Road, Bromley | BR2 8NQ | — | CQC page → |
| Smile4u-Chislehurst | 10 Belmont Parade, Green Lane, Chislehurst | BR7 6AN | 02084675858 | CQC page → |
| Smilemaker Dental Practice | 5 Sevenoaks Road, Orpington | BR6 9JH | 01689823280 | CQC page → |
| St Paul's Cray Health Clinic | Mickleham Road, Orpington | BR5 2RJ | 02083026322 | CQC page → |
| The Buckley Practice | 31 Tweedy Road, Bromley | BR1 3PR | 02084609742 | CQC page → |
| The Lindens Dental Centre | 29 Station Road, Orpington | BR6 0RZ | 01689825798 | CQC page → |
| The Mary Jones Dental Practice | 1 Street House, George Lane, Bromley | BR2 7LQ | 02084620200 | CQC page → |
| The Oaks Dental Surgery | 7 Sevenoaks Road, Orpington | BR6 9JH | 01689820089 | CQC page → |
| The Village Dental Practice | 26 Village Way, Beckenham | BR3 3NP | 02086508402 | CQC page → |
| The247dentist Emergency Dentist – Chislehurst | Sunnyways, Prince Imperial Road, Chislehurst | BR7 5LX | 03301759995 | CQC page → |
| Tooth Booth - Swanley | 3 The Mall, London Road, Swanley | BR8 7WL | 01322667747 | CQC page →Website → |
| Tooth Booth - Swanley | The Mall, 3 London Road, Swanley | BR8 7WL | 01322667747 | CQC page →Website → |
| Tooth Club Orpington | 246 High Street, Orpington | BR6 0LZ | 03332419130 | CQC page → |
| Total Orthodontics Beckenham | 18 Beckenham Road, Beckenham | BR3 4LS | 02086508713 | CQC page → |
| Vogue Dental | 14- 16, High Street, Chislehurst | BR7 5AN | 07825650057 | CQC page → |
| West Wickham Dental Practice | 126, High Street, West Wickham | BR4 0LZ | 02087772040 | CQC page → |
| White Oak Dental Practice | London Road, Swanley | BR8 7AP | 01322662267 | CQC page →Website → |
| Wyndcott Also known as Wyndcott Dental Centre |
Birchwood Park Avenue, Swanley | BR8 7AT | 01322662493 | CQC page →Website → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Bromley (BR)?
89 dental practices are currently listed for Bromley (BR). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Bromley (BR) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.