Dentists in Derby
134 dental practices covering the DE postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Alexandra Dental Care | 54 Alexandra Road, Swadlincote | DE11 9AZ | 01283216347 | CQC page →Website → |
| Alfreton Primary Care Centre | Church Street, Alfreton | DE55 7AH | 03332074002 | CQC page → |
| Allenton Dental Care | 39 Chellaston Road, Derby | DE24 9AD | 01332700244 | CQC page → |
| Allenton Dental Care | 39 Chellaston Road, Derby | DE24 9AD | 07901568231 | CQC page → |
| Allestree Dental Practice | Park Farm Drive, Allestree, Derby | DE22 2RP | 01332559124 | CQC page → |
| Alrewas Dental Practice Ltd | 63A Main Street, Alrewas, Burton on Trent | DE13 7AE | 01283791357 | CQC page →Website → |
| Amber Valley Dental Practice | 28a Pentrich Road, Swanwick, Alfreton | DE55 1BQ | 01773540648 | CQC page → |
| Ashbourne Dental Practice | 58 The Green Road, Ashbourne | DE6 1EE | 01335345645 | CQC page →Website → |
| Ashbourne Road Dental | 30 Ashbourne Road, Derby | DE22 3AD | 01332362211 | CQC page → |
| Ashbourne Road Dental | 30 Ashbourne Road, Derby | DE22 3AD | 01332362211 | CQC page →Website → |
| Barton Dental Practice | 26b Main Street, Barton Under Needwood, Burton on Trent | DE13 8AA | 01283712906 | CQC page → |
| Beaufort Dental Care | 45 Rosliston Road, Stapenhill, Burton-on-trent | DE15 9RQ | 01283569000 | CQC page → |
| Beaufort Dental Health Centre Limited | 45b Rosliston Road, Stapenhill, Burton On Trent | DE15 9RQ | 01283569000 | CQC page →Website → |
| Belper Dental Practice | 2 - 4 Green Lane, Belper | DE56 1BZ | 01773824595 | CQC page → |
| Blagreaves Dental Practice | 166-168 Blagreaves Lane, Littleover, Derby | DE23 1PX | 01332773838 | CQC page → |
| Borrowash Dental Care | 23 Victoria Avenue, Borrowash, Derby | DE72 3HE | 01332661944 | CQC page → |
| Borrowash Dental Centre | 23 Victoria Avenue, Borrowash, Derby | DE72 3HE | 01332661944 | CQC page →Website → |
| Breaston Dental Care | 15 The Green, Breaston, Derby | DE72 3DU | 01332873404 | CQC page →Website → |
| Bridge Dental & Implant Clinic | 415 Burton Road, Littleover, Derby | DE23 6AN | 01332364630 | CQC page → |
| Brook House | Belmont Street, Derbyshire, Swadlincote | DE11 8JU | 01283217794 | CQC page →Website → |
| Brook House | Belmont Street, Swadlincote | DE11 8JU | 01283217794 | CQC page →Website → |
| Bupa Dental Care Derby | 1-3 Raynesway, Alvaston, Derby | DE24 0DW | 01454771596 | CQC page → |
| Bupa Dental Care Derby Raynesway | 1-3 Raynesway, Derby | DE24 0DW | 01202887700 | CQC page → |
| Bupa Dental Care Stretton | Unit 18, Eastgate Business Centre, Eastern Avenue, Burton On Trent | DE13 0AT | 01283547411 | CQC page →Website → |
| Bupa Dental Care Tutbury | 59 Monk Street, Tutbury, Burton On Trent | DE13 9NA | 01283813540 | CQC page →Website → |
| Burton Family Dental Centre | 1 Tutbury Road, Burton-on-trent | DE13 0NU | — | CQC page → |
| Burton Family Dental Centre | 1 Tutbury Road, Burton On Trent | DE13 0NU | 01283500083 | CQC page →Website → |
| Burton Smiles Dental Clinic | 167 High Street, Burton-on-trent | DE14 1JE | 01283901035 | CQC page → |
| Casa Dental | 54 Osmaston Road, Derby | DE1 2HU | 01332347543 | CQC page →Website → |
| Castle Donington Dental Care | 8 Borough Street, Castle Donington, Derby | DE74 2LA | 01332810233 | CQC page →Website → |
| Cavendish Dental Practice | 13-15 Derby Lane, Cavendish, Derby | DE23 8UB | 01332764997 | CQC page → |
| Central Dental | 52 Curzon Street, Derby | DE1 1LP | 01332202200 | CQC page →Website → |
| Central Dental Practice | 52-56 Curzon Street, Derby | DE1 1LP | 01332202200 | CQC page →Website → |
| Chaddesden Dental Practice | 466 Nottingham Road, Chaddesden, Derby | DE21 6PE | 01332673828 | CQC page →Website → |
| Chapel Street Dental Practice | 10 Strathaven Court, Spondon, Derby | DE21 7RH | 07590509596 | CQC page → |
| Charming Smiles Dental Practice | 1089 London Road, Alvaston, Derby | DE24 8PZ | 01332571606 | CQC page → |
| Chellaston dental practice | 15B Derby Road, Chellaston, Derby | DE73 5SA | 01332701143 | CQC page →Website → |
| Coach House Dental Practice | Coldwell Street, Wirksworth, Matlock | DE4 4FB | 01629339600 | CQC page → |
| Coach House Dental Practice | Coldwell Street, Wirksworth, Matlock | DE4 4FB | 01629339600 | CQC page →Website → |
| Coleman Health Centre | Coleman Street, Derby | DE24 8NH | — | CQC page → |
| Cosmetic White Smiles | 376 Bishops Drive, Oakwood, Derby | DE21 2DF | 01332675000 | CQC page → |
| Cross Street Clinic (Dental Services) | Cross Street, Burton-on-trent | DE14 1EG | — | CQC page →Website → |
| Dale Road Dental Practice | 92 Dale Road, Matlock | DE4 3LU | 01629339080 | CQC page → |
| Darren Bywater Dental Care | 2 Main Avenue, Allestree, Derby | DE22 2EF | 01332550926 | CQC page → |
| Delph Dental Practice | 41 High Street, Swadlincote | DE11 8JE | 01283222499 | CQC page → |
| Dental Perfection | 79 Rykneld Road, Littleover, Derby | DE23 4DJ | 01332411211 | CQC page →Website → |
| Dental Perfection Branston | Unit 4, 87 Burton Road, Branston, Burton On Trent | DE14 3DW | 01283564142 | CQC page → |
| Derby City Dental Care | 113 London Road, Derby | DE1 2QS | 01332344810 | CQC page → |
| Derby House Dental Practice | 63-65 Green Lane, Derby | DE1 1RS | 01332344056 | CQC page →Website → |
| Derwent Street Dental Practice | Derwent Street, Belper | DE56 1WN | 01773820478 | CQC page →Website → |
| Derwent Valley Dental | 22 St Marks Road, Chaddesden, Derby | DE21 6AH | 01332202102 | CQC page → |
| Diamond Court Dental Practice | Water Street, Bakewell | DE45 1EW | 01629812991 | CQC page → |
| Dove Dental Care Limited | 33-35 Normanton Road, Derby | DE1 2GJ | 01332345222 | CQC page →Website → |
| Duffield Road Dental Care | 498 Duffield Road, Allestree, Derby | DE22 2DJ | 01332556222 | CQC page → |
| Etwall Dental Practice Ltd | 44 Main Street, Etwall, Derby | DE65 6LP | 01283733391 | CQC page →Website → |
| Expressions Smile Limited | 19 Nottingham Road, Ripley | DE5 3DJ | 01773742578 | CQC page → |
| Glendair Dental Practice - Alfreton | Limes Avenue, Alfreton | DE55 7DW | 01773832164 | CQC page → |
| Glendair Dental Practice - Alfreton | Limes Avenue, Alfreton | DE55 7DW | 01773832164 | CQC page →Website → |
| Hafren House Dental Practice | 1 Cressy Road, Alfreton | DE55 7BR | 01773832158 | CQC page →Website → |
| Heanor Dental Practice | 102 Ilkeston Road, Heanor | DE75 7DT | 01773712100 | CQC page →Website → |
| High Street Dental Practice | 33 High Street, Burton-on-trent | DE14 1JN | 01283545469 | CQC page → |
| Hilton Dental Care | Welland Road, Hilton, Derby | DE65 5GZ | 01283735777 | CQC page → |
| HMP Foston Hall | Foston Hall, Foston, Derby | DE65 5DN | — | CQC page → |
| HMP Sudbury | Sudbury, Ashbourne | DE6 5HW | — | CQC page → |
| Holt House Dental Practice | Holt Lane, Matlock | DE4 3LY | 01629339610 | CQC page → |
| Hughes & Owen Dental Care | Priory House, 9 Lichfield Street, Burton-on-trent | DE14 3QZ | 01283568817 | CQC page → |
| Hughes & Owen Dental Care | Priory House, 9 Lichfield Street, Burton-on-trent | DE14 3QZ | 01283568817 | CQC page → |
| Ilkeston Community Hospital | Heanor Road, Ilkeston | DE7 8LN | 03332074002 | CQC page → |
| Ilkeston Dental Care limited | 39 Awsworth Road, Ilkeston | DE7 8JD | 01159325368 | CQC page → |
| Ilkeston Hospital | Heanor Road, Ilkeston | DE7 8LN | — | CQC page →Website → |
| Imperial Dental - Burton | 3 Station Street, Burton-on-trent | DE14 1AN | 01283568985 | CQC page → |
| Jordan Dental Sinfin | Sinfin Moor Health Centre, Sinfin District Centre, Sinfin, Derby | DE24 3DS | 01332973080 | CQC page →Website → |
| Kedleston Dental Care | 122 Kedleston Road, Derby | DE22 1FX | 07813025944 | CQC page →Website → |
| Kevin Mantle's Dental Practice | 39 Awsworth Road, Ilkeston | DE7 8JD | 01159325368 | CQC page → |
| Kevin Mantle’s dental practice | 39 Awsworth Road, Ilkeston | DE7 8JD | 01159325368 | CQC page → |
| Lime Grove Dental Care Ltd | 2 Lime Grove Walk, Matlock | DE4 3FD | 0162955645 | CQC page → |
| Littleover Dental Practice | 106 Littleover Lane, Littleover, Derby | DE23 6JJ | 01332776177 | CQC page →Website → |
| Mackworth Dental Practice | 35 Humbleton Drive, Mackworth, Derby | DE22 4AU | 01332380490 | CQC page →Website → |
| Measham Dental | 1 The Courtyard, 57-65 High Street, Measham | DE12 7HR | 07787733282 | CQC page →Website → |
| Mickleover Dental Care | Fernleigh House, 10 Uttoxeter Road, Mickleover, Derby | DE3 0DA | 01332518691 | CQC page → |
| Mickleover Dental Care | Fernleigh House, 10 Uttoxeter Road, Mickleover, Derby | DE3 0DA | 01332518691 | CQC page → |
| Mill Hill Dental Clinic | 2 Mill Hill Road, Derby | DE23 6SF | 03332074002 | CQC page → |
| Modwena House | 13 Market Place, Burton on Trent | DE14 1HA | 01283517525 | CQC page →Website → |
| Mr Timothy Webber - Dovebank | Dovebank House, Sudbury, Ashbourne | DE6 5HR | 01159101447 | CQC page →Website → |
| Mydentist - Harrington Street - Pear Tree | 53 Harrington Street, Peartree, Derby | DE23 8PF | 01332271321 | CQC page →Website → |
| Mydentist - Queen Elizabeth Way - Kirk Hallam | 28-32 Queen Elizabeth Way, Kirk Hallam, Ilkeston | DE7 4NU | 01159440199 | CQC page →Website → |
| Natural Smiles Dental Care | 2 North Street, Littleover, Derby | DE23 6BJ | 01332348831 | CQC page →Website → |
| No 1 The Orthodontic Specialists | 1 Station Road, Mickleover, Derby | DE3 9GH | 01332514893 | CQC page →Website → |
| No1 The Orthodontic Specialists | 1 Station Road, Mickleover, Derby | DE3 9GH | — | CQC page → |
| Normanton Road Family Dental Centre | 254 Normanton Road, Normanton, Derby | DE23 6WD | 01332242526 | CQC page → |
| Normanton Road Family Dental Centre | 254 Normanton Road, Normanton, Derby | DE23 6WD | 01159790909 | CQC page → |
| Nunneleyhouse Dental Practice | 22 Bridge Street, Burton On Trent | DE14 1SY | 01283568087 | CQC page → |
| Old Forge House Dental Care | 1 The Square, Derby | DE3 0DD | 01332512222 | CQC page → |
| Oswald House Dental Practice | 7 Church Street, Ashbourne | DE6 1AE | 01335342509 | CQC page → |
| Ozel and Marshall Dental Surgeons | 8 Saint James Street, Derby | DE1 1RL | 01332348161 | CQC page → |
| Park Road Dental | 36 Chaddesden Park Road, Derby | DE21 6HD | 01332674537 | CQC page → |
| Pearl Dental | 1242 London Road, Alvaston, Derby | DE24 8QP | 01332756943 | CQC page → |
| Refine Dental Care | Church Street, Alfreton Primary Care Centre, Alfreton | DE55 7AH | 07533016115 | CQC page → |
| Revive Dental Practice | Revive Healthy Living Centre, 23 Roe Farm, Chaddesden, Derby | DE21 6ET | 01332666646 | CQC page →Website → |
| Ripley Hospital | Sandham Lane, Ripley | DE5 3HE | — | CQC page →Website → |
| SG Dental and Implant Centre | 4 Barberry Court, Callister Way, Burton-on-trent | DE14 2UE | 01283845345 | CQC page →Website → |
| Sixteen A Dental Care | 16A High Street, Swadlincote | DE11 8HY | 01283221857 | CQC page → |
| Smith Dental Practice | Unit 3 &4 Devonshire Chambers, Anchor Square, Bakewell | DE45 1BT | 01629812066 | CQC page →Website → |
| Somercotes Family Dental Centre | 350-352 Lower Somercotes, Somercotes, Alfreton | DE55 4LP | 01159790909 | CQC page → |
| Somercotes Family Dental Centre | 350-352 Lower Somercotes, Somercotes, Alfreton | DE55 4LP | 01159790909 | CQC page → |
| South Normanton Dental Practice | 2 Birchwood Lane, South Normanton, Alfreton | DE55 3DA | 01773549696 | CQC page → |
| Spondon Dental Ltd | 41 Sancroft Road, Spondon, Derby | DE21 7EU | 01332662900 | CQC page → |
| Springmount Dental Practice | 41 Bank Road, Matlock | DE4 3GL | 0162956558 | CQC page → |
| Stapenhill Dental Care | 6 St. Peters Street, Stapenhill, Burton-on-trent | DE15 9AW | 01283567437 | CQC page →Website → |
| Station Road Dental Care | 42 Station Road, Mickleover, Derby | DE3 9GH | 01332512105 | CQC page → |
| Steeple Grange Dental Care | 36 Steeple Grange, Wirksworth, Matlock | DE4 4FS | 01629822172 | CQC page →Website → |
| Swadlincote Dental Practice | Blueberry Worx, Blueberry Way, Woodville | DE11 7GX | 01283219221 | CQC page →Website → |
| Swadlincote Health Centre | Civic Way, Swadlincote | DE11 0AE | 03332074002 | CQC page → |
| Swanwick Dental Practice | 44 Derby Road, Swanwick, Alfreton | DE55 1AB | 01773603838 | CQC page →Website → |
| The Clearly Different Dental Practice | 189 Duffield Road, Derby | DE22 1JB | 01332559989 | CQC page → |
| The Dental Practice - Duffield | 59 King Street, Duffield, Belper | DE56 4EU | 01332840780 | CQC page → |
| The Melbourne Dental Practice | Castle Street, Melbourne, Derby | DE73 8JA | 01332862942 | CQC page → |
| The Oakwood Dental Centre Limited | 376 Bishops Drive, Oakwood, Derby | DE21 2DF | 01332280557 | CQC page →Website → |
| The Orthodontic Practice | 5 St James Court, Friar Gate, Derby | DE1 1BT | 01332295727 | CQC page → |
| The Park Dental Clinic | Unit 18 Royal Scot Road, Pride Park, Derby | DE24 8AJ | 01332299700 | CQC page → |
| The Park Dental Clinic | Unit 18 Royal Scot Road, Derby | DE24 8AJ | 01332299700 | CQC page → |
| The Practice @ Ltd | 1st Floor Willington Surgery, Kingfisher Lane Willington, Derby | DE65 6YB | 07720496038 | CQC page → |
| The Repton Clinic By Dr Nisha | 95 High Street, Repton, Derby | DE65 6GF | 01283701345 | CQC page →Website → |
| The Ripley Family Dental Centre | 14 Derby Road, Ripley | DE5 3HR | 01773743263 | CQC page → |
| TLC 4 Smiles | 30 Clifton Road, Ashbourne | DE6 1DT | 01335348694 | CQC page →Website → |
| TLC 4 Smiles Ashbourne | 30 Clifton Road, Ashbourne | DE6 1DT | 01335348694 | CQC page →Website → |
| Unity Mill House Dental Practice | 2 - 4 Green Lane, Belper | DE56 1BZ | 01773824595 | CQC page → |
| Ward & Allison Dental Practice | DENTAL SURGERY, 1 Market Street, Ilkeston | DE7 5QU | 01159324811 | CQC page →Website → |
| West House Dental Practice | 27 Chapel Street, Belper | DE56 1AR | 07403309356 | CQC page → |
| West House Dental Practice | 27 Chapel Street, Belper | DE56 1AR | 07403309356 | CQC page → |
| Whitaker Dental Practice | 130 Whitaker Road, Derby | DE23 6AP | 01332381568 | CQC page →Website → |
| White Peak Dental Practice | 19 Compton Street, Ashbourne | DE6 1BX | 01335343126 | CQC page →Website → |
| Whitworth Hospital | 330 Bakewell Road, Matlock | DE4 2JD | 03332074002 | CQC page → |
| 57 Friar Gate Dental Practice | 57 Friar Gate, Derby | DE1 1DF | 01332344602 | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Derby (DE)?
134 dental practices are currently listed for Derby (DE). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Derby (DE) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.