Dentists in Dorchester
51 dental practices covering the DT postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| ADMECS Healthcare Limited Also known as Gentle Dental |
14 East Street, Blandford Forum | DT11 7DR | 07722807922 | CQC page → |
| Alaska House Dental Practice | 80 Salisbury Street, Blandford Forum | DT11 7PS | 07533338756 | CQC page →Website → |
| Alaska House Dental Practice | 80 Salisbury Street, Blandford Forum | DT11 7PS | 01258452091 | CQC page → |
| Allington Dental Practice | 5 West Allington, Bridport | DT6 5BJ | 01308421919 | CQC page →Website → |
| Amadent Limited | 29 Princes Street, Dorchester | DT1 1TP | 01305264609 | CQC page → |
| Arcot Dental Practice | 41 Silver Street, Lyme Regis | DT7 3HR | 01297442846 | CQC page → |
| Bridges Dental Practice | 23 Gloucester Street, Weymouth | DT4 7AW | 01305783062 | CQC page →Website → |
| Brooklyn House Dental Surgery | 26 Cheap Street, Sherborne | DT9 3PX | 01935814258 | CQC page →Website → |
| Bupa Dental Care Poundbury | Winslade Street, Poundbury, Dorchester | DT1 3UX | 01305268068 | CQC page → |
| Bupa Dental Care Sherborne | 89 Cheap Street, Sherborne | DT9 3LS | 01935812184 | CQC page → |
| Carlton Dental Practice | 1 Carlton Road South, Weymouth | DT4 7PL | 07756378744 | CQC page → |
| Carlton Dental Practice | 1 Carlton Road South, Weymouth | DT4 7PL | 01305784036 | CQC page → |
| Clock Dental Practice | 104 The Esplanade, Weymouth | DT4 7ED | 01305785325 | CQC page →Website → |
| Country Dental Practice | 40 Great Western Road, Dorchester | DT1 1UF | 01305250772 | CQC page → |
| Country Practice Dental Clinic | 40 Great Western Road, Dorchester | DT1 1UF | 01305250772 | CQC page → |
| Diplomat Dental Care | Oakfield Street, Blandford Forum | DT11 7EX | — | CQC page → |
| DK Dental Practice | 33 The Esplanade, Weymouth | DT4 8DJ | 01305782077 | CQC page → |
| Dorchester Orthodontic Clinic | 15 Cornwall Road, Dorchester | DT1 1RU | 01305259417 | CQC page → |
| Dorchester Out Of Hours Dental Service Also known as Dorchester Access Dental |
Dorset County Hospital, Williams Avenue, Dorchester | DT1 2JY | — | CQC page → |
| Dorset County Hospital | Williams Avenue, Dorchester | DT1 2JY | 01305251150 | CQC page →Website → |
| Fortuneswell Dental Practice | 84 Fortuneswell, Portland | DT5 1LR | 01305826038 | CQC page → |
| Greenhill Dental Practice | 1 Dorchester Road, Weymouth | DT4 7JR | 01305779050 | CQC page → |
| Greenhill Dental Practice - Weymouth | 1 Dorchester Road, Weymouth | DT4 7JR | 01305779050 | CQC page → |
| Heritage Dental Health | 452a, Chickerell Road, Chickerell, Weymouth | DT3 4DH | 01305782927 | CQC page → |
| HMP Portland | The Grove, Grove Road, Portland | DT5 1DL | 01305715600 | CQC page → |
| HMP The Verne | The Verne, Portland | DT5 1EQ | 01305825000 | CQC page → |
| Littlemoor Dental Surgery | Unit 2 Littlemoor Shopping Centre, Littlemoor Road, Weymouth | DT3 6NQ | 01305814214 | CQC page → |
| Lumley and Wood | 53 East Street, Bridport | DT6 3JX | 01308422198 | CQC page → |
| Lyme Bay Dental and Implant Clinic | Temple House, 63 Broad Street, Lyme Regis | DT7 3QF | 01297442907 | CQC page →Website → |
| Melcombe Avenue Dental Practice | 3 Melcombe Avenue, Weymouth | DT4 7TB | 01305761111 | CQC page → |
| Mr Nigel Jones - East Street | 27 East Street, Blandford Forum | DT11 7DU | 01258452522 | CQC page →Website → |
| Mydentist - Bridport Road - Dorchester Also known as mydentist |
4 Bridport Road, Dorchester | DT1 1RR | 01305264600 | CQC page →Website → |
| Mydentist - Portland Road - Wyke Regis | Wyke Regis Health Centre, 57 Portland Road, Weymouth | DT4 9BE | 01305778668 | CQC page →Website → |
| Mydentist - St. Swithuns House - Bridport Also known as my dentist |
St. Swithuns House, North Allington, Bridport | DT6 5DU | 01308426487 | CQC page →Website → |
| Mydentist - Station Road - Stalbridge | Station Road, Stalbridge, Sturminster Newton | DT10 2RG | 01963363485 | CQC page →Website → |
| National Dental Also known as National Dental and Implant Centre Limited |
South Grove Cottage, Trinity Street, Dorchester | DT1 1TU | — | CQC page → |
| National Dental Limited Also known as National Dental |
3 Church Street, Beaminster | DT8 3AZ | — | CQC page → |
| Park Street Dental Practice | 30 Park Street, Weymouth | DT4 7DQ | — | CQC page → |
| Phoenix Dental Care | 86 Portland Road, Weymouth | DT4 9AB | — | CQC page → |
| Poundbury Windslade Partnership | Winslade Street, Poundbury, Dorchester | DT1 3UX | 01305268068 | CQC page → |
| Princes Street Dental Care | 29 Princes Street, Dorchester | DT1 1TP | 01305264609 | CQC page → |
| Royal Terrace Dental Practice | 35 Cornwall Road, Dorchester | DT1 1RY | 01305264827 | CQC page →Website → |
| Sherborne Dental Centre | Yeatman Hospital, Hospital Lane, Sherborne | DT9 3JF | 01935817827 | CQC page → |
| Sherborne Dental Centre | Yeatman Hospital, Hospital Lane, Sherborne | DT9 3JF | 01935817827 | CQC page → |
| Smile Dental Care Sturminster Also known as Smile Dental Care Group - Sturminster |
Station Road, Sturminster Newton | DT10 1BB | 01258475152 | CQC page → |
| South Coast Dental Specialists Dorchester | Avenue House, South Walks Road, Dorchester | DT1 1DT | 01305757570 | CQC page →Website → |
| St Johns Dental Practice | Unit 1 Inch Arran House, Ringhill Street, Dorchester | DT1 3BX | 01305265559 | CQC page → |
| Sturminster Dental Care | Station Road, Sturminster Newton | DT10 1BD | 01258473397 | CQC page → |
| The Gardens Dental Practice | 18 Cornwall Road, Dorchester | DT1 1RU | 01305263492 | CQC page →Website → |
| Wessex House Dental Practice | Wessex House Dental Practice, Wessex House, Westbury, Sherborne | DT9 3EH | 01935817950 | CQC page →Website → |
| Weymouth Endodontics | 71-72, St. Thomas Street, Weymouth | DT4 8EL | 01305602172 | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Dorchester (DT)?
51 dental practices are currently listed for Dorchester (DT). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Dorchester (DT) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.