Dentists in Dudley
82 dental practices covering the DY postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Amblecote Dental Care | 181 Amblecote Road, Brierley Hill | DY5 2PR | 01384262470 | CQC page →Website → |
| Bewdley Dental Practice | 51-52 Load Street, Bewdley | DY12 2AP | 01299403000 | CQC page → |
| Bhandal Dental Practice - 1 Marriott Road | 1 Marriott Road, Netherton, Dudley | DY2 0LN | 01384253218 | CQC page → |
| Bhandal Dental Practice - 108 Dudley Road | 108 Dudley Road, Tipton | DY4 8DJ | 01215571931 | CQC page →Website → |
| Bhandal Dental Practice - 125 High Street | 125 High Street, Brierley Hill | DY5 3AU | 0138477093 | CQC page → |
| Bhandal Dental Practice - 13 Heath Lane | 13 Heath Lane, Oldswinford | DY8 1RF | 01384440219 | CQC page → |
| Bhandal Dental Practice - 14 Redhill | 14 Redhill, Stourbridge | DY8 1ND | 01384372015 | CQC page → |
| Bhandal Dental Practice - 179 High Street Also known as AKA Quarry Bank |
179 High Street, Quarry Bank | DY5 2AB | 01384635777 | CQC page → |
| Bhandal Dental Practice - 190 High Street | 190 High Street, Dudley | DY1 1QE | 01384245960 | CQC page → |
| Bhandal Dental Practice - 20 Dudley Road | 20 Dudley Road, Brierley Hill | DY5 1LH | 0138477538 | CQC page → |
| Bhandal Dental Practice - 45 Zoar Street | 45 Zoar Street, Lower Gornal | DY3 2PA | 01384232756 | CQC page → |
| Bhandal Dental Practice - 6 High Street | 6 High Street, Lye, Stourbridge | DY9 8JT | 01384897533 | CQC page → |
| Bhandal Dental Practice - 73 Victoria Road | 73 Victoria Road, Tipton | DY4 8SW | 01215571960 | CQC page →Website → |
| Bhandal Dental Practice - 9 St James Road | 9 St James Road, Dudley | DY1 1JG | 01384255570 | CQC page → |
| Bhandal Dental Practice - Talbot House | Talbot House, Talbot Street, Brierley Hill | DY5 3DS | 0138478211 | CQC page → |
| Bhandal Dental Practice - The Arcade | The Arcade, 11 Kent Street, Upper Gornal | DY3 2DA | 01902679248 | CQC page → |
| Bilston Street Dental Surgery | 31A Bilston Street, Sedgley, Dudley | DY3 1JA | 01902670749 | CQC page →Website → |
| Bradley Shorthouse Dental Clinic | 25 Church Street, Kidderminster | DY10 2AW | 01562822052 | CQC page →Website → |
| Bupa Dental Care Tipton | 1 Owen Street, Tipton | DY4 8HB | 01215222552 | CQC page →Website → |
| Castle View Dental Practice Limited | 269 Castle Street, Dudley | DY1 1LQ | 01384253680 | CQC page →Website → |
| Clent Dental Care | 2 Eton Walk, Hagley, Stourbridge | DY9 0PG | 01562884160 | CQC page → |
| Cleobury Dental Practice | 5-6 Talbot Square, Cleobury Mortimer, Kidderminster | DY14 8BQ | — | CQC page → |
| Cleobury Dental Practice Partnership | 5-6 Talbot Square, Cleobury Mortimer, Kidderminster | DY14 8BQ | 01299271747 | CQC page →Website → |
| Cockrams and Bhandal | Dental Suite Kingswinford Health Centre, Standhills Road, Kingswinford | DY6 8DN | 01384411522 | CQC page → |
| Comberton Dental Surgery Limited | 29 Comberton Road, Kidderminster | DY10 3DL | 01562751240 | CQC page →Website → |
| Denora Kidderminster | 100 Stourport Road, Kidderminster | DY11 7BQ | 01562510200 | CQC page →Website → |
| Dentique Dentistry | 6 Mill Pool, Nash Lane, Belbroughton, Stourbridge | DY9 9AF | 07935104578 | CQC page → |
| Foley Park Dental & Implant Centre | 54 Connaught Avenue, Kidderminster | DY11 6LS | 01562822653 | CQC page →Website → |
| FOLEY PARK DENTAL PRACTICE | 54 Connaught Avenue, Kidderminster | DY11 6LS | — | CQC page → |
| Great Bridge Dental Practice | 11 Market Place, Great Bridge, Tipton | DY4 7AR | 01215579342 | CQC page → |
| Hagley Dental Practice | 157 Worcester Road, Hagley, Stourbridge | DY9 0NW | — | CQC page → |
| Hagley Dental Practice | 157a-157b Worcester Road, Hagley, Stourbridge | DY9 0NW | 01562883177 | CQC page → |
| Highview Dental Practice | 1 High Holborn, Dudley | DY3 1SR | 01902675801 | CQC page →Website → |
| Highview Dental Practice | 1 High Holborn, Dudley | DY3 1SR | 01902675801 | CQC page → |
| Holcroft Dental Practice | Holcroft Road, Stourbridge | DY9 7LL | 01384394444 | CQC page → |
| Imperial Dental Group - Stourport-on-Severn | 110 Bewdley Road, Stourport-on-severn | DY13 8XH | 01299826073 | CQC page → |
| Imperial Dental Group – Stourport-on-Severn | 110 Bewdley Road, Stourport-on-severn | DY13 8XH | 01299826073 | CQC page → |
| JustOrthodontics | 18-20 Grange Road, Stourbridge | DY9 7LE | 07872451068 | CQC page →Website → |
| JustOrthodontics | 18 Grange Road, Stourbridge | DY9 7LE | 07763483261 | CQC page →Website → |
| Kemberton Dental Practice | Summer Lane, Dudley | DY3 2HA | 01384352235 | CQC page →Website → |
| Kinver Dental & Implant Surgery | 15 Enville Road, Kinver, Stourbridge | DY7 6AB | 01384872725 | CQC page → |
| Langland Dental Practice | Sedgley Hall Avenue, Dudley | DY3 3TA | 01902670080 | CQC page → |
| Lye Dental and Implant Centre | 66 Chapel Street, Lye, Stourbridge | DY9 8BX | — | CQC page → |
| Lye Dental and Implant Centre | 66 Chapel Street, Lye, Stourbridge | DY9 8BX | — | CQC page → |
| M J WARREN DENTAL PRACTICE LTD | 1 St Johns Road, Stourbridge | DY8 1EJ | 01384394007 | CQC page → |
| Mercian House Dental Practice | 16 York Street, Stourport On Severn | DY13 9EE | 01299827437 | CQC page →Website → |
| Mercian House Dental Practice | 16 York Street, Stourport-on-severn | DY13 9EE | 01299827437 | CQC page → |
| Mitton Dental Surgery | 26 Mitton Gardens, Stourport-on-severn | DY13 9AE | 01299879886 | CQC page → |
| Mitton Dental Surgery Partnership | 26A & B Mitton Gardens, Mitton Gardens, Stourport-on-severn | DY13 9AE | 01299879885 | CQC page → |
| Moss Grove Dental Practice | 5a Moss Grove, Kingswinford | DY6 9HS | 01384274970 | CQC page →Website → |
| Mydentist - High Street - Stourbridge Also known as mydentist |
84 High Street, Wordsley, Stourbridge | DY8 5SB | 01384291185 | CQC page →Website → |
| North Street Dental and Implant Clinic and Denture Clinic | 5 North Street, Dudley | DY2 7DT | 01384254067 | CQC page →Website → |
| Norton Dental Practice | 39 Norton Road, Stourbridge | DY8 2AG | 07834289231 | CQC page → |
| Oak Tree Dental & Implant Practice | 78-80 Bridgnorth Road, Wollaston, Stourbridge | DY8 3PA | 01384372525 | CQC page → |
| Princes End Dental Practice | Glebefield Health Centre, St Marks Road, Tipton | DY4 0SN | 01215310625 | CQC page →Website → |
| Purity | 74 Dixons Green Road, Dudley | DY2 7DJ | — | CQC page → |
| Purity | 74 Dixons Green Road, Dudley | DY2 7DJ | 01384252387 | CQC page →Website → |
| Richmond House Dental Practice | 135 High Street, Amblecote, Stourbridge | DY8 4BU | 01384390111 | CQC page → |
| South Road Dental Practice Limited | 15 South Road, Norton, Stourbridge, Dudley, Stourbridge | DY8 3XZ | 01384374374 | CQC page → |
| St James Dental Centre | 1 St James Court, Bridgnorth Road, Wollaston, Stourbridge | DY8 3QG | 01384394880 | CQC page → |
| Stanley Dental Practice | 124 Stourport Road, Kidderminster | DY11 7BW | 01562515661 | CQC page → |
| Stanley Dental Practice | 124 Stourport Road, Kidderminster | DY11 7BW | 01562515661 | CQC page → |
| Stella Dental | Lowndes Road, Stourbridge | DY8 3SS | 01384376336 | CQC page →Website → |
| Stourbridge Dental and Implant Clinic | 6 High Street, Amblecote, Stourbridge | DY8 4BX | 01384378361 | CQC page → |
| Stourcote Dental Practice | 160 Lower High Street, Stourbridge | DY8 1TS | 01384394215 | CQC page → |
| Stourcote Dental Practice | 160 Lower High Street, Stourbridge | DY8 1TS | 01384394215 | CQC page → |
| Sutton Park Dental Centre | 43 Sutton Park Road, Kidderminster | DY11 6LD | 01562744840 | CQC page →Website → |
| Swinford Cross Dental Care | 123 Hagley Road, Stourbridge | DY8 1RD | 01384372384 | CQC page → |
| The Briars Dental Practice | 2 Trinity Road, Dudley | DY1 1JB | — | CQC page → |
| Tipton Dental Practice | 2 Unity Walk, Tipton | DY4 8QL | 01215201881 | CQC page →Website → |
| Total Orthodontics Kidderminster | 8 Church Street, Kidderminster | DY10 2AD | 01562751911 | CQC page →Website → |
| Village Dental Practice | 37 High Street, Kinver, Stourbridge | DY7 6HF | 01384877337 | CQC page → |
| Village Dental Practice | 37 High Street, Kinver, Stourbridge | DY7 6HF | 01384877337 | CQC page → |
| Wall Heath Dental Practice | 7 High Street, Wall Heath, Kingswinford | DY6 0HA | 01384292666 | CQC page →Website → |
| Warren Dental Practice | 1 St. Johns Road, Stourbridge | DY8 1EJ | 01384394007 | CQC page → |
| Warren Dental Practice | 1 St. Johns Road, Stourbridge | DY8 1EJ | 01384394007 | CQC page → |
| Westwood and Bhandal | Dental Suite Kingswinford Health Centre, Standhills Road, Kingswinford | DY6 8DN | 01384411522 | CQC page → |
| Whitehouse & Partners Dental Practice | 23 Church Street, Kidderminster | DY10 2AW | 01562822216 | CQC page →Website → |
| Wollaston Dental Practice | 27 High Street, Wollaston, Stourbridge | DY8 4NJ | — | CQC page → |
| Worcester Street Dental Centre | 68 Worcester Street, Stourbridge | DY8 1AY | 01384393331 | CQC page → |
| Worcester Street Dental Centre | 68 Worcester Street, Stourbridge | DY8 1AY | 01384393331 | CQC page → |
| Wordsley Dental Practice | 110A High Street, Wordsley, Stourbridge | DY8 5RT | 01384271357 | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Dudley (DY)?
82 dental practices are currently listed for Dudley (DY). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Dudley (DY) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.