Dentists in Edinburgh
176 dental practices covering the EH postcode area, NHS-registered practices from Public Health Scotland's open data. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| (MY) DENTIST | 80/1B COMMERCIAL QUAY, EDINBURGH | EH6 6LX | — | — |
| ADVANCED DENTISTRY WINCHBURGH | 1 CANAL VIEW, WINCHBURGH | EH52 6FE | — | — |
| ARC SMILE | 94 HIGH STREET, TRANENT | EH33 1HH | — | — |
| BARBOUR DENTAL PRACTICE | 39 MAYFIELD GARDENS, EDINBURGH | EH9 2BX | — | — |
| BARNTON DENTAL | 461 QUEENSFERRY ROAD, EDINBURGH | EH4 7ND | — | — |
| BARNTON DENTAL SPA | 1B PARKGROVE STREET, EDINBURGH | EH4 7NS | — | — |
| BARRON DENTAL | 23 -27 FERRY ROAD, EDINBURGH | EH6 4AD | — | — |
| BATHGATE DENTAL SPA | 28 MID STREET, BATHGATE | EH48 1PT | — | — |
| BE DENTAL LTD | OCEAN DRIVE CENTRE, 120 OCEAN DR., EDINBURGH | EH6 6JG | — | — |
| BELLSQUARRY DENTISTRY | 44 CALDER ROAD, BELLSQUARRY, LIVINGSTON | EH54 9AA | — | — |
| BLUE SKY DENTAL | 24 WHITBURN ROAD, BATHGATE | EH48 1HH | — | — |
| BONNYRIGG DENTAL CARE | 3 STAISIDE COURT, BONNYRIGG | EH19 3PZ | — | — |
| BOSCO DENTAL STUDIO | UNIT 3, 25 THORNY CROOK GARDENS, DALKEITH | EH22 2RF | — | — |
| BRIDGE DENTAL CARE | 33 BRIDGE STREET, TRANENT | EH33 1AH | — | — |
| BRITE DENTAL GILMERTON | 536 GILMERTON ROAD, EDINBURGH | EH17 7JD | — | — |
| BRUNTSFIELD DENTAL IAN OLLERHEAD | 226 BRUNTSFIELD PLACE, EDINBURGH | EH10 4DE | — | — |
| CAMPBELL & GIBSON DENTAL AND IMPLANT CEN | 19 MARKET PLACE, NORTH BERWICK | EH39 4JF | — | — |
| CAMPBELL & GIBSON DENTAL PRACTICE | 4 BRIDGE ST, MUSSELBURGH | EH21 6AG | — | — |
| CHALMERS DENTAL CENTRE | 3 CHALMERS STREET, EDINBURGH | EH3 9EW | — | — |
| CHERRY COURT DENTAL CARE & IMPLANT CLINI | 3 CHERRY COURT, CAVALRY PARK, PEEBLES | EH45 9BU | — | — |
| CHURCH HILL DENTAL PRACTICE | 37-39 MORNINGSIDE ROAD, EDINBURGH | EH10 4DR | — | — |
| CITRUS DENTAL CARE | 1 MEADOW PLACE, EDINBURGH | EH9 1JZ | — | — |
| CITY HEALTH CLINIC | 9 EARL GREY STREET, EDINBURGH | EH3 9BN | — | — |
| CORNERSTONE SMILE | 50 ST JOHN'S ROAD, EDINBURGH | EH12 6PB | — | — |
| CORSTORPHINE DENTAL CARE | 96 SAUGHTON ROAD NORTH, EDINBURGH | EH12 7JU | — | — |
| CRAIGLOCKHART CLINIC | 132 COLINTON ROAD, EDINBURGH | EH14 1BY | — | — |
| CRAIGMILLAR DENTAL CENTRE | 198 PEFFERMILL ROAD, EDINBURGH | EH16 4AJ | — | — |
| CRAIGSHILL HEALTH CENTRE | CRAIGSHILL ROAD, LIVINGSTON | EH54 5DY | — | — |
| DEDRIDGE HEALTH CENTRE | NIGEL RISE, LIVINGSTON | EH54 6QQ | — | — |
| DENTAL EXPRESS | 310-312 PORTOBELLO HIGH ST, EDINBURGH | EH15 2DA | — | — |
| DENTAL SURGERY 2 | 22 BRUNTON PLACE, EDINBURGH | EH7 5EJ | — | — |
| DUDDINGSTON PARK IMPLANT & DENTAL CLINIC | 23 DUDDINGSTON PARK SOUTH, EDINBURGH | EH15 3NY | — | — |
| DUNBAR DENTAL PRACTICE | 95 HIGH STREET, DUNBAR | EH42 1EN | — | — |
| DUNCAN STREET DENTAL CENTRE | 14-16 DUNCAN STREET, EDINBURGH | EH9 1SR | — | — |
| E H DENTAL CARE | 2 ROSEBURN TERRACE, EDINBURGH | EH12 6AW | — | — |
| EARL GREY DENTAL PRACTICE | 42 EARL GREY STREET, EDINBURGH | EH3 9BN | — | — |
| EDINBURGH DENTAL | 59 RATCLIFFE TERRACE, EDINBURGH | EH9 1ST | — | — |
| EDINBURGH DENTAL CLINIC | 11-13 VICTORIA QUAY, OCEAN TERMINAL, EDINBURGH | EH6 6EZ | — | — |
| EDINBURGH DENTAL STUDIO | 6 RANDOLPH PLACE, EDINBURGH | EH3 7TE | — | — |
| EDINBURGH GUMS & TEETH | 37 FREDERICK STREET, EDINBURGH | EH2 1EP | — | — |
| EH10 DENTAL | 1 MILLAR CRESCENT, EDINBURGH | EH10 5HN | — | — |
| ELITE SMILE | UNIT 104, LIVINGSTON SHOPPING CENTRE, LIVINGSTON | EH54 6HR | — | — |
| FAIRMILEHEAD DENTAL PRACTICE | 6 OXGANGS ROAD, EDINBURGH | EH10 7AU | — | — |
| FAMILY DENTAL CARE | THE PAT GIFFORD DFC BUILDING, HIGH ST., PRESTONPANS | EH32 9BF | — | — |
| FERRYBURN DENTAL CARE | FERRYBURN HOUSE 23A ROSEBERY AVE, SOUTH QUEENSFERRY | EH30 9JG | — | — |
| FREDERICK STREET DENTAL CARE | 57 FREDERICK STREET, EDINBURGH | EH2 1LH | — | — |
| FRESH FACED COSMETIC CLINIC | 42 CALEDONIAN CRESCENT, EDINBURGH | EH11 2AG | — | — |
| GORGIE DENTAL | 296/1 GORGIE ROAD, EDINBURGH | EH11 2PP | — | — |
| GREAT JUNCTION DENTAL PRACTICE | 163 GREAT JUNCTION STREET, EDINBURGH | EH6 5LG | — | — |
| HAYMARKET DENTAL | 264 MORRISON STREET, EDINBURGH | EH3 8DT | — | — |
| HAYMARKET DENTAL CARE | 3C WASHINGTON LANE, EDINBURGH | EH11 2HA | — | — |
| HMP EDINBURGH | 33 STENHOUSE ROAD, EDINBURGH | EH11 3LN | — | — |
| HOLYROOD DENTAL CARE | 85 HOLYROOD ROAD, EDINBURGH | EH8 8AU | — | — |
| HOPE PARK DENTAL PRACTICE | 5 HOPE PARK TERRACE, EDINBURGH | EH8 9LZ | — | — |
| INFINITYBLU DENTAL CARE & IMPLANT CLINIC | 7 KINGSMEADOWS ROAD, PEEBLES | EH45 9EN | — | — |
| KINGSPORT DENTAL CLINIC | 4 KINGSPORT AVENUE, HOWDEN LIVINGSTON | EH54 6BA | — | — |
| LA BELLE COURT | 3 QUALITY STREET, DAVIDSON'S MAINS, EDINBURGH | EH4 5BP | — | — |
| LINKS DENTAL PRACTICE | 101-103 WHITEHOUSE LOAN, EDINBURGH | EH9 1AT | — | — |
| LONG & GILMOUR | 83-93 NORTH STREET, BO'NESS | EH51 9ND | — | — |
| LW DENTAL | 32 HADDINGTON PLACE, EDINBURGH | EH7 4AG | — | — |
| MACAULAY DENTAL PRACTICE | 25/27 MARKET PLACE, WHITBURN | EH47 0EU | — | — |
| MEADOWBANK DENTAL PRACTICE | 15 EARLSTON PLACE, EDINBURGH | EH7 5SU | — | — |
| MIDLOTHIAN DENTAL PRACTICE | 16 EDINBURGH ROAD, DALKEITH | EH22 1JZ | — | — |
| MONTGOMERY STREET DENTAL CARE | 96 MONTGOMERY STREET, EDINBURGH | EH7 5HE | — | — |
| MORNINGSIDE DENTAL CARE | 150 MORNINGSIDE ROAD, EDINBURGH | EH10 4PX | — | — |
| MY DENTIST | 2 MACMILLAN SQUARE, EDINBURGH | EH4 4AB | — | — |
| MY DENTIST | 113 ST JOHN'S ROAD, EDINBURGH | EH12 7SB | — | — |
| NEW TOWN DENTAL PRACTICE | 4 HENDERSON ROW, EDINBURGH | EH3 5DS | — | — |
| NEWKIRKGATE DENTAL CARE | 2 GREAT JUNCTION STREET, EDINBURGH | EH6 5LA | — | — |
| NEWYEARFIELD DENTAL CENTRE | HAWK BRAE, LIVINGSTON | EH54 6TW | — | — |
| NINETYFIVEDENTAL | 95 DUNDAS STREET, EDINBURGH | EH3 6SD | — | — |
| ORTHODONTIC LOUNGE | 100 THE JEWEL, EDINBURGH | EH15 3AR | — | — |
| PEEBLES DENTAL PRACTICE | 36 HIGH STREET, PEEBLES | EH45 8SF | — | — |
| PENICUIK DENTAL CENTRE | 38 HIGH STREET, PENICUIK | EH26 8HU | — | — |
| PRESTONFIELD BUPA DENTAL PRACTICE | 169-173 DALKEITH ROAD, EDINBURGH | EH16 5BY | — | — |
| RICCARTON DENTAL PRACTICE | HERIOT WATT UNIVERSITY, EDINBURGH | EH14 4AS | — | — |
| RIPPLE DENTAL | 48-50 DUNDAS STREET, EDINBURGH | EH3 6JN | — | — |
| ROSEMOUNT DENTAL CENTRE | 52 DEAN ROAD, BO'NESS | EH51 9BB | — | — |
| SCIENNES DENTAL CARE | 61 MARCHMONT ROAD, EDINBURGH | EH9 1HT | — | — |
| SHANKS DENTAL CARE LTD | 55 CAPTAINS ROAD, EDINBURGH | EH17 8HP | — | — |
| SIGHTHILL HEALTH CENTRE | 380 CALDER ROAD, EDINBURGH | EH11 4AU | — | — |
| SMILES PLUS | 51A SOUTH STREET, ARMADALE | EH48 3ET | — | — |
| SOUTHSIDE DENTAL CARE | 125 MAYFIELD ROAD, EDINBURGH | EH9 3AJ | — | — |
| THE CRAIGENTINNY DENTAL HEALTH CENTRE | 57 DUDDINGSTON CRESCENT, EDINBURGH | EH15 3AY | — | — |
| THE CROSS DENTAL AND IMPLANT CENTRE | 78 STENHOUSE PLACE EAST, EDINBURGH | EH11 3DQ | — | — |
| THE TRINITY DENTIST | 133 GRANTON ROAD, EDINBURGH | EH5 3NJ | — | — |
| UNIT 4, 8 SPRINGFIELD COURT | LINLITHGOW, WEST LOTHIAN | EH49 7TQ | — | — |
| UNIVERSITY DENTAL CARE | 6 RANKEILLOR STREET, EDINBURGH | EH8 9HY | — | — |
| VITALITY DENTAL | 5/3 BRISTO SQUARE, EDINBURGH | EH8 9AL | — | — |
| WEST CALDER DENTAL CARE | 1 EAST END, WEST CALDER | EH55 8AB | — | — |
| WEST END DENTAL & IMPLANT PRACTICE | 24 STAFFORD STREET, EDINBURGH | EH3 7BD | — | — |
| WEST GRANTON DENTAL CARE | 3 WATERFRONT BROADWAY, EDINBURGH | EH5 1SA | — | — |
| WEST SIDE DENTAL CARE | UNITS 1-3 WESTSIDE PLAZA, EDINBURGH | EH14 2SW | — | — |
| WESTPORT DENTAL PRACTICE | 261 HIGH STREET, LINLITHGOW | EH49 7EP | — | — |
| YOUR DENTIST | 9-11 CLERK STREET, EDINBURGH | EH8 9JH | — | — |
| 1 BELLEVUE PLACE | EDINBURGH | EH7 4BS | — | — |
| 1 BELLSTANE | SOUTH QUEENSFERRY | EH30 9PU | — | — |
| 1 DIRLETON AVENUE | NORTH BERWICK, EAST LOTHIAN | EH39 4AX | — | — |
| 1 LIBERTON BRAE | EDINBURGH | EH16 6AQ | — | — |
| 1 PARKSIDE TERRACE | EDINBURGH | EH16 5BN | — | — |
| 1/2 HAILESLAND GARDENS | EDINBURGH | EH14 2QN | — | — |
| 100-102 EASTER ROAD | EDINBURGH | EH7 5RH | — | — |
| 103 DENTAL & IMPLANT PRACTICE | 103 EAST LONDON STREET, EDINBURGH | EH7 4BF | — | — |
| 11 ELM COURT | CAVALRY PARK, PEEBLES | EH45 9BU | — | — |
| 11 GILMORE PLACE | EDINBURGH | EH3 9NE | — | — |
| 11 ROSEBERRY PLACE | GULLANE, EAST LOTHIAN | EH31 2AN | — | — |
| 116 OCEAN DRIVE | LEITH, EDINBURGH | EH6 6JG | — | — |
| 126 LAURISTON PLACE | EDINBURGH | EH3 9HX | — | — |
| 13 POLWARTH GARDENS | EDINBURGH | EH11 1JS | — | — |
| 137 MAIN STREET | EAST CALDER, WEST LOTHIAN | EH53 0EP | — | — |
| 14 ARDMILLAN TERRACE | EDINBURGH | EH11 2JW | — | — |
| 147 BRUNTSFIELD PLACE | EDINBURGH | EH10 4EB | — | — |
| 16 BRIDGE STREET | PENICUIK, MIDLOTHIAN | EH26 8LN | — | — |
| 17 MAIN STREET | KIRKLISTON, WEST LOTHIAN | EH29 9AE | — | — |
| 176-178 ST JOHN'S ROAD | EDINBURGH | EH12 8BE | — | — |
| 18 THIRLESTANE ROAD | MARCHMONT, EDINBURGH | EH9 1AN | — | — |
| 19 MAIN STREET | GOREBRIDGE | EH23 4BX | — | — |
| 1A MAYFIELD PLACE | MAYFIELD, DALKEITH, MIDLOTHIAN | EH22 5EE | — | — |
| 2 | LONGNIDDRY, EAST LOTHIAN | EH32 0NF | — | — |
| 2 BANKTON SQUARE | MURIESTON, LIVINGSTON | EH54 9EY | — | — |
| 2 SOUTHFIELD LOAN | EDINBURGH | EH15 1QR | — | — |
| 21 BRIDGE ROAD | COLINTON, EDINBURGH | EH13 0LH | — | — |
| 21 HIGH STREET | DALKEITH | EH22 1JB | — | — |
| 212-214 MORRISON STREET | EDINBURGH | EH3 8EA | — | — |
| 23 BRIDGE STREET | MUSSELBURGH, EAST LOTHIAN | EH21 6AA | — | — |
| 23 MAIN STREET | DEANS, LIVINGSTON WEST LOTHIAN | EH54 8BE | — | — |
| 24 HIGH STREET | LINLITHGOW, WEST LOTHIAN | EH49 7AE | — | — |
| 25 INVERLEITH ROW | EDINBURGH | EH3 5QH | — | — |
| 25A SOUTH STREET | DALKEITH | EH22 1AH | — | — |
| 26-28 MAIN STREET | DAVIDSON MAINS, EDINBURGH | EH4 5BY | — | — |
| 27 COMISTON ROAD | EDINBURGH | EH10 6AA | — | — |
| 274 PORTOBELLO HIGH STREET | EDINBURGH | EH15 2AT | — | — |
| 27E LINKS ROAD | PORT SETON, EAST LOTHIAN | EH32 0DU | — | — |
| 28 ANNANDALE STREET | EDINBURGH | EH7 4AN | — | — |
| 29 WEST MAIN STREET | UPHALL, WEST LOTHIAN | EH52 5DN | — | — |
| 3 COMELY BANK | EDINBURGH | EH4 1AN | — | — |
| 3/4 OCHILVIEW SQUARE | ARMADALE, WEST LOTHIAN | EH48 3EP | — | — |
| 302 OXGANGS ROAD NORTH | EDINBURGH | EH13 9ND | — | — |
| 31 MORNINGSIDE DRIVE | EDINBURGH | EH10 5LZ | — | — |
| 31/33 HIGH STREET | MUSSELBURGH, EAST LOTHIAN | EH21 7AD | — | — |
| 33 POLWARTH GARDENS | EDINBURGH | EH11 1LA | — | — |
| 35 WARRENDER PARK ROAD | EDINBURGH | EH9 1HJ | — | — |
| 35 WEST MAIN STREET | BROXBURN, WEST LOTHIAN | EH52 5RQ | — | — |
| 4 GREAT STUART STREET | EDINBURGH | EH3 6AW | — | — |
| 4 HOWARD PLACE | EDINBURGH | EH3 5JZ | — | — |
| 4 INVERLEITH GARDENS | EDINBURGH | EH3 5PU | — | — |
| 4 MAIN STREET | BALERNO, MIDLOTHIAN | EH14 7EH | — | — |
| 40 COURT STREET | HADDINGTON, EAST LOTHIAN | EH41 3NP | — | — |
| 40 EAST MAIN STREET | BROXBURN, WEST LOTHIAN | EH52 5AE | — | — |
| 43/6 MARKET STREET | HADDINGTON | EH41 3JE | — | — |
| 48 KING STREET | BATHGATE, WEST LOTHIAN | EH48 1AY | — | — |
| 49A HIGH STREET | LINLITHGOW, WEST LOTHIAN | EH49 7ED | — | — |
| 5 STATION ROAD | NEWTONGRANGE, MIDLOTHIAN | EH22 4NB | — | — |
| 50 FOUNTAIN PLACE | LOANHEAD, MIDLOTHIAN | EH20 9DU | — | — |
| 51 SLATEFORD ROAD | EDINBURGH | EH11 1PR | — | — |
| 577 LANARK ROAD | JUNIPER GREEN, EDINBURGH | EH14 5DB | — | — |
| 58 BRYCE ROAD | CURRIE, MIDLOTHIAN | EH14 5LD | — | — |
| 59A HIGH STREET | BONNYRIGG, MIDLOTHIAN | EH19 2DB | — | — |
| 6 EAST HERMITAGE PLACE | EDINBURGH | EH6 8AA | — | — |
| 6 MAIN STREET | ROSLIN, MIDLOTHIAN | EH25 9LE | — | — |
| 6 TORPHICHEN STREET | BATHGATE, WEST LOTHIAN | EH48 4HH | — | — |
| 61 EAST MAIN STREET | WHITBURN, WEST LOTHIAN | EH47 0RF | — | — |
| 64 HIGH STREET | BONNYRIGG, MIDLOTHIAN | EH19 2AB | — | — |
| 64 SOUTH BRIDGE STREET | BATHGATE, WEST LOTHIAN | EH48 1TL | — | — |
| 65 FERRY ROAD | EDINBURGH | EH6 4AQ | — | — |
| 65 MAIN STREET | DAVIDSON'S MAINS, EDINBURGH | EH4 5AD | — | — |
| 7 HIGH STREET | DUNBAR, EAST LOTHIAN | EH42 1EN | — | — |
| 7 SIDEGATE | HADDINGTON, EAST LOTHIAN | EH41 4BT | — | — |
| 78 MARKET STREET | HADDINGTON | EH41 3JJ | — | — |
| 8 PILRIG STREET | LEITH, EDINBURGH | EH6 5AQ | — | — |
| 83 LEITH WALK | EDINBURGH | EH6 8LX | — | — |
| 89-95 FOUNTAINBRIDGE | EDINBURGH | EH3 9PU | — | — |
| 9 BUGHTLIN MARKET | EAST CRAIGS, EDINBURGH | EH12 8XP | — | — |
| 91 CORSTORPHINE ROAD | MURRAYFIELD, EDINBURGH | EH12 5QE | — | — |
| 91A JOHN STREET | PENICUIK, MIDLOTHIAN | EH26 8AG | — | — |
| 93 UPHALL STATION ROAD | PUMPHERSTON, WEST LOTHIAN | EH53 0NU | — | — |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Edinburgh (EH)?
176 dental practices are currently listed for Edinburgh (EH). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from Public Health Scotland (NHS-registered practices) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Edinburgh (EH) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.