Dentists in Enfield
73 dental practices covering the EN postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| AJ Dental Care | 28 Barnet Road, Potters Bar | EN6 2QU | 01707658654 | CQC page → |
| Alexander Langdon Dental Practice | 177 High Street, Barnet | EN5 5SU | 07515265142 | CQC page → |
| Alexanders Dental Practice - Waltham Abbey Also known as Alexanders Dental Practice |
20 Farm Hill Road, Waltham Abbey | EN9 1NN | 01992712700 | CQC page → |
| Allure Dental Care | 1 Bedford Avenue, Barnet | EN5 2EP | 02084491387 | CQC page → |
| Amwell Street Dental Practice | 72 Amwell Street, Hoddesdon | EN11 8UA | 01992443649 | CQC page → |
| Amwell Street Dental Practice | 72 Amwell Street, Hoddesdon | EN11 8UA | 01992443649 | CQC page → |
| Angle House Goff Oak Specialist Dentistry | Valley View Health Centre, Goffs Lane, Goffs Oak, Waltham Cross | EN7 5ET | 01707870707 | CQC page →Website → |
| Angle House Orthodontics Enfield | 39 The Ridgeway, Enfield | EN2 8PD | 02083673441 | CQC page →Website → |
| Azamay | 27 Heddon Court Parade, Cockfosters Road, Cockfosters | EN4 0DB | 02084496858 | CQC page →Website → |
| Baker Street Dental Practice | 32 Baker Street, Potters Bar | EN6 2EB | 01707653589 | CQC page → |
| Barnet Dental Practice | 37-39 East Barnet Road, Barnet | EN4 8RN | 02084418000 | CQC page → |
| Barnet Smiles Dental Care | 87 Cedar Lawn Avenue, Barnet | EN5 2LP | 02084416201 | CQC page → |
| Broxbourne Dental Practice | 60a High Road, Broxbourne | EN10 7NF | 01992464073 | CQC page → |
| Bullsmoor Dental Practice | 63 Bullsmoor Lane, Enfield | EN3 6TG | 01992764999 | CQC page → |
| Bupa Dental Care Waltham Cross | 149 High Street, Waltham Cross | EN8 7AP | 01992636363 | CQC page → |
| Cat Hill Dental Practice | 108 Cat Hill, Barnet | EN4 8HX | 02084402204 | CQC page → |
| Cat Hill Dental Practice | 108 Cat Hill, Barnet | EN4 8HX | 02084402204 | CQC page → |
| Chase Side Dental Practice | 105 Chase Side, Enfield | EN2 6NL | 02083636363 | CQC page → |
| Cherry Tree Dental Care | 52a Flamstead End, Cheshunt, Waltham Cross | EN8 0HX | 01992626137 | CQC page → |
| Cheshunt Dental Practice | 219 Turners Hill, Cheshunt | EN8 9DG | 01992622001 | CQC page →Website → |
| Church End Dental Clinic | 90 Lancaster Road, Enfield | EN2 0BX | — | CQC page → |
| Cobbins Brook Dental Practice | 28 Honey Lane, Waltham Abbey | EN9 3BT | 01992711199 | CQC page → |
| Cockfosters Dental Practice | 23 Station Parade, Cockfosters | EN4 0DW | 02084408442 | CQC page → |
| Cockfosters Dental Practice | 23 Station Parade, Cockfosters Road, Barnet | EN4 0DW | 02084408442 | CQC page → |
| Cuffley Dental Centre | 28 Station Road, Cuffley, Potters Bar | EN6 4HE | 01707872236 | CQC page → |
| Cuffley Dental Centre | 28 Station Road, Cuffley, Potters Bar | EN6 4HE | 01707872236 | CQC page → |
| Dental Arts Studio - Dentique Specialist Centre | First Floor, 6-8 London Road, Enfield | EN2 6EB | 02083600500 | CQC page →Website → |
| Dental Arts Studio - Enfield | 6-8 London Road, Enfield | EN2 6EB | 02083623110 | CQC page →Website → |
| Dental Practice on the Hill | 11 Old Park Avenue, Enfield | EN2 6PJ | 02083671729 | CQC page →Website → |
| Dental Smile Clinic | 41A High Road, Broxbourne | EN10 7HX | 01992464899 | CQC page → |
| Dental Surgery | 415 Hertford Road, Enfield | EN3 5PT | 02088042107 | CQC page → |
| Dentality @ Hoddesdon | 1-3 Conduit Lane, Hoddesdon | EN11 8FN | — | CQC page → |
| Dentozen | 12 Queen Annes Place, Enfield | EN1 2PT | 07956776114 | CQC page →Website → |
| East Barnet Village Practice | 19 Longmore Avenue, East Barnet, Barnet | EN4 8AE | 02084414213 | CQC page → |
| Emicare Dental & Spa Centre | 109-111 Darkes Lane, Potters Bar | EN6 1BS | 07575355155 | CQC page → |
| Endoclinic | 140 Westpole Avenue, Barnet | EN4 0AR | 02084405819 | CQC page → |
| Enfield Dental Practice | 253 Hertford Road, Enfield Highway, Enfield | EN3 5JL | 02088041620 | CQC page → |
| GM Dental and Implant Centre | 27 Wood Street, Barnet | EN5 4BE | 02084493022 | CQC page → |
| Greenleaves Dental Practice | 244 High Street, Potters Bar | EN6 5DB | 01707654328 | CQC page →Website → |
| Grove Dental Practice | 236 High Street, Barnet | EN5 5TD | 02084495931 | CQC page → |
| Hadley Green Dental Practice | 5 Christ Church Lane, Barnet | EN5 4PL | 02084493315 | CQC page → |
| Hadley Wood Dental Practice | 16 Crescent Way, Hadley Wood, Barnet | EN4 0EJ | 02084410257 | CQC page → |
| High Barnet Dental Care | 59 High Street, Barnet | EN5 5UR | 02082752980 | CQC page →Website → |
| Hoddesdon Dental Surgey | 44 High Street, Hoddesdon | EN11 8DA | 01992462043 | CQC page →Website → |
| Iconic Smiles Cheshunt | Cheshunt Dental Centre, 51A High Street, Cheshunt, Waltham Cross | EN8 0BS | 01992643259 | CQC page → |
| Iconic Smiles Cheshunt | 51 High Street, Cheshunt, Waltham Cross | EN8 0BS | 01992643259 | CQC page → |
| Iconic Smiles Cheshunt | 51 High Street, Cheshunt, Waltham Cross | EN8 0BS | 01992643259 | CQC page → |
| Leigh Dental Practice Also known as New River Dental |
325 Willow Road, Enfield | EN1 3BX | 02083630902 | CQC page → |
| Leighton House Dental Practice | 35 Darkes Lane, Potters Bar | EN6 1BB | 01707652931 | CQC page → |
| Market Square Dental Practice | 2A Market Square, Waltham Abbey | EN9 1DL | 01992715111 | CQC page → |
| Mona Lisa Smiles | 83 Station Road, New Barnet, Barnet | EN5 1PX | 02084493411 | CQC page →Website → |
| Mr. Nigel Monkman Also known as Nigel Monkmans Dental Practice |
1 Barnes Court, 66-72 Station Road, New Barnet, Barnet | EN5 1QY | 02084470707 | CQC page → |
| Mydentist - Hertford Road - Waltham Cross Also known as my dentist |
966 Hertford Road, Waltham Cross | EN8 7RU | 01992760838 | CQC page →Website → |
| Mydentist - Turners Hill - Waltham Cross Also known as mydentist |
161 Turners Hill, Cheshunt, Waltham Cross | EN8 9BH | 01992620125 | CQC page →Website → |
| Mydentist - Turners Hill - Waltham Cross | 161 Turners Hill, Cheshunt, Waltham Cross | EN8 9BH | 01992620125 | CQC page →Website → |
| North House Dental Practice and Implant Clinic | 34c, High Street, Hoddesdon | EN11 8BY | 01992462022 | CQC page →Website → |
| Orchard Dental Care | 12 Orchard Parade, Mutton Lane, Potters Bar | EN6 3AZ | 01707655000 | CQC page → |
| Ponders End Dentistry | 195 High Street, Ponders End, Enfield | EN3 4DZ | 02088044320 | CQC page → |
| Sensational Smiles | 415 Hertford Road, Enfield | EN3 5PT | 02088042107 | CQC page → |
| The Dental Practice | Stockwell Lodge Medical Village, Rosedale Way, Cheshunt | EN7 6QQ | 01992641414 | CQC page → |
| The Lodge Dental Suite | Albury Ride, Cheshunt, Waltham Cross | EN8 8XE | — | CQC page → |
| Together Dental Broxbourne | 1 The Precinct, High Road, Broxbourne | EN10 7HY | 01992478578 | CQC page →Website → |
| Together Dental Broxbourne | 1 The Precinct, High Road, Broxbourne | EN10 7HY | 01992478578 | CQC page →Website → |
| Trinity Dental Practice | 87 Trinity Avenue, Enfield | EN1 1HT | 02083632477 | CQC page →Website → |
| Village Dental Practice | 38 Station Road, Cuffley, Potters Bar | EN6 4HE | 01707874063 | CQC page →Website → |
| Waltham Cross Dental Practice | 22a Eleanor Cross Road, Waltham Cross | EN8 7LA | 01992760335 | CQC page → |
| Waltham Cross Partnership | 149 High Street, Waltham Cross | EN8 7AP | 01992636363 | CQC page → |
| WestPole Dental Clinic Also known as R G Mattey Dental Surgery |
3 Westpole Avenue, Cockfosters, Barnet | EN4 0AX | 02084419142 | CQC page →Website → |
| Willow House Dental Surgery | 285 Willow Road, Enfield | EN1 3AZ | — | CQC page → |
| Wood Street Dental Practice | 28 Wood Street, Barnet | EN5 4BW | 02084494378 | CQC page → |
| York Road Dental Practice | 7 York Road, New Barnet | EN5 1LL | 02084490235 | CQC page → |
| Your Smile Dental Practice | 41 Christian Close, Hoddesdon | EN11 9FF | 01992445599 | CQC page → |
| Zental (Barnet) Ltd | 85 High Street, Barnet | EN5 5UR | 02039828602 | CQC page →Website → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Enfield (EN)?
73 dental practices are currently listed for Enfield (EN). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Enfield (EN) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.