Dentists in Gloucester
144 dental practices covering the GL postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Abbeymead Dental Care | 1st Floor Commercial House, 2 Abbeymead Avenue, Abbeymead, Gloucester | GL4 5UA | — | CQC page → |
| Acorn Dental Surgery | 146a Barnwood Road, Gloucester | GL4 3JT | 01452372738 | CQC page →Website → |
| Affinity Dental Care - Gloucester | 22 Cheltenham Road, Gloucester | GL2 0LS | 01452526526 | CQC page → |
| Arden House Dental & Cosmetic Clinic | Arden House, 232 London Road, Charlton Kings, Cheltenham | GL52 6HW | 01242512444 | CQC page → |
| Arnica Dental Care | 73 Leckhampton Road, Cheltenham | GL53 0BS | 01242655554 | CQC page → |
| Ashbee House Dental Practice | 3 Ashbee House, Battlebrook Drive, Chipping Campden | GL55 6JX | 01386840840 | CQC page → |
| Belgrave House Dental Practice | Belgrave House, 8 Market Place, Tetbury | GL8 8DA | 01666503403 | CQC page →Website → |
| Bell House Dental Practice | 7 New Church Street, Tetbury | GL8 8DS | 01666503788 | CQC page → |
| Beyond Dental Cheltenham | 27 Rodney Road, Cheltenham | GL50 1HX | 01296730260 | CQC page → |
| Bishop's Cleeve Smile Ltd Also known as Confident Dental & Implant Clinic – Cleevelands |
Cleevelands Medical Centre, Sapphire Road, Bishops Cleeve, Cheltenham | GL52 7YU | 01242474889 | CQC page →Website → |
| Brewery Yard Dental Surgery | Unit 6, Brewery Yard, Sheep Street, Stow On The Wold, Cheltenham | GL54 1AA | 01451830885 | CQC page →Website → |
| Brockley House Dental Surgery | 10 Lansdown Road, Stroud | GL5 1BB | 01453763992 | CQC page → |
| Bupa Dental Care - Gloucester, Painswick Road | 208 Painswick Road, Gloucester | GL4 4PH | 01452304800 | CQC page → |
| Bupa Dental Care - Gloucester, Painswick Road | 208 Painswick Road, Gloucester | GL4 4PH | 01452304800 | CQC page → |
| Bupa Dental Care Dursley | 40 Parsonage Street, Dursley | GL11 4AE | 01453542695 | CQC page → |
| Bupa Dental Care Dursley | 40 Parsonage Street, Dursley | GL11 4AE | 01453542695 | CQC page → |
| Bupa Dental Care Gloucester Westgate | 2 Three Cocks Lane, Gloucester | GL1 2QU | 01452521440 | CQC page → |
| Cam Dental Practice | 3 Chapel Street, Cam, Dursley | GL11 5NX | 01453542993 | CQC page → |
| Cambray Dental | 7 Cambray Place, Cheltenham | GL50 1JS | 01242515599 | CQC page →Website → |
| Castle Gate Dental Surgery | 82 Parsonage Street, Dursley | GL11 4AA | 01453542109 | CQC page →Website → |
| Central Dental Surgery | Hill Street, Lydney | GL15 5HH | 01594841368 | CQC page → |
| Cheltenham and Cotswold Dental | 145 Hales Road, Cheltenham | GL52 6TD | 01242269498 | CQC page → |
| Cheltenham Dental Spa & Implant Centre | 1 Royal Crescent, Cheltenham | GL50 3DB | — | CQC page → |
| Cheltenham House | 30 Winchcombe Street, Cheltenham, Gloucester | GL52 2LZ | 01242513146 | CQC page → |
| Cheltenham Orthodontics @ Devereux | The Devereux Centre, Barton Road, Tewkesbury | GL20 5GJ | 01684214409 | CQC page →Website → |
| Cheltenham Orthodontics Limited | 58 Gloucester Road, Cheltenham | GL51 8PA | 01242248788 | CQC page →Website → |
| Chipping Manor Dental Practice - Cirencester | 56 Ashcroft Road, Cirencester | GL7 1QX | 01285641686 | CQC page → |
| Chipping Manor Dental Practice - Wotton-under-Edge | 10 Long Street, Wotton-under-edge | GL12 7EP | 01453844646 | CQC page → |
| Churchdown Dental Surgery | 22 St. Johns Avenue, Churchdown, Gloucester | GL3 2DB | 01452712274 | CQC page → |
| Cirencester Dental and Aesthetics | Dazzling Brilliance Ltd, 42a Querns Lane, Cirencester | GL7 1RH | 01285653251 | CQC page → |
| Cirencester Dental Practice | The Old Post Office, 12 Castle Street, Cirencester | GL7 1QA | 01285640248 | CQC page →Website → |
| Cirencester Hospital | Tetbury Road, Cirencester | GL7 1UY | 03004216200 | CQC page → |
| Cirencester Orthodontics | Unit 4, Brookmoor House, West Way, Cirencester | GL7 1LL | 01285445678 | CQC page → |
| Clarence House Dental Health Centre | 22 Clarence Street, Gloucester | GL1 1DP | 01452522720 | CQC page →Website → |
| Claudine Gourlay Dental Practice | Campden House, 6 Silver Street, Cirencester | GL7 2BL | 01285657777 | CQC page →Website → |
| Claydon Cheltenham Ltd Also known as Beyond Dental |
27 Rodney Road, Cheltenham | GL50 1HX | 01296730260 | CQC page →Website → |
| Coleman & Associates - Gloucester Street | 14 Gloucester Street, Cirencester | GL7 2DG | 01285653399 | CQC page → |
| Confident Dental & Implant Clinic | Cotswold House, 37 London Road, Stroud | GL5 2AJ | 01453764287 | CQC page →Website → |
| Confident Dental and Implant Clinic - Cheltenham | 236 Prestbury Road, Cheltenham | GL52 3EY | — | CQC page → |
| Corinium Dental Practice | 49 Dyer Street, Cirencester | GL7 2PP | 01285652004 | CQC page → |
| Corinium Dental Practice | 49 Dyer Street, Cirencester | GL7 2PP | 01285652004 | CQC page → |
| Coronation Dental Practice | 54 Edinburgh Place, Cheltenham | GL51 7SA | 01242523573 | CQC page →Website → |
| Cotswold Orthodontics | 145 Hales Road, Cheltenham | GL52 6TD | 01242269498 | CQC page →Website → |
| Cotteswold House Dental Practice | 64 Cotteswold Road, Gloucester | GL4 6RH | 01452524024 | CQC page →Website → |
| Dent Hub Smiles | 29 Brunswick Road, Gloucester | GL1 1JE | 01452929323 | CQC page →Website → |
| Dental Studio | 1st Floor, 197-199 High Street, Cheltenham | GL50 1DB | 01242581208 | CQC page → |
| DentArtWork Dental Care | 3 Oak Street, Lechlade on Thames, Gloucester | GL7 3AX | 01367253685 | CQC page → |
| Dr M Faiz Isaacs - Bishops Cleeve | 40 Church Road, Bishops Cleeve, Cheltenham | GL52 8LR | 01242673287 | CQC page →Website → |
| Elsey and Elsey Dental Practice | 7 Sudeley Drive, South Cerney, Cirencester | GL7 5XN | 01285860712 | CQC page →Website → |
| Forest of Dean Community Hospital | Steam Mills Road, Cinderford | GL14 3HY | 03004218722 | CQC page → |
| Forge Dental Practice | High Street, Bourton-on-the-Water, Cheltenham | GL54 2AP | 01451821268 | CQC page → |
| Fourways Dental Surgery | Middle Hill, Chalford Hill, Stroud | GL6 8BD | 07440529878 | CQC page → |
| Genix Healthcare Dental Clinic - Cirencester | Alexander House, Hugdale Road, Cirencester | GL7 2DA | 01285654895 | CQC page →Website → |
| Genix Healthcare Dental Clinic - Lister House | 1 Lister House, Station road, Gloucester | GL1 1DH | 08458381122 | CQC page → |
| GL1 Dental | 124-126 Stroud Road, Gloucester | GL1 5JN | 01457359860 | CQC page →Website → |
| Gloucester Dental Care | 1st Floor, 65 London Road, Gloucester | GL1 3HF | 01452310730 | CQC page →Website → |
| Gratton House Dental | Gratton Street, Cheltenham | GL50 2AS | 01242259960 | CQC page →Website → |
| Gratton House Dental Surgery | Gratton Street, Cheltenham | GL50 2AS | 01242259960 | CQC page → |
| Greyholme Dental Suite | Church Road, Bishops Cleeve, Cheltenham | GL52 8LR | 01242673448 | CQC page →Website → |
| Hatherley Dental Practice | 35 Grasmere Road, Cheltenham, Gloucestershire | GL51 3PQ | 01242515621 | CQC page → |
| Hewlett Road Dental Surgery | 62A Hewlett Road, Cheltenham | GL52 6AH | 01242234048 | CQC page → |
| High Street Dental Practice | 13 High Street, Stonehouse | GL10 2NG | 01453822205 | CQC page → |
| Hilltop Dental Practice | 42 Tommy Taylors Lane, Cheltenham | GL50 4NJ | 01242233774 | CQC page →Website → |
| HMP Eastwood Park | Falfield, Wotton Under Edge | GL12 8DB | 01454382100 | CQC page → |
| HMP Leyhill | Wotton Under Edge, Gloucester | GL12 8BT | 01454264000 | CQC page → |
| HRS Dentalcare Ltd | 2 Ebley Road, Stonehouse | GL10 2LQ | 01453826234 | CQC page →Website → |
| Illume Smiles - Queens Road | 3a Queen's Road, Cheltenham | GL50 2LR | 01242522230 | CQC page →Website → |
| Imperial Dental - Lydney | 1b Hylton Court Shopping Centre, Newerne Street, Lydney | GL15 5RF | 01594845718 | CQC page →Website → |
| Imperial Dental - Stroud | Frome House, London Road, Stroud | GL5 2AA | — | CQC page → |
| Imperial Dental Group Limited - Lydney | 1b Hylton Court Shopping Centre, Newerne Street, Lydney | GL15 5RF | 01594845718 | CQC page → |
| Imperial Dental Group Limited - Stroud | Frome House, London Road, Stroud | GL5 2AA | 01453760330 | CQC page → |
| Implant & Ceramic Centre Limited Also known as Implant and Ceramic Dental Studios |
The Estate Barn, Miserden, Stroud | GL6 7JA | 01285821220 | CQC page →Website → |
| Lechlade Dental Practice | 7 Burford Street, Lechlade | GL7 3AP | 01367252080 | CQC page →Website → |
| Leckhampton Dental Clinic | 31 Leckhampton Road, Cheltenham | GL53 0BD | — | CQC page → |
| Lovat House Dental Surgery | 32 Christchurch Road, Cheltenham | GL50 2PL | 01242522841 | CQC page → |
| Market Place Dental Practice | 18 Market Place, Cirencester | GL7 2NW | 01285658697 | CQC page →Website → |
| Messenger Dental Practice | 33 St Michaels Square, Gloucester | GL1 1HX | 01452523723 | CQC page → |
| Michael Dental Care | Fiddlers Green Lane, Cheltenham | GL51 0TD | 01242517373 | CQC page → |
| Moreton Dental | Mann Cottage, Oxford Street, Moreton In Marsh | GL56 0LD | 01608650969 | CQC page →Website → |
| Mr Alistair Miller - Bishops Cleeve | 40 Church Road, Bishops Cleeve, Cheltenham | GL52 8LR | 01242673287 | CQC page →Website → |
| Mr Shoaib Mohammed and Mr Anthony Wood | 22 St. Johns Avenue, Churchdown, Gloucester | GL3 2DB | 01452712274 | CQC page → |
| Mydentist - Advanced Oral Heath Centre - Gloucester Also known as my dentist |
Eastgate House, 121-131 Eastgate Street, Gloucester | GL1 1PX | — | CQC page →Website → |
| Mydentist - Market Street - Gloucester Also known as mydentist |
26 Market Street, Cinderford | GL14 2RX | — | CQC page →Website → |
| Mydentist - Nelson Street - Stroud | 17-18 Nelson Street, Stroud | GL5 2HN | 01453764029 | CQC page →Website → |
| Mydentist - Nelson Street - Stroud | 17-18, Nelson Street, Stroud | GL5 2HN | 01453764029 | CQC page →Website → |
| Mydentist - St. Margaret's Road - Cheltenham Also known as my dentist |
The Brewery, St. Margaret's Road, Cheltenham | GL50 4FA | 01242256341 | CQC page →Website → |
| myFACE | 4 Suffolk Road, Cheltenham | GL50 2AQ | 01242570404 | CQC page →Website → |
| Nailsworth Dental Practice | 1 Fountain Street, Nailsworth, Stroud | GL6 0BL | 01453703307 | CQC page →Website → |
| Newent Dental Care | Court Lane, Newent | GL18 1AR | 01531822149 | CQC page → |
| Newent Dental Care | Court Lane, Newent | GL18 1AR | 01531822149 | CQC page → |
| Norfolk House Dental Care | 91 London Road, Gloucester | GL1 3HH | 01452525540 | CQC page →Website → |
| Northway Smiles | Northway Lane, Tewkesbury | GL20 8TW | 01684295867 | CQC page →Website → |
| NuYu Dental | 64 Winchcombe Street, Cheltenham | GL52 2ND | 07919440878 | CQC page → |
| Optimal Dental Care | 13 Queens Road, Stonehouse | GL10 2QA | 01453827474 | CQC page →Website → |
| ORAL SURGERY LTD - BISHOPS CLEEVE | Cleevelands Medical Centre, Sapphire Road, Bishops Cleeve, Cheltenham | GL52 7YU | 03301229382 | CQC page → |
| ORAL SURGERY LTD - CHELTENHAM | 236 Prestbury Road, Cheltenham | GL52 3EY | 03301229382 | CQC page → |
| ORAL SURGERY LTD - CIRENCESTER | 42a, Querns Lane, Cirencester | GL7 1RH | 03301229382 | CQC page → |
| ORAL SURGERY LTD - GLOUCESTER | 29 Brunswick Road, Gloucester | GL1 1JE | 03301229382 | CQC page → |
| ORAL SURGERY LTD - STROUD | Cotswold House, 37 London Road, Stroud | GL5 2AJ | 03301229382 | CQC page → |
| Oriel Villas Dental Surgery | 1 Oriel Villas, Oriel Road, Cheltenham | GL50 1XN | 01242523531 | CQC page → |
| Ormond Terrace Dental | 17 Ormond Terrace, Regent Street, Cheltenham | GL50 1HR | 01242522161 | CQC page → |
| Painswick House Dental Practice | 2 Painswick Road, Cheltenham | GL50 2EE | 01242523560 | CQC page →Website → |
| Phoenix Orthodontics | 20 Clarence Street, Gloucester | GL1 1DP | 01452332444 | CQC page → |
| Pittville Lawn Dental & Implant Clinic | 6 Pittville Lawn, Cheltenham | GL52 2BD | 01242225225 | CQC page →Website → |
| Quedgeley House Dental Practice | Space Park, Olympus Road, Gloucester | GL2 4AL | 01452886954 | CQC page → |
| Regency House Dental Practice | 4 Crescent Terrace, Cheltenham | GL50 3PE | 01242260009 | CQC page →Website → |
| Riverside Dental Practice | Riverside Dental Practice, High Street, Bourton-on-the-water, Cheltenham | GL54 2BP | 07851619147 | CQC page → |
| Rock Castle Dental Practice | 32 Newland Street, Coleford | GL16 8AL | 01594834124 | CQC page → |
| Roseville House Dental Practice | 63, Hucclecote Road, Hucclecote, Gloucester | GL3 3TW | 01452371481 | CQC page → |
| Rowcroft Dental Centre | 11 Rowcroft, Stroud | GL5 3AZ | — | CQC page → |
| Smile Together – Quayside Dental Centre | Quayside House, Quay Street, Gloucester | GL1 2TZ | 03334050290 | CQC page → |
| Southgate Moorings | 2 Kimbrose Way, Gloucester | GL1 2DB | 01452380073 | CQC page → |
| SpaDental - Wotton | 43-45 Long Street, Wotton Under Edge | GL12 7BX | 01453844428 | CQC page →Website → |
| SpaDental Tewkesbury | 40 High Street, Tewkesbury | GL20 5BB | 08455390849 | CQC page →Website → |
| St James Dental | St James, Quedgeley, Gloucester | GL2 4WD | 01452727667 | CQC page →Website → |
| Stonehouse Dental Practice | Abbey Terrace, Winchcombe, Cheltenham | GL54 5LL | 01242602220 | CQC page →Website → |
| Stow-on-the-Wold Dental Practice | 12 Talbot Court, Sheep Street, Stow-on-the-Wold | GL54 1BQ | 01451832265 | CQC page →Website → |
| Stroud General Hospital | Trinity Road, Stroud | GL5 2HY | 03004218080 | CQC page → |
| Tetbury Dental Practice | Tetbury Hospital, Malmesbury Road, Tetbury | GL8 8XB | 01666500032 | CQC page → |
| Tewkesbury Dental | 11 Barton Street, Tewkesbury | GL20 5PP | 01684295900 | CQC page →Website → |
| Tewkesbury House Dental Practice | 23 Barton Street, Tewkesbury | GL20 5PR | 01684276937 | CQC page → |
| The Coach House Dental Practice | Victoria Road, Lydney | GL15 5DG | 01594842715 | CQC page → |
| The Cross House Dental Practice | 7 Barton Street, Tewkesbury | GL20 5PP | 01684293322 | CQC page → |
| The Dental Clinic - Bourton on the Water | George Moore Community Clinic, Moore Road, Bourton-on-the-Water, Cheltenham | GL54 2AZ | 03004216940 | CQC page → |
| The Dental Clinic - Redwood House | Redwood House, Beeches Green, Stroud | GL5 4AE | 03004218993 | CQC page → |
| The Dental Clinic - Springbank | Springbank Community Resources Centre, Springbank Way, Cheltenham | GL51 0LG | 01242234306 | CQC page → |
| The Dental Clinic - St Pauls Medical Centre | 121 Swindon Road, Cheltenham | GL50 4DP | 03004216757 | CQC page → |
| The Forge Dental Surgery | High Street, Bourton-on-the-Water, Cheltenham | GL54 2AP | 01451821268 | CQC page → |
| The Limes Dental Practice | 168 Stroud Road, Gloucester | GL1 5JX | 01452523089 | CQC page → |
| The Riverside Practice | High Street, Bourton-on-the-water, Cheltenham | GL54 2BP | 07851619147 | CQC page → |
| The Rodney Dental Practice | 31 Rodney Road, Cheltenham | GL50 1HX | 01242522616 | CQC page → |
| The247dentist Emergency Dentist - Gloucester | 22 Cheltenham Road, Gloucester | GL2 0LS | 03301759995 | CQC page →Website → |
| Three Gables Dental and Holistic Centre | Cheltenham Road, Painswick, Stroud | GL6 6XN | 01452814427 | CQC page → |
| Todays Dental Care | Grafton Mews, High Street, Chipping Campden | GL55 6BW | 01386840866 | CQC page → |
| TOPS Dental Care | The Old Police Station, Bredon Road, Tewkesbury | GL20 5BZ | 01684293933 | CQC page → |
| Townes & Townes Associates Dental Surgeons | 13 Queens Road, Stonehouse | GL10 2QA | 01453827474 | CQC page →Website → |
| Tuffley Dental Practice | 29 Windsor Drive, Gloucester | GL4 0QJ | 01452421688 | CQC page → |
| Vale Hospital | Lister Road, Dursley | GL11 4BA | 03004218494 | CQC page → |
| Wentwood House Dental Practice | Wentwood House Dental Practice, The High Street, Winchcombe, Cheltenham | GL54 5LJ | 01242602381 | CQC page →Website → |
| Westbury Dental Practice | The High Street, Westbury On Severn | GL14 1PA | — | CQC page → |
| White Cottage Dental Practice | White Cottage, London Street, Fairford | GL7 4AQ | 01285713993 | CQC page → |
| Willow Tree Dental Practice | 2 Pyart Court, Old Station Way, Coleford | GL16 8RG | 01594810366 | CQC page → |
| Woodcock Lane Dental Care | 2 Woodcock Lane, Stonehouse | GL10 2EE | 01453828327 | CQC page → |
| Woodcock Lane Dental Care | 2 Woodcock Lane, Stonehouse | GL10 2EE | 01453828327 | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Gloucester (GL)?
144 dental practices are currently listed for Gloucester (GL). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Gloucester (GL) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.