Dentists in Ilford
88 dental practices covering the IG postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Abbey Dental Practice | 2 Arboretum Place, Barking | IG11 7RL | 02085944129 | CQC page → |
| AC Dentartis | 8 Tanners Lane, Ilford | IG6 1QJ | 07946652159 | CQC page → |
| Adentist4life | 630 Eastern Avenue, Ilford | IG2 6PQ | 02085545691 | CQC page → |
| Alfa Specialist Dental Centre | 48a Queens Road, Buckhurst Hill | IG9 5BY | 02085060701 | CQC page → |
| Apex Dental Care | 25-27 London Road, Barking | IG11 8AA | 02085942573 | CQC page → |
| Barkingside Dental Care Limited | 47a High Street, Barkingside, Ilford | IG6 2AD | 02085504433 | CQC page →Website → |
| Belmont Dental Practice | 26 Belmont Road, Ilford | IG1 1YN | 02084786596 | CQC page → |
| Bluebell Dental Practice Limited - Chigwell | 140 Tomswood Hill, Chigwell, Ilford | IG6 2QP | 02085006789 | CQC page →Website → |
| Broadway Dental Clinic | 80 The Broadway, Loughton | IG10 3ST | 02085084433 | CQC page → |
| Chigwell Dental & Anaesthetic Clinic | 723 Chigwell Road, Woodford Green | IG8 8AS | 02085048636 | CQC page → |
| Chigwell Smile | 188 Manor Road, Chigwell | IG7 5PZ | — | CQC page → |
| Chigwell Smile | 188 Manor Road, Chigwell | IG7 5PZ | 02085013905 | CQC page →Website → |
| Clarence House Dental Health Centre | 58 Clarence Avenue, Gants Hill, Ilford | IG2 6JE | 02085548727 | CQC page → |
| Clarence House Dental Health Centre | 58 Clarence Avenue, Gants Hill, Ilford | IG2 6JE | 02085548727 | CQC page → |
| Clayhall Dental Care | 137 Clayhall Avenue, Ilford | IG5 0PN | 02085502777 | CQC page →Website → |
| Clements Road Dental Practice | 152 Clements Road, Ilford | IG1 1BE | — | CQC page → |
| Dental and Medical Clinic in Barking | 98 Longbridge Road, Barking | IG11 8SF | — | CQC page → |
| Dental Harmony | 1 Seven Ways Parade, Woodford Avenue, Gants Hill, London | IG2 6XH | — | CQC page →Website → |
| Dental Health Centre | 128 Woodford Avenue, Ilford | IG2 6XA | 02085500546 | CQC page → |
| Dental Health Centre | 128 Woodford Avenue, Ilford | IG2 6XA | 02085500546 | CQC page → |
| Dental Now | Unit 6, Charter House, 450 High Road, Ilford | IG1 1UF | — | CQC page → |
| Dental Practice - Barkingside | 6 Freemantle, Barkingside, Ilford | IG6 2AZ | 02085507668 | CQC page → |
| Dental Solutions | 161 Ilford Lane, Ilford | IG1 2RR | 02084781050 | CQC page → |
| Dental Solutions | 161 Ilford Lane, Ilford | IG1 2RR | 02084781050 | CQC page → |
| Dental Surgery | 630 Eastern Avenue, Ilford | IG2 6PQ | 02085545691 | CQC page → |
| Dentaliving | 161 Clayhall Avenue, Ilford | IG5 0NZ | 02085506211 | CQC page →Website → |
| Dentaliving | 161 Clayhall Avenue, Ilford | IG5 0NZ | 020885506211 | CQC page →Website → |
| Diamond Dental | 14a York Hill, Loughton | IG10 1RL | — | CQC page → |
| East Street Dental Practice | 63 East Street, Barking | IG11 8EN | 02085327910 | CQC page →Website → |
| Evolution Orthodontics | 26 Clarence Avenue, Gants Hill, Ilford | IG2 6JH | 02085181022 | CQC page → |
| FIRST Ortho | 102-104, Queens Road, Buckhurst Hill | IG9 5BS | 02085181022 | CQC page →Website → |
| Forest Dental | 1a, Forest Road, Loughton | IG10 1DR | — | CQC page → |
| Forest Dental Practice | 1a, Forest Road, Loughton | IG10 1DR | 02085022625 | CQC page → |
| Gants Hill Smiles Dental Surgery | 61 Ethelbert Gardens, Ilford | IG2 6UW | 02085508217 | CQC page →Website → |
| Ghclinic LTD Also known as Dental Surgery |
630 Eastern Avenue, Ilford | IG2 6PQ | 02085545691 | CQC page → |
| Goldings Dental and Health Clinic | 8A Goldings Hill, Loughton | IG10 1LL | 07840465939 | CQC page → |
| Goodmayes Dental Practice Limited | 624 Green Lane, Goodmayes, Ilford | IG3 9SD | 02085994966 | CQC page → |
| Hainault Dental Practice | 299-301 New North Road, Hainault, Ilford | IG6 3DX | 02085003978 | CQC page → |
| Hainault Gentle Dental Care Limited | 434 New North Road, Hainault, Ilford | IG6 3EB | 02085001287 | CQC page → |
| Ilford Dental Care | 180 Thorold Road, Ilford | IG1 4HA | 07817699465 | CQC page → |
| Ilford Dental Centre | 131 Ley Street, Ilford | IG1 4BH | 02084781150 | CQC page → |
| Ilford Dental Practice | 216 High Road, Ilford | IG1 1QE | 02084780709 | CQC page → |
| Ilford Lane Family Dental Surgery | Unit G3, 210 Ilford Lane, Ilford | IG1 2LW | 02085144114 | CQC page → |
| Improve Your Smile Limited | 162 High Road, Woodford Green | IG8 9EF | 02085042704 | CQC page →Website → |
| Inglehurst Dental Practice | 51 Redbridge Lane East, Redbridge | IG4 5EU | 02085513550 | CQC page → |
| Kings Green Dental | 2 Kings Green, Loughton | IG10 1RJ | 02085086687 | CQC page → |
| Longwood House | 150 Longwood Gardens, Ilford | IG5 0BE | 02085510088 | CQC page → |
| Loughton Dental Spa | 1st Floor, 138 Church Hill, Loughton | IG10 1LJ | 02085084205 | CQC page →Website → |
| Malmin Orthodontic Group Ltd | 544 Green Lane, Ilford | IG3 9LL | 02072420088 | CQC page → |
| Mydentist - Longbridge Road - Barking Also known as my dentist |
208 Longbridge Road, Barking | IG11 8SY | 02085945890 | CQC page →Website → |
| Oak Hill Dental Practice | 101 Oak Hill, Woodford Green | IG8 9PF | 02085317976 | CQC page → |
| Oak Hill Dental Practice | 101 Oak Hill, Woodford Green | IG8 9PF | 02085317976 | CQC page → |
| Oak Hill Dental Practice | 101 Oak Hill, Woodford Green | IG8 9PF | 02085317976 | CQC page → |
| One & Only Dental Also known as Church Hill Dental Surgery |
78 Church Hill, Loughton | IG10 1LB | — | CQC page → |
| Orchard Dental Practice | Gascoigne Road, Barking | IG11 7RS | 02085942496 | CQC page → |
| Orthodontic Gallery | 128 Woodford Avenue, Ilford | IG2 6XA | 02085519336 | CQC page → |
| Paediatric and Special Care Community Dental Service Hainault Health Centre | Manford Way, Chigwell | IG7 4DF | 03007900158 | CQC page →Website → |
| Paediatric and Special Care Community Dental Service Loxford Polyclinic | 417 Ilford Lane, Ilford | IG1 2SN | 03007900158 | CQC page →Website → |
| Pearls Dental Centre | 732 High Road, Goodmayes, Ilford | IG3 8SU | 02082525332 | CQC page →Website → |
| Periocare Dental Practice | 34A Barley Lane, Godmayes, Ilford | IG3 8XF | 02085909900 | CQC page → |
| Qualiteeth London | 171, Manor Road, Chigwell | IG7 5QB | — | CQC page → |
| Sensational Smiles Ltd | 21 Station Road, Loughton | IG10 4NZ | 07525719651 | CQC page → |
| Seven Kings | 50 Cameron Road, Seven Kings, Ilford | IG3 8LF | 02085901986 | CQC page →Website → |
| Signature Smile Dental Surgery | 7a Johnston Road, Woodford Green | IG8 0XA | 02085054466 | CQC page →Website → |
| SimplyTeeth - Seven Kings | 438 Green Lane, Seven Kings, Ilford | IG3 9LD | 02085900575 | CQC page →Website → |
| Smile Dental Clinic | 271 Aldborough Road South, Ilford | IG3 8JB | 02085989090 | CQC page → |
| Smile Design By Ash | 6 Chigwell Rise, Chigwell | IG7 6AB | 02085000544 | CQC page → |
| Station Road Dental Practice | 21 Station Road, Loughton | IG10 4NZ | 02085082793 | CQC page → |
| Sweet Tooth Dental Care | 185 Redbridge Lane East, Ilford | IG4 5DF | 02085512216 | CQC page → |
| Thamesview Dental Surgery | 1st Floor Health Centre, Bastable Avenue, Barking | IG11 0LG | — | CQC page → |
| The Fencepiece Dental Practice | 139A Fencepiece Road, Ilford | IG6 2LE | 02085003339 | CQC page →Website → |
| The Gants Hill Dental Practice | 532 Cranbrook Road, Ilford | IG2 6RD | — | CQC page → |
| The Loughton Dental Centre Limited | 98 High Road, Loughton | IG10 4HT | 02085084195 | CQC page →Website → |
| The Loughton Dental Practice | 70 Wellfields, Loughton | IG10 1NY | — | CQC page → |
| The Queens Dental Practice | 11 Queens Road, Buckhurst Hill | IG9 5BZ | 02085058008 | CQC page → |
| The Queens Dental Practice | 11 Queens Road, Buckhurst Hill | IG9 5BZ | 02085058008 | CQC page →Website → |
| The Whitehouse Dental Surgery | 2 Roding View, Buckhurst Hill | IG9 6AQ | 02085049393 | CQC page → |
| Tooth Club Loughton | 245 High Road, Loughton | IG10 1AD | 03332419130 | CQC page → |
| Valentine Dental | 274 Cranbrook Road, Gants Hill, Ilford | IG1 4UR | 02085549865 | CQC page → |
| Valley Dental Practice Ltd | 83 Loughton Way, Buckhurst Hill | IG9 6AS | 02085045787 | CQC page → |
| Wellesley House Dental Practice | 9 Wellesley Road, Ilford | IG1 4JT | 02085544150 | CQC page → |
| Whitestar Dental Care | Unit 3, Lower Level, The Exchange, High Road, Ilford | IG1 1AR | 02084770920 | CQC page → |
| Woodford Dental Care | 6 The Broadway, Woodford Green | IG8 0HL | 02085040262 | CQC page → |
| Woodford Green Dental Centre | 80 Snakes Land East, Woodford Green | IG8 7QQ | 02085029966 | CQC page → |
| Woodford House Dental Practice | 162 High Road, Woodford Green | IG8 9EF | 02085042704 | CQC page →Website → |
| Word of Mouth Dental Care | 2 Fencepiece Road, Ilford | IG6 2JX | 02085007988 | CQC page → |
| Word of Mouth Dental Care | 2 Fencepiece Road, Ilford | IG6 2JX | 02085007988 | CQC page → |
| 58 Oaklands Park Avenue | 58 Oaklands Park Avenue, Ilford | IG1 1TG | 02085535283 | CQC page →Website → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Ilford (IG)?
88 dental practices are currently listed for Ilford (IG). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Ilford (IG) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.