Dentists in Shrewsbury
56 dental practices covering the SY postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Alliance Dentistry | 2 Alliance Court, Ludlow | SY8 1FB | 01584878439 | CQC page →Website → |
| Ambleside Dental Practice | 1 Ambleside, Shrewsbury | SY1 4ET | 01743465473 | CQC page → |
| Ambleside Dental Practice | 1 Ambleside, Shrewsbury | SY1 4ET | 01743465473 | CQC page → |
| ARC Dental Studio | 2 Watergate Street, Ellesmere | SY12 0EU | 01691623692 | CQC page → |
| Argo Dental Clinic | Colchis House, Brassey Road, Shrewsbury | SY3 7FA | 01743362501 | CQC page → |
| Bayston Hill Dental Practice | 3a Lansdowne Road, Bayston Hill, Shrewsbury | SY3 0HT | 01743873643 | CQC page → |
| Bellstone Dental Practice | 3 Bellstone Court, Bellstone, Shrewsbury | SY1 1JB | — | CQC page → |
| Belmont Orthodontic Centre | 5a Belmont, Shrewsbury | SY1 1TE | 01743365302 | CQC page →Website → |
| Bowdlers House Dental Practice Ltd | Bowdlers House, Town Walls, Shrewsbury | SY1 1TP | 01743270170 | CQC page → |
| Butler and Finnigan Dental Practice | 2 The Square, Bishops Castle | SY9 5BN | 01588638581 | CQC page → |
| Butterfly Dental Practice | Victoria Road, Oswestry | SY11 2JF | 01691656360 | CQC page →Website → |
| Chapel Street Dental and Implant Centre | 16 Chapel Street, Wem, Shrewsbury | SY4 5ER | 01939232864 | CQC page →Website → |
| Church Street Clinic | 36 Church Street, Oswestry | SY11 2SP | 01691671413 | CQC page →Website → |
| Church Street Clinic | 36 Church Street, Oswestry | SY11 2SP | 01691671413 | CQC page →Website → |
| Church Stretton Dental Practice | 15 Burway Road, Church Stretton | SY6 6DL | 01694722660 | CQC page → |
| Corser House Dental Practice | 17 Green End, Whitchurch | SY13 1AD | 01948664149 | CQC page → |
| Corve Street Family Dental Practice | 131 Corve Street, Ludlow | SY8 2PG | — | CQC page → |
| Corve Street Family Dental Practice | 131 Corve Street, Ludlow | SY8 2PG | — | CQC page → |
| Dr Sunday Samuel Dental Surgery | Courtyard House, 39 St Johns Hill, Shrewsbury | SY1 1JQ | 01743343200 | CQC page → |
| Drawwell House Dental Practice | 3 Drawwell House, Noble Street, Shrewsbury | SY4 5DZ | 01939233809 | CQC page → |
| Emstrey Dental Practice | Oak House, Ground Floor, Sitka Drive, Shrewsbury Business Park, Shrewsbury | SY2 6LG | 01743272632 | CQC page → |
| Esthetique Dental | Unit 11-12, Sansaw Business Park, Shrewsbury | SY4 4AS | 07773372113 | CQC page → |
| Green End Dental Practice | 43 Green End, Whitchurch | SY13 1AD | 01948662675 | CQC page → |
| Green End Dental Practice | 43 Green End, Whitchurch | SY13 1AD | 07763311177 | CQC page → |
| Greenfields Dental Surgery | 114 Ellesmere Road, Shrewsbury | SY1 2QT | 01743243026 | CQC page →Website → |
| Greyfriars Dental Practice | 129a Longden Coleham, Shrewsbury | SY3 7DN | 01743352702 | CQC page → |
| Malpas Dental | Drake House, High Street, Malpas | SY14 8NR | 01968861100 | CQC page → |
| Monkmoor Dental Practice | 54 Monkmoor Road, Shrewsbury | SY2 5AU | 01743351419 | CQC page → |
| Mrs Ursula Pencavel also known as Ellesmere Dental Practice | 18 High Street, Ellesmere | SY12 0EP | 01691623333 | CQC page →Website → |
| Mydentist - Claremont Bank - Shrewsbury Also known as mydentist |
2 Claremont Buildings, Claremont Bank, Shrewsbury | SY1 1RJ | 01743289890 | CQC page →Website → |
| Mydentist - New Road - Ludlow Also known as mydentist |
Castle View House, New Road, Ludlow | SY8 2LS | 01584879479 | CQC page →Website → |
| Mydentist - New Road - Ludlow | Castle View House, New Road, Ludlow | SY8 2LS | 01584879479 | CQC page →Website → |
| New Park House Dental Centre | Brassey Road, Shrewsbury | SY3 7FA | 01743231001 | CQC page → |
| Oracle Dental Clinics Shrewsbury | 10 Longbow Close, Shrewsbury | SY1 3GZ | — | CQC page → |
| Oswyn House Dental Practice | 20 Oswald Road, Oswestry | SY11 1RE | 01691652424 | CQC page → |
| Oxon Dental Care | Welshpool Road, Bicton Heath, Shrewsbury | SY3 5AH | 01743343030 | CQC page →Website → |
| Oxon Dental Care | Welshpool Road, Bicton Heath, Shrewsbury | SY3 5AH | 01743343030 | CQC page → |
| Pearls Dental | 5-7 Willow Street, Oswestry | SY11 1AF | 01691658114 | CQC page →Website → |
| Pontesbury Dental | Minsterley Road, Pontesbury, Shrewsbury | SY5 0QJ | 01743790678 | CQC page →Website → |
| Pontesbury Dental | Minsterley Road, Pontesbury, Shrewsbury | SY5 0QJ | 01743790678 | CQC page → |
| Pride Hill Dental Surgery | 23 Butchers Row, Shrewsbury | SY1 1UW | 01743289123 | CQC page → |
| Pride Hill Dental Surgery - Butcher Row | 23 Butcher Row, Shrewsbury | SY1 1UW | 01743289123 | CQC page → |
| Shrewsbury Orthodontic Centre | 9 St Marys Place, Shrewsbury | SY1 1DZ | 01743344921 | CQC page →Website → |
| Shropshire Community Health NHS Trust - HQ | Mount McKinley Building, Anchorage Avenue, Shrewsbury Business Park, Shrewsbury | SY2 6FG | 01743277500 | CQC page → |
| Signature Smiles Dental Practice | 3-4 Brook Buildings, Gobowen | SY11 3JP | 01692662719 | CQC page → |
| St John's Hill Dental Practice | 30 St John's Hill, Shrewsbury | SY1 1JJ | 01743343115 | CQC page → |
| Stretton Dental Practice | 2 Central Avenue, Church Stretton | SY6 6EE | 01694722862 | CQC page → |
| The Dental Spa | 8 Darwin Court, Clayton Way, Oxon Business Park, Bicton Heath, Shrewsbury | SY3 5AL | 01743343433 | CQC page → |
| The Radbrook Dental Practice | Unit 2, Bank Farm Road, Shrewsbury | SY3 6DU | 01743241132 | CQC page →Website → |
| The Smile Centre | 73 Whitchurch Road, Shrewsbury | SY1 4EE | 01743440209 | CQC page → |
| The247dentist Emergency Dentist – Shrewsbury | 76 Coton Hill, Shrewsbury | SY1 2DP | 03301759995 | CQC page → |
| Thomas Dental Practice | 3 Lower Brook Street, Oswestry | SY11 2HG | 01691653074 | CQC page → |
| Whitchurch Dental Studio | The Old Fire Station, Brownlow Street, Whitchurch | SY13 1QS | 01948661139 | CQC page → |
| Willow Street Dental Practice | 64 Willow Street, Oswestry | SY11 1AD | 01691652143 | CQC page → |
| Winchester House Dental Practice | 76 Coton Hill, Shrewsbury | SY1 2DP | 01743362326 | CQC page → |
| Winchester House Dental Practice | 76 Coton Hill, Shrewsbury | SY1 2DP | — | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Shrewsbury (SY)?
56 dental practices are currently listed for Shrewsbury (SY). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Shrewsbury (SY) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.