Dentists in Taunton
62 dental practices covering the TA postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Access Dental Services | Ashford Court, Blackbrook Park Avenue, Taunton | TA1 2PX | 07889169211 | CQC page → |
| Advance Dental Practice | 5 Cary Court, Bancombe Business Park, Somerton | TA11 6SB | 01458274080 | CQC page →Website → |
| Advance Dental Practice | 5 Cary Court, Bancombe Business Park, Somerton | TA11 6SB | 01458274080 | CQC page →Website → |
| Aesthetic and Implant Dentistry | Rumwell Hall, Rumwell, Taunton | TA4 1EL | 01823462550 | CQC page → |
| Apex Dental Somerton | Hope Cottage, Broad Street, Somerton | TA11 7ND | 01458272813 | CQC page → |
| Apex Dental Somerton | Hope Cottage, Broad Street, Somerton | TA11 7ND | 01458272813 | CQC page → |
| Black Swan Dental Spa | 16 Falkland Square, Crewkerne | TA18 7JS | 0146077517 | CQC page →Website → |
| Blackbrook Dental Practice | Lisieux Way, Taunton | TA1 2LB | 01823324400 | CQC page → |
| Bridgwater Dental Access Centre | Southwood House, 2-4 Taunton Road, Bridgwater | TA6 3LS | 01278411630 | CQC page → |
| Bupa Dental Care Taunton | 1 Staplegrove Road, Taunton | TA1 1DB | 01823333253 | CQC page → |
| Burnham House Dental Practice | 13 Abingdon Street, Burnham On Sea | TA8 1PH | 01278782742 | CQC page → |
| Burnham on Sea War Memorial Hospital | Love Lane, Burnham On Sea | TA8 1ED | — | CQC page →Website → |
| Campden House Dental Practice | 26 Belvedere Road, Taunton | TA1 1HD | 07823323143 | CQC page → |
| Canon Street Dental Centre | 4 Canon Street, Taunton | TA1 1SN | 01823332798 | CQC page →Website → |
| Christopher Brann t/a Forward Dental Care | 4 Hamdon Close, Matts Lane, Stoke Sub Hamdon | TA14 6QN | 01935824061 | CQC page → |
| Church House Dental Clinic | West Street, Bishops Lydeard, Taunton | TA4 3AU | 01823430004 | CQC page →Website → |
| College Street Dental Practice | 28 College Street, Burnham On Sea | TA8 1AT | 08443756669 | CQC page →Website → |
| College Street Dental Practice | 28 College Street, Burnham On Sea | TA8 1AT | 08443756669 | CQC page →Website → |
| Confident Orthodontics | Blackbrook Park Avenue, Taunton | TA1 2PX | 01823289276 | CQC page →Website → |
| Corner House Dental Practice | 10 King Square, Bridgwater | TA6 3DG | 01278422140 | CQC page → |
| Cornhill Dental Practice | 23 Cornhill, Bridgwater | TA6 3BX | 01278458396 | CQC page →Website → |
| Crewkerne Dental Care Also known as Dentistry for you |
22 Market Street, Crewkerne | TA18 7LA | 07958060687 | CQC page →Website → |
| Dental Design Limited Also known as The Bow Dental Centre |
81 Bow Street, Langport | TA10 9PR | 01458253888 | CQC page →Website → |
| DentaQuest Taunton Practice | Castle Lodge, Castle Green, Taunton | TA1 4AD | 01179733666 | CQC page →Website → |
| Dulverton Dental Practice | Oldberry House, Fishers Mead, Dulverton | TA22 9EN | 01398323436 | CQC page →Website → |
| Exmoor Dental Centre | 7, Bancks Street, Minehead | TA24 5DJ | — | CQC page → |
| Forward Dental Care | Barns 2 C&D, Martock Workspace, Water Street, Martock | TA12 6RR | 01935824061 | CQC page →Website → |
| Hill House Dental Surgery | Hill House Dental Surgery, The Hill, Langport | TA10 9PU | 01458250201 | CQC page → |
| Holloway House Dental Surgery | The Holloway, Minehead | TA24 5PB | 01643703071 | CQC page → |
| IDH Kilkenny House Taunton | Kilkenny House, Cheddon Road, Taunton | TA2 7PH | 01823333535 | CQC page →Website → |
| Kings Square Dental Practice | 3 King Square, Bridgwater | TA6 3DG | 01278422555 | CQC page → |
| Lakeside House Dental Practice Limited | Lakeside House, Blackbrook Park Avenue, Taunton | TA1 2PX | 07715441688 | CQC page → |
| Linden House Dental Practice | 63 Staplegrove Road, Taunton | TA1 1DG | 01823333167 | CQC page → |
| Lion House Dental Practice | Suite 4b, Benjamin Holloway House, West Quay, Bridgwater | TA6 3HW | 01278588988 | CQC page → |
| Martock Dental Surgery | 13 Church Street, Martock | TA12 6JL | 01935823040 | CQC page → |
| Mydentist - Symons Way - Bridgwater Also known as mydentist |
East Quay, Symons Way, Bridgwater | TA6 4GP | 01278411141 | CQC page →Website → |
| mydentist Bridge House, Bridgwater | 30 Taunton Road, Bridgwater | TA6 3LS | 01204799799 | CQC page →Website → |
| mydentist Bridge House, Bridgwater | 30 Taunton Road, Bridgwater | TA6 3LS | 01204799799 | CQC page →Website → |
| Mydentist, Station Road, Wellington | 1 Station Road, Wellington | TA21 8LA | 01823662064 | CQC page →Website → |
| Myorthodontist - The Crescent - Taunton | 23 The Crescent, Taunton | TA1 4EB | 01823270953 | CQC page →Website → |
| North Petherton Dental Practice | 46 Fore Street, North Petherton | TA6 6PZ | 01278663333 | CQC page → |
| One Smile Dental Chard | 21 Leach Road, Chard | TA20 1FA | — | CQC page → |
| Orchard Lane Partnership | Orchard Lane, Crewkerne | TA18 7AF | 0146073250 | CQC page → |
| Orchid Dental and Implants | Unit 4, Bower Manor Shopping Centre, Pollard Road, Bridgwater | TA6 4YA | — | CQC page → |
| Parade Dental Practice Limited | 48a North Street, Bridgwater | TA6 3PN | 01278425796 | CQC page → |
| Parkfield Dental Surgery Limited | 13 Parkfield Road, Taunton | TA1 4RL | 01823284843 | CQC page →Website → |
| Parkfield Dental, Berrow Health Campus | Berrow Health Campus, Brent Road, Burnham On Sea | TA8 2JU | 01278781064 | CQC page → |
| Ponsford 59 Dental Practice | 59 Ponsford Road, Minehead | TA24 5DY | 01643702681 | CQC page →Website → |
| Quantock View Dental Centre | Bridgwater Road, North Petherton, Bridgwater | TA6 6PR | 01278664345 | CQC page → |
| SpaDental Chard | 33a Fore Street, Chard | TA20 1PT | 08455390849 | CQC page →Website → |
| Stoneleigh House Dental Practice | 13 High Street, Williton, Taunton | TA4 4NW | 01984631414 | CQC page → |
| Supernova Dental | Marsh Lane, Huntworth Gate, Bridgwater | TA6 6LQ | 01278228665 | CQC page →Website → |
| Taunton Dental & Implant Centre | The Lodge, Church Square, Taunton | TA1 1SA | 01823215555 | CQC page →Website → |
| Taunton Dental Access Centre | Park Gate House, East Reach, Taunton | TA1 3ES | — | CQC page →Website → |
| Taunton Dental Practice | 11 The Crescent, Taunton | TA1 4EA | 01823270187 | CQC page →Website → |
| The Crewkerne Dental Centre | 4 Bere Court, North Street, Crewkerne | TA18 7BN | 0146075210 | CQC page → |
| The Ile Dental Centre | 17 East Street, Ilminster | TA19 0AJ | 0146052480 | CQC page → |
| Wellington Dental Care | Unit 5D, Lowmoor Industrial Estate, Tonedale, Wellington | TA21 0AZ | 07958060687 | CQC page → |
| Wellington Dental Practice | 47 High Street, Wellington | TA21 8QY | 01823661555 | CQC page →Website → |
| Whyman House Dental Practice | 4 Mountfields Road, Taunton | TA1 3BQ | 01823251718 | CQC page → |
| Woodlands Dental Practice | 43 High Street, Wellington | TA21 8QY | 01823666651 | CQC page →Website → |
| Yarde House Partnership | 1 Staplegrove Road, Taunton | TA1 1DB | 01823333253 | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Taunton (TA)?
62 dental practices are currently listed for Taunton (TA). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Taunton (TA) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.