Dentists in Torquay
65 dental practices covering the TQ postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| @HomeDental Limited | 24 Bridgetown, Totnes | TQ9 5AD | 08081694546 | CQC page →Website → |
| Abbotsbury Dental Care | Abbotsbury Villa, 4 Abbotsbury Road, Newton Abbot | TQ12 2LZ | 01626352880 | CQC page → |
| Absolute Dental | 3 Duke Street Court, Bridge Street, Kingsbridge | TQ7 1HX | 01548852165 | CQC page →Website → |
| Aspire Dental & Facial Aesthetics | Buckeridge Road, Teignmouth | TQ14 8NG | 01626775182 | CQC page → |
| Avenue Dental Surgery | 156 Avenue Road, Torquay | TQ2 5LQ | 01803213888 | CQC page →Website → |
| Bovey Dental Practice | 22 Fore Street, Bovey Tracey, Newton Abbot | TQ13 9AD | 01626834241 | CQC page → |
| Brixham Dental Practice Limited | 19 New Road, Brixham | TQ5 8NB | 01803853980 | CQC page →Website → |
| Brunel Dental Access Centre Also known as Newton Abbot Access Dental |
Brunel Road, Brunel Industrial Estate, Newton Abbot | TQ12 4XX | 01392822343 | CQC page →Website → |
| Brunel Dental Centre | Brunel Industrial Estate, Newton Abbot | TQ12 4XX | 01626325920 | CQC page → |
| Bupa Dental Care Brixham - New Road | 128 New Road, Brixham | TQ5 8DA | 01454771596 | CQC page → |
| Bupa Dental Care Brixham - New Road | 128 New Road, Brixham | TQ5 8DA | 01803858392 | CQC page →Website → |
| Bupa Dental Care Newton Abbot | Brunel Road, Brunel Industrial Estate, Newton Abbot | TQ12 4XX | 01626241173 | CQC page →Website → |
| Bupa Dental Care Teignmouth | 5 Den Crescent, Teignmouth | TQ14 8BG | 08443879900 | CQC page →Website → |
| Castle Circus Health Centre | Abbey Road, Torquay | TQ2 5YH | — | CQC page → |
| Chagford Dental Practice | Lawn House, 24 Mill Street, Chagford, Newton Abbot | TQ13 8AW | 01647432224 | CQC page → |
| Cherrybrook Dental Surgery | Cherrybrook Square, Hookhills Road, Paignton | TQ4 7SH | 01803843050 | CQC page →Website → |
| Dart Vale Dental and Implant Clinic | 24a, Bridgetown, Totnes | TQ9 5AD | 01803840200 | CQC page → |
| Dart Vale Dental Care Limited | 24 Bridgetown, Totnes | TQ9 5AD | 01803840200 | CQC page → |
| Dartmouth Dental Practice | 24 Victoria Road, Dartmouth | TQ6 9SA | 01803835418 | CQC page →Website → |
| Dental Practice - Devon Villa | 98 Queens Street, Off St Pauls Road, Newton Abbot | TQ12 2ET | 01626369866 | CQC page →Website → |
| Devon Dental Centre of Excellence | Croydon House, 78 East Street, Ashburton, Newton Abbot | TQ13 7AX | 01364652253 | CQC page → |
| Devon Square Orthodontics | 29 Devon Square, Newton Abbot | TQ12 2HH | 08448151476 | CQC page →Website → |
| Dolphins Dental | 23 Park Hill Road, Torquay | TQ1 2AL | 01803299510 | CQC page → |
| El-Nashar Dental Care | 11 Courtenay Park Road, Newton Abbot | TQ12 2HD | 01626212121 | CQC page → |
| Elmsleigh Park Dental Practice | 4 Elmsleigh Park, Paignton | TQ4 5AT | 01803559104 | CQC page → |
| Expert Smile | 344a, Torquay Road, Paignton | TQ3 2DQ | 01803220006 | CQC page → |
| Fresh Dental Health Care Limited | 3 Collingwood Road, Townstal Industrial Estate, Dartmouth | TQ6 9JY | 01803835476 | CQC page →Website → |
| Gestridge Dental Practice | 23 Gestridge Road, Kingsteignton, Newton Abbot | TQ12 3EZ | 01626209980 | CQC page → |
| GreenTree Dental & Implant Clinic | 31a Hyde Road, Paignton | TQ4 5BP | 01803559028 | CQC page → |
| GreenTree Dental & Implant Clinic | 31a Hyde Road, Paignton | TQ4 5BP | 01803559028 | CQC page → |
| HMP Channings Wood | Channings Wood, Denbury, Newton Abbot | TQ12 6DW | 01803814600 | CQC page → |
| Hygeia Dental Care | Hygeia, Malt Mill Lane, Totnes | TQ9 5NH | 01803866166 | CQC page →Website → |
| Ingrid Cubbon Dental Surgery (SW) Limited | 13 Dendy Road, Paignton | TQ4 5DB | 01803556703 | CQC page →Website → |
| Kingsbridge Dental Centre | Ilbert Road, Kingsbridge | TQ7 1HQ | 01548854216 | CQC page →Website → |
| Kingsbridge Hospital (South Hams) Special Care Dental | Plymouth Road, Kingsbridge | TQ7 1AT | 01548852349 | CQC page → |
| Magnus Dental Practice | 95 Queen Street, Newton Abbot | TQ12 2BG | 01626333463 | CQC page → |
| Manor Lodge Dental Surgery | Coronation Road, Totnes | TQ9 5DF | 01803863137 | CQC page →Website → |
| May House Dental Practice | 4 Cadewell Lane, Torquay | TQ2 7AG | 01803612525 | CQC page →Website → |
| Mill Street Dental Practice | 16 Mill Street, Kingsbridge | TQ7 1ED | 01548856161 | CQC page →Website → |
| Millbrook Villas Dental Practice | 4 Millbrook Villas, Old Mill Road, Torquay | TQ2 6AS | 01803298032 | CQC page →Website → |
| Moor Dental Care Limited | 7 West Street, Ashburton, Newton Abbot | TQ13 7DT | 01364652850 | CQC page →Website → |
| Moretonhampstead Dental Practice | 1 Station Road, Moretonhampstead, Newton Abbot | TQ13 8NQ | 01647432224 | CQC page → |
| Mydentist - Issacs Road - Torquay Also known as mydentist |
49 Isaacs Road, Barton, Torquay | TQ2 8NA | 01803317340 | CQC page →Website → |
| Mydentist - Primrose Junction - South Brent Also known as mydentist |
Primrose Junction, South Brent | TQ10 9AL | 0136473642 | CQC page →Website → |
| Mydentist - St Marychurch Court -Torquay Also known as my dentist |
Units 2 and 3, Greenway Road, St Marychurch, Torquay | TQ1 4LY | 01803328113 | CQC page →Website → |
| Mydentist Advanced Oral Health Centre, Union Street, Torquay Also known as my dentist |
Unit 1a, Union House, 89 Union Street, Torquay | TQ1 3YA | 01803293397 | CQC page →Website → |
| Newton Abbot Dental Centre Also known as Newton Abbot Dental Centre Limited |
9 St. Pauls Road, Newton Abbot | TQ12 2HP | 01626363114 | CQC page → |
| Ocean Orthodontic Clinic | 91 Marldon Road, Torquay | TQ2 7EG | 07845374079 | CQC page → |
| Parkhill Dent - Parkhill Road | 3 Park Hill Road, Torquay | TQ1 2AL | 01803380090 | CQC page →Website → |
| Quality Dental Care | Brunel House, Orchard Terrace, Bovey Tracey, Newton Abbot | TQ13 9AH | 01626833999 | CQC page →Website → |
| Quay Dental Surgery Kingsbridge | 1 South Place, The Promenade, Kingsbridge | TQ7 1JE | 01548853568 | CQC page →Website → |
| Quay Health Also known as Smile Dental Care Group - Paignton |
21-23, Dendy Road, Paignton | TQ4 5DB | 01753523410 | CQC page → |
| Salcombe Dental Practice | Hannaford's Landing, Island Street, Salcombe | TQ8 8FE | 01548844844 | CQC page → |
| Salisbury Villa Limited | 1 Salisbury Terrace, Teignmouth | TQ14 8JG | 01626772751 | CQC page → |
| Shiphay Dental & Torbay Implant Centre | 41 Shiphay Lane, Torquay | TQ2 7DU | 01803613236 | CQC page →Website → |
| Smiles Ahead Dental Surgery | 1 Vittery Close, Brixham | TQ5 8LJ | 01803857606 | CQC page → |
| South Devon Dental | 51 Palace Avenue, Paignton | TQ3 3EN | 01803556422 | CQC page → |
| St Paul's Dental Practice | 4 St Paul's Road, Newton Abbot | TQ12 2HP | 01626365896 | CQC page →Website → |
| The Chudleigh Practice Limited | 77 Fore Street, Chudleigh, Newton Abbot | TQ13 0HT | 01626853595 | CQC page →Website → |
| Tor Lodge Dental Practice | 15 Parkhill Road, Torquay | TQ1 2AL | 01803211646 | CQC page → |
| Torbay Dental Practice | 4 Madrepore Road, Torquay | TQ1 1EY | 01803291919 | CQC page → |
| Torbay Hospital | Hengrave House, Torbay Hospital, Lawes Bridge, Torquay | TQ2 7AA | 01803614567 | CQC page →Website → |
| Tudor Clinic | 49 Wolborough Street, Newton Abbot | TQ12 1JQ | 01626335567 | CQC page → |
| Venus Dental | 8 Symons Passage, The Plains, Totnes | TQ9 5YS | 01803866822 | CQC page →Website → |
| Wellswood and Babbacombe Dental | 321 Babbacombe Road, Torquay | TQ1 3TB | 01803389222 | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Torquay (TQ)?
65 dental practices are currently listed for Torquay (TQ). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Torquay (TQ) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.