Dentists in Truro
71 dental practices covering the TR postcode area, NHS and private both, from CQC's public register. Check with a practice directly about NHS availability.
| Practice | Address | Postcode | Phone | Details |
|---|---|---|---|---|
| Angel Dental Clinic | Angel Centre, Tyacke Road, Helston | TR13 8RR | 01326560730 | CQC page →Website → |
| Bond Street Dental Practice Also known as Smile Dental Care Group - Redruth |
12-12a, Bond Street, Redruth | TR15 2QB | 01209217203 | CQC page →Website → |
| Bond Street Dental Practice Also known as Smile Dental Care Group - Redruth |
12-12A Bond Street, Redruth | TR15 2QB | 01209217203 | CQC page → |
| Bupa Dental Care Penzance | Penwith House Dental Centre, High Street, Penzance | TR18 2SX | 01736362785 | CQC page →Website → |
| Camborne Dental Practice | 22 Chapel Street, Camborne | TR14 8ED | 01209611832 | CQC page →Website → |
| Carbis Bay Dental Care | St. Ives Road, Carbis Bay, St. Ives | TR26 2SF | 01736793090 | CQC page →Website → |
| Carbis Bay Dental Centre | St. Ives Road, Carbis Bay, St. Ives | TR26 2SF | 01736793090 | CQC page → |
| Cathedral Dental Practice | Cathedral House, Wilkes Walk, Truro | TR1 2UE | 01872261999 | CQC page → |
| Cathedral Dental Practice | Cathedral House, Wilkes Walk, Truro | TR1 2UE | 01872261999 | CQC page → |
| Copperhouse Dental Surgery | 29 Fore Street, Hayle | TR27 4DX | — | CQC page → |
| Dental Home Visits Cornwall | Sunnynook, Stickenbridge, Perranarworthal, Truro | TR3 7QW | 01872870109 | CQC page → |
| Dental Logic | 5 Little Castle Street, Truro | TR1 3DL | 07799594568 | CQC page → |
| Dental World | 53 Fore Street, St Columb Major | TR9 6RH | 01637881056 | CQC page →Website → |
| Falmouth Dental Health Centre | 25 Kimberley Park Road, Falmouth | TR11 2DA | — | CQC page →Website → |
| Falmouth Dental Health Centre | 25 Kimberley Park Road, Falmouth | TR11 2DA | 01326313344 | CQC page →Website → |
| Gentle Dental | 55 Henver Road, Newquay | TR7 3DH | 01637852252 | CQC page →Website → |
| Gentle Dental (Mylor Bridge) | Passage Hill, Mylor Bridge, Falmouth | TR11 5SN | 01326376111 | CQC page →Website → |
| Green Lane Dental Practice | 28 Green Lane, Redruth | TR15 1JU | 01209216572 | CQC page →Website → |
| Green Room Dentistry | 83 Trenance Road, Newquay | TR7 2HW | 01637879889 | CQC page → |
| Helston Dental Practice | 2 Meneage Street, Helston | TR13 8AB | 01326562600 | CQC page →Website → |
| Kimberley Park Dental Practice | 29 Kimberley Park Road, Falmouth | TR11 2DA | 01326312264 | CQC page → |
| Lander Dentistry Also known as Portman Healthcare Limited |
3 Upper Lemon Villas, Truro | TR1 2PD | 01872272777 | CQC page →Website → |
| Lemon Quay Dental Care | The Treatment Centre, Tinners Court, Back Quay, Truro | TR1 2LL | 01872241955 | CQC page → |
| Maidwell Dental Practice - Truro | 41 Lemon Street, Truro | TR1 2NS | 01872262760 | CQC page →Website → |
| Meneage Dental | 41A Meneage Street, Helston | TR13 8RB | 01326574006 | CQC page →Website → |
| Mr Stephen Pace - Chapel Dental | 5 Chapel Street, Camborne | TR14 8EF | — | CQC page → |
| Mydentist - Grosvenor Avenue - Newquay Also known as my dentist |
18 Grosvenor Avenue, Newquay | TR7 1BQ | 01637873011 | CQC page →Website → |
| Mydentist-Advanced Oral Health Centre-Hayle | 66 Hayle Terrace, Hayle | TR27 4BT | 01736752118 | CQC page →Website → |
| Newquay Dental Centre | 194 Henver Road, Newquay | TR7 3EH | 01637870936 | CQC page →Website → |
| Oak House Dental Practice | 13 St. George's Road, Truro | TR1 3JE | 01872222922 | CQC page →Website → |
| Ocean Dental | 14 Edward Street, Truro | TR1 3AJ | 01872262767 | CQC page → |
| Park Vale Dental Surgery Also known as Smile Dental Care Group - Falmouth |
Parkvale Dental Surgery, 15 Kimberley Park Road, Falmouth | TR11 2DA | 01326313310 | CQC page → |
| Park Vale Dental Surgery Also known as Smile Dental Care Group - Falmouth |
15 Kimberley Park Road, Falmouth | TR11 2DA | 01326311206 | CQC page → |
| Pearly Whites Dental Surgery | Tregenna Hill, St. Ives | TR26 1SF | 01736798463 | CQC page → |
| Penryn Dental Practice | Anchor Quay, Penryn | TR10 8GZ | 01326372298 | CQC page →Website → |
| Penryn Dental Practice | Anchor Quay, Penryn | TR10 8GZ | 01326372298 | CQC page →Website → |
| Penzance Dental | 81-82 Market Jew Street, Penzance | TR18 2LG | 01736363925 | CQC page →Website → |
| Portman Smile Clinic, Truro | 3 Calenick Street, Truro | TR1 2SF | 01242896369 | CQC page → |
| Pure Dental Health | Perenn House, City Road, Truro | TR1 2JL | 01872222404 | CQC page →Website → |
| Revitalise Dental Centre | Hurling Burrow Farm, Sevenmilestone, St. Agnes | TR5 0PG | 07547192454 | CQC page → |
| River Practice at The Bay | 12 Alverton Terrace, Penzance | TR18 4JH | 01872242444 | CQC page →Website → |
| River Practice Limited | Castle Mews, 10 Castle Street, Truro | TR1 3AF | 01872242444 | CQC page →Website → |
| Roseland Dental Practice | 25 Fore Street, Tregony, Truro | TR2 5RN | 01872530243 | CQC page → |
| Smile Dental Care Also known as Smile Dental Care Group - Helston |
22 Meneage Street, Helston | TR13 8AB | 01326569323 | CQC page →Website → |
| Smile Dental Care St Ives Also known as Smile Dental Care Group - St Ives |
6 Tregenna Place, St. Ives | TR26 1SD | — | CQC page → |
| Smile Dental Care St Ives Also known as Smile Dental Care Group - St Ives |
6 Tregenna Place, Smile Dental Care, St. Ives | TR26 1SD | 01736796260 | CQC page → |
| Smile Together Camborne | Camborne Health Centre, Rectory Road, Camborne | TR14 7DL | 03334050290 | CQC page →Website → |
| Smile Together Falmouth | Falmouth Dental Centre, Trevaylor Road, Falmouth | TR11 2LH | — | CQC page → |
| Smile Together Lescudjack (Penzance) | The Lescudjack Centre, Penmere Close, Penzance | TR18 3PE | 03334050290 | CQC page →Website → |
| Smile Together Newquay | Newquay Hospital, St. Thomas Road, Newquay | TR7 1RQ | 03334050290 | CQC page →Website → |
| Smile Together St Mary's Hospital | Belmont, St Marys, Isle Of Scilly | TR21 0LE | 03334050290 | CQC page →Website → |
| Smile Together Truro Health Park | Truro Health Park, Infirmary Hill, Truro | TR1 2JA | — | CQC page → |
| Smileforlife Limited | 32 Ferris Town, Truro | TR1 3JJ | 01872222255 | CQC page →Website → |
| St Agnes Dental Practice | York House, 9 British Road, St. Agnes | TR5 0TX | 01872552353 | CQC page → |
| St George's Dental Practice | 16 St George's Road, Truro | TR1 3JD | 01872274553 | CQC page → |
| St Mawes Dental | 1 Beach Hall, St Mawes, Truro | TR2 5UJ | 01326270392 | CQC page →Website → |
| St Piran Dental Practice | Wheal Leisure, Perranporth | TR6 0EY | 01872573993 | CQC page → |
| St Piran Dental Practice | Wheal Leisure, Perranporth, Truro | TR6 0EY | 01872573993 | CQC page →Website → |
| The Bay Dental Practice | Alverton Terrace, Penzance | TR18 4JH | 01736369359 | CQC page → |
| The Bay Dental Practice | Alverton Terrace, Penzance | TR18 4JH | — | CQC page → |
| The Dental Hygiene Suite | 14 Frances Street, Truro | TR1 3DN | 01872859948 | CQC page →Website → |
| The Observatory Dental Practice | 27 Western Terrace, Falmouth | TR11 4QL | 01326761555 | CQC page →Website → |
| Threemilestone Dental Practice | Pengelly Way, Threemilestone, Truro | TR3 6DP | 01872271463 | CQC page →Website → |
| Threemilestone Dental Surgery | Pengelly Way, Threemilestone, Truro | TR3 6DP | — | CQC page → |
| Trafalgar House Dental Practice | Trafalgar House, Malpas Road, Truro | TR1 1QH | 07540746865 | CQC page → |
| Truro Dental Care | 37 Lemon Street, Truro | TR1 2NR | 01872272327 | CQC page → |
| Truro Dental Educational Facility | The Knowledge Spa, Royal Cornwall Hospital, Truro | TR1 3LJ | 01752987959 | CQC page →Website → |
| Truro Dental Health | 46 Lemon Street, Truro | TR1 2NS | 01872272398 | CQC page → |
| Waterside Dental Care | Waterside Court, Falmouth Road, Penryn | TR10 8AW | 01326378969 | CQC page →Website → |
| Welldental | Forth Coth, Carnon Downs, Truro | TR3 6HH | 01872863399 | CQC page →Website → |
| White Rose Dental Practice | 15-17 Commercial Street, Camborne | TR14 8JZ | 01209613355 | CQC page → |
← All areas · Search by postcode instead →
Frequently asked questions
How many dental practices are listed in Truro (TR)?
71 dental practices are currently listed for Truro (TR). Always confirm details directly with the dental practice you choose, since specifics can change between updates.
Is this list up to date?
Sourced from CQC (Care Quality Commission) and refreshed periodically. Always confirm NHS patient availability directly, as that changes far more often than a practice's address.
Can I search by postcode instead?
Yes — postcode search ranks the closest dental practices to any address by real distance, rather than showing the whole Truro (TR) area at once.
Does this cover both NHS and private dentists?
Yes — dentistry is regulated the same way regardless of whether a practice does NHS work, private work, or both, so this list doesn't separate them. Contact a practice directly to ask about NHS availability.