NHS hospitals in East Midlands
42 NHS hospitals serving East Midlands.
| Hospital | Town | Trust / Board | Type | Postcode | Details |
|---|---|---|---|---|---|
| Arnold Lodge | Leicester | Nottinghamshire Healthcare NHS Foundation Trust | Specialist | Details → | |
| Babington Hospital | Belper | Derbyshire Community Health Services NHS Foundation Trust | Community hospital | DE56 1WH | Details → |
| Bassetlaw District General Hospital | Worksop | Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Major/district general hospital | S81 0BD | Details → |
| Bradgate Mental Health Unit | Leicester | Leicestershire Partnership NHS Trust | Specialist | LE3 9EJ | Details → |
| Buxton Hospital | Buxton | Derbyshire Community Health Services NHS Foundation Trust | Community hospital | SK17 9NJ | Details → |
| Chesterfield Royal Hospital | Chesterfield | Chesterfield Royal Hospital NHS Foundation Trust | Major/district general hospital | S44 5BL | Details → |
| Coalville Community Hospital | Coalville | Leicestershire Partnership NHS Trust | Community hospital | Details → | |
| County Hospital Louth | Louth | United Lincolnshire Hospitals NHS Trust | Community hospital | LN11 0EU | Details → |
| Danetre Hospital | Daventry | Northamptonshire Healthcare NHS Foundation Trust | Community hospital | Details → | |
| Feilding Palmer Hospital | Lutterworth | Leicestershire Partnership NHS Trust | Community hospital | Details → | |
| Florence Nightingale Community Hospital | Derby | University Hospitals of Derby and Burton NHS Foundation Trust | Community hospital | Details → | |
| Glenfield Hospital | Leicester | University Hospitals of Leicester NHS Trust | Specialist | LE3 9QP | Details → |
| Grantham and District Hospital | Grantham | United Lincolnshire Hospitals NHS Trust | Major/district general hospital | NG31 8DG | Details → |
| Highbury Hospital | Nottingham | Nottinghamshire Healthcare NHS Foundation Trust | Specialist | NG6 9DR | Details → |
| Hinckley and District Hospital | Hinckley | Leicestershire Partnership NHS Trust | Community hospital | Details → | |
| Ilkeston Community Hospital | Ilkeston | Derbyshire Community Health Services NHS Foundation Trust | Community hospital | DE7 8LN | Details → |
| Isebrook Hospital | Wellingborough | Northamptonshire Healthcare NHS Foundation Trust | Community hospital | Details → | |
| John Coupland Hospital | Gainsborough | United Lincolnshire Hospitals NHS Trust | Community hospital | DN21 2TG | Details → |
| Johnson Community Hospital | Spalding | Lincolnshire Community Health Services NHS Trust | Community hospital | Details → | |
| Kettering General Hospital | Kettering | University Hospitals of Northamptonshire NHS Group | Major/district general hospital | NN16 8UZ | Details → |
| King's Mill Hospital | Sutton-in-Ashfield | Sherwood Forest Hospitals NHS Foundation Trust | Major/district general hospital | NG17 4JL | Details → |
| Leicester General Hospital | Leicester | University Hospitals of Leicester NHS Trust | Major/district general hospital | LE5 4PW | Details → |
| Leicester Royal Infirmary | Leicester | University Hospitals of Leicester NHS Trust | Major/district general hospital | LE1 5WW | Details → |
| Lincoln County Hospital | Lincoln | United Lincolnshire Hospitals NHS Trust | Major/district general hospital | LN2 5QY | Details → |
| Loughborough Hospital | Loughborough | Leicestershire Partnership NHS Trust | Community hospital | Details → | |
| Mansfield Community Hospital | Mansfield | Nottinghamshire Healthcare NHS Foundation Trust | Community hospital | Details → | |
| Melton Mowbray Hospital | Melton Mowbray | Leicestershire Partnership NHS Trust | Community hospital | Details → | |
| Newark Hospital | Newark-on-Trent | Sherwood Forest Hospitals NHS Foundation Trust | Community hospital | NG24 4DE | Details → |
| Newholme Hospital | Bakewell | Derbyshire Community Health Services NHS Foundation Trust | Community hospital | DE45 1AD | Details → |
| Northampton General Hospital | Northampton | University Hospitals of Northamptonshire NHS Group | Major/district general hospital | NN1 5BD | Details → |
| Nottingham City Hospital | Nottingham | Nottingham University Hospitals NHS Trust | Major/district general hospital | NG5 1PB | Details → |
| Pilgrim Hospital | Boston | United Lincolnshire Hospitals NHS Trust | Major/district general hospital | PE21 9QS | Details → |
| Queen's Medical Centre | Nottingham | Nottingham University Hospitals NHS Trust | Major/district general hospital | NG7 2UH | Details → |
| Rampton Hospital | Retford | Nottinghamshire Healthcare NHS Foundation Trust | Specialist | DN22 0PD | Details → |
| Ripley Hospital | Ripley | Derbyshire Community Health Services NHS Foundation Trust | Community hospital | DE5 3HE | Details → |
| Royal Derby Hospital | Derby | University Hospitals of Derby and Burton NHS Foundation Trust | Major/district general hospital | DE22 3NE | Details → |
| Rutland Memorial Hospital | Oakham | Leicestershire Partnership NHS Trust | Community hospital | Details → | |
| Skegness and District General Hospital | Skegness | Lincolnshire Community Health Services NHS Trust | Community hospital | PE25 2BS | Details → |
| St Luke's Hospital | Market Harborough | Leicestershire Partnership NHS Trust | Community hospital | Details → | |
| St Mary's Hospital | Kettering | Northamptonshire Healthcare NHS Foundation Trust | Community hospital | Details → | |
| St Oswald's Hospital | Ashbourne | Derbyshire Healthcare NHS Foundation Trust | Community hospital | DE6 1DR | Details → |
| Whitworth Hospital | Matlock | Derbyshire Community Health Services NHS Foundation Trust | Community hospital | DE4 2JD | Details → |
← All regions · Search by postcode instead →
Frequently asked questions
How many NHS hospitals are listed in East Midlands?
42 NHS hospitals are currently listed for East Midlands. Always confirm details directly with the NHS hospital you choose, since specifics can change between updates.
Is this list up to date?
This list reflects NHS trust/health board data as of our last refresh. Hospital names, sites and specialties change over time, so treat this as a starting point rather than the final word.
Can I search by postcode instead?
Yes — postcode search ranks the closest NHS hospitals to any address by real distance, rather than showing the whole East Midlands area at once.
Can I choose which NHS hospital I'm treated at?
Often yes — under NHS England's e-Referral system, you can usually choose from a list of hospitals for many non-urgent treatments, not just your nearest one. Ask your GP when you're referred.